+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Udyan Heros(84/9) won over Udyan Legends(83/10)
Scored By Arpan Ghosh ,
On
21st March 2024 12:41 PM
@ Panpara Sishu Udyan , Chandannagar
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Udyan Legends
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Subrata Pan | lbw Arpan Ghosh 0 | 4 | 7 | 0 | 0 | 2 | 57.14 | |||
Palas Rana | c †Suman Pan b Arpan Ghosh 0 | 21 | 9 | 5 | 0 | 2 | 233.33 | |||
Sourav Chakraborty | st Suman Pan b Sandip Ghosh | 13 | 9 | 2 | 0 | 1 | 144.44 | |||
Rakesh Chakraborty | c Anirudha Ghosh b Arpan Ghosh 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Soumya Ghosh | b Sandip Ghosh | 15 | 9 | 3 | 0 | 3 | 166.67 | |||
Subhankar Ghosh | b Arnab Pan | 15 | 9 | 2 | 0 | 1 | 166.67 | |||
Kuntal Ghosh | b Sandip Ghosh | 7 | 6 | 1 | 0 | 2 | 116.67 | |||
Sandip Pan | c †Suman Pan b Arpan Ghosh 0 | 5 | 4 | 1 | 0 | 1 | 125 | |||
Argha Ghosh | st Suman Pan b Arpan Ghosh 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Chandranath Sarkar | b Arpan Ghosh 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Pritam Pan | not out | 1 | 1 | 0 | 0 | 0 | 100 | |||
Extras | (w 2) | 2 | ||||||||
Total | (10 wickets; 9.3 overs) | 83 | ||||||||
Fall Of Wickets: 1-25 (Palas Rana, 2.3 ov), 2-27 (Subrata Pan, 2.5 ov), 3-27 (Rakesh Chakraborty, 2.6 ov), 4-50 (Soumya Ghosh, 5.3 ov), 5-55 (Sourav Chakraborty, 5.6 ov), 6-65 (Kuntal Ghosh, 7.2 ov), 7-77 (Sandip Pan, 8.2 ov), 8-77 (Argha Ghosh, 8.3 ov), 9-77 (Chandranath Sarkar, 8.4 ov), 10-83 (Subhankar Ghosh, 9.3 ov) |
Bowling Details For Team Udyan Heros
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Arnab Pan | 1.3 | 0 | 11 | 1 | 0 | 0 | 4 | 7.33 |
Surojit Ghosh | 1.0 | 0 | 17 | 0 | 0 | 0 | 1 | 17 |
Arpan Ghosh 0 | 2.0 | 0 | 5 | 6 | 1 | 0 | 8 | 2.5 |
Pranabendu Ghosh | 1.0 | 0 | 13 | 0 | 0 | 0 | 2 | 13 |
Akash Ghosh | 2.0 | 0 | 13 | 0 | 0 | 0 | 4 | 6.5 |
Sandip Ghosh | 2.0 | 0 | 24 | 3 | 1 | 0 | 3 | 12 |
Batting Details For Team Udyan Heros
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Kuntal Rana | b Argha Ghosh | 5 | 3 | 1 | 0 | 0 | 166.67 |
Arnab Pan | b Sandip Pan | 4 | 4 | 1 | 0 | 2 | 100 |
Suman Pan | b Subhankar Ghosh | 2 | 7 | 0 | 0 | 4 | 28.57 |
Anirudha Ghosh | b Sandip Pan | 2 | 5 | 0 | 0 | 2 | 40 |
Sandip Ghosh | c Subhankar Ghosh b Soumya Ghosh | 14 | 8 | 2 | 0 | 1 | 175 |
Surojit Ghosh | b Sandip Pan | 0 | 1 | 0 | 0 | 0 | 0 |
Rahul Ray | b Soumya Ghosh | 9 | 7 | 2 | 0 | 3 | 128.57 |
Rajat Chakraborty | c †Palas Rana b Sourav Chakraborty | 0 | 3 | 0 | 0 | 2 | 0 |
Pranabendu Ghosh | b Sourav Chakraborty | 4 | 2 | 1 | 0 | 0 | 200 |
Akash Ghosh | not out | 1 | 2 | 0 | 0 | 1 | 50 |
Arpan Ghosh 0 | not out | 43 | 18 | 9 | 0 | 4 | 238.89 |
Extras | 0 | ||||||
Total | (9 wickets; 10.0 overs) | 84 | |||||
Fall Of Wickets: 1-5 (Arnab Pan, 0.5 ov), 2-11 (Kuntal Rana, 1.5 ov), 3-13 (Suman Pan, 2.5 ov), 4-15 (Anirudha Ghosh, 3.2 ov), 5-15 (Surojit Ghosh, 3.3 ov), 6-28 (Rahul Ray, 4.5 ov), 7-31 (Rajat Chakraborty, 5.4 ov), 8-35 (Pranabendu Ghosh, 5.6 ov), 9-41 (Sandip Ghosh, 6.5 ov) |
Bowling Details For Team Udyan Legends
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Sandip Pan | 2.0 | 0 | 11 | 3 | 0 | 0 | 7 | 5.5 |
Argha Ghosh | 2.0 | 0 | 22 | 1 | 0 | 0 | 4 | 11 |
Subhankar Ghosh | 2.0 | 0 | 16 | 1 | 0 | 0 | 6 | 8 |
Soumya Ghosh | 2.0 | 0 | 15 | 2 | 0 | 0 | 6 | 7.5 |
Sourav Chakraborty | 2.0 | 0 | 20 | 2 | 0 | 0 | 5 | 10 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.