+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Toss won by Convergys , chose to Field
Scored By ChaukaScorer Surmount,
On
4th January 2014 09:36 AM
@ Flame , Flame College, Pune
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Tikona
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hemant Patil | c Yashasvi Tavsalkar b Prabhul P K | 34 | 32 | 4 | 0 | 0 | 106.25 | |||
Brayan N | c Sujith S b Jeet Bose | 9 | 10 | 2 | 0 | 0 | 90 | |||
Amar Todakar | lbw Khalil S | 30 | 34 | 1 | 1 | 0 | 88.24 | |||
Rahul Deshmukh | not out | 28 | 31 | 1 | 0 | 0 | 90.32 | |||
Ketan Pasalkar | lbw Prabhul P K | 3 | 3 | 0 | 0 | 0 | 100 | |||
Suraj Ahir | st Swapnil Kaskar b Prabhul P K | 7 | 5 | 1 | 0 | 0 | 140 | |||
Amol Khure | b Yashasvi Tavsalkar | 0 | 1 | 0 | 0 | 0 | 0 | |||
Zeshan S | c Swapnil Kaskar b Jeet Bose | 3 | 2 | 0 | 0 | 0 | 150 | |||
Shafiq | run out Sujith S | 1 | 1 | 0 | 0 | 0 | 100 | |||
Dhanajay Lad | run out Sujith S | 2 | 2 | 0 | 0 | 0 | 100 | |||
Extras | (lb 3, w 10, nb 1) | 14 | ||||||||
Total | (9 wickets; 20.0 overs) | 131 | ||||||||
Fall Of Wickets: 1-27 (Brayan N, 3.5 ov) 2-57 (Hemant Patil, 8.6 ov) 3-96 (Amar Todakar, 16.2 ov) 4-106 (Ketan Pasalkar, 17.1 ov) , 5-115 (Suraj Ahir, 17.6 ov) 6-118 (Amol Khure, 18.3 ov) 7-126 (Zeshan S, 19.1 ov) , 8-128 (Shafiq , 19.3 ov) , 9-131 (Dhanajay Lad, 19.5 ov) |
Bowling Details For Team Convergys
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Rajesh K | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Jeet Bose | 4.0 | 0 | 27 | 2 | 0 | 0 | 0 | 6.75 |
Yashasvi Tavsalkar | 4.0 | 0 | 23 | 1 | 0 | 0 | 0 | 5.75 |
Ratnadeep Ray | 4.0 | 0 | 22 | 0 | 0 | 0 | 0 | 5.5 |
Prabhul P K | 4.0 | 0 | 22 | 3 | 0 | 0 | 0 | 5.5 |
Pushpinder S | 2.0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 |
Khalil S | 1.0 | 0 | 10 | 1 | 0 | 0 | 0 | 10 |
Batting Details For Team Convergys
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Affan S | c & b Ketan Pasalkar | 17 | 10 | 3 | 0 | 0 | 170 |
Swapnil Kaskar | c Brayan N b Amol Khure | 36 | 39 | 0 | 2 | 0 | 92.31 |
Yashasvi Tavsalkar | lbw Suraj Ahir | 19 | 19 | 3 | 0 | 0 | 100 |
Pushpinder S | lbw Rahul Deshmukh | 17 | 15 | 0 | 1 | 0 | 113.33 |
Ratnadeep Ray | run out Amar Todakar | 19 | 24 | 1 | 0 | 0 | 79.17 |
Sujith S | run out Suraj Ahir | 2 | 3 | 0 | 0 | 0 | 66.67 |
Sanoj P | b Brayan N | 0 | 1 | 0 | 0 | 0 | 0 |
Khalil S | b Rahul Deshmukh | 8 | 8 | 1 | 0 | 0 | 100 |
Rajesh K | not out | 1 | 1 | 0 | 0 | 0 | 100 |
Extras | (lb 1, w 5) | 6 | |||||
Total | (8 wickets; 20.0 overs) | 125 | |||||
Fall Of Wickets: 1-21 (Affan S, 3.2 ov) 2-62 (Yashasvi Tavsalkar, 9.4 ov) 3-84 (Swapnil Kaskar, 12.3 ov) 4-101 (Pushpinder S, 15.2 ov) 5-104 (Sujith S, 16.1 ov) , 6-109 (Sanoj P, 16.5 ov) 7-124 (Ratnadeep Ray, 19.3 ov) , 8-125 (Khalil S, 19.6 ov) |
Bowling Details For Team Tikona
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Hemant Patil | 3.0 | 0 | 23 | 0 | 0 | 0 | 0 | 7.67 |
Ketan Pasalkar | 2.0 | 0 | 14 | 1 | 0 | 0 | 0 | 7 |
Brayan N | 4.0 | 0 | 18 | 1 | 0 | 0 | 0 | 4.5 |
Suraj Ahir | 3.0 | 0 | 21 | 1 | 0 | 0 | 0 | 7 |
Amol Khure | 3.0 | 0 | 19 | 1 | 0 | 0 | 0 | 6.33 |
Shafiq | 1.0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Rahul Deshmukh | 4.0 | 0 | 21 | 2 | 0 | 0 | 0 | 5.25 |
End of over 20 (5 runs) Tikona 131/9 (RR: 6.55)
Dhanajay Lad 2* (2b 0x4 0x6) Jeet Bose 4-0-27-4
Rahul Deshmukh 28* (31b 1x4 0x6) Yashasvi Tavsalkar 4-0-23-1
Dhanajay Lad 2* (2b 0x4 0x6) Jeet Bose 4-0-27-4
Rahul Deshmukh 28* (31b 1x4 0x6) Yashasvi Tavsalkar 4-0-23-1
- W19.6 Jeet Bose to Dhanajay Lad, Dhanajay Lad OUT, Runout Sujith S and Swapnil Kaskar. one runs off this ball.
Dhanajay Lad 2 (2b 0x4 0x6) SR: 100 - lb19.5 Jeet Bose to Rahul Deshmukh, one leg bye
- 119.4 Jeet Bose to Dhanajay Lad, one run
- W19.3 Jeet Bose to Rahul Deshmukh, Shafiq OUT, Runout Sujith S and Swapnil Kaskar. one runs off this ball.
Shafiq 1 (1b 0x4 0x6) SR: 100 - 119.2 Jeet Bose to Shafiq , Shafiq takes one run
- W19.1 Jeet Bose to Zeshan S, Zeshan S OUT, Caught by Swapnil Kaskar.
Zeshan S 3 (2b 0x4 0x6) SR: 150
End of over 19 (11 runs) Tikona 126/6 (RR: 6.63)
Rahul Deshmukh 27* (29b 1x4 0x6) Yashasvi Tavsalkar 4-0-23-1
Zeshan S 3* (1b 0x4 0x6) Prabhul P K 4-0-22-3
Rahul Deshmukh 27* (29b 1x4 0x6) Yashasvi Tavsalkar 4-0-23-1
Zeshan S 3* (1b 0x4 0x6) Prabhul P K 4-0-22-3
- 218.6 Yashasvi Tavsalkar to Rahul Deshmukh, Rahul Deshmukh takes two runs
- 218.5 Yashasvi Tavsalkar to Rahul Deshmukh, Rahul Deshmukh takes two runs
- 318.4 Yashasvi Tavsalkar to Zeshan S, three runs off the ball
- wd18.4 Yashasvi Tavsalkar to Zeshan S, one wide
- W18.3 Yashasvi Tavsalkar to Amol Khure, Amol Khure OUT, Bowled.
Amol Khure 0 (1b 0x4 0x6) SR: 0 - 118.2 Yashasvi Tavsalkar to Rahul Deshmukh, one run
- 218.1 Yashasvi Tavsalkar to Rahul Deshmukh, two runs off the ball
End of over 18 (9 runs) Tikona 115/5 (RR: 6.39)
Suraj Ahir 7* (5b 1x4 0x6) Prabhul P K 4-0-22-3
Rahul Deshmukh 20* (25b 1x4 0x6) Khalil S 1-0-10-1
Suraj Ahir 7* (5b 1x4 0x6) Prabhul P K 4-0-22-3
Rahul Deshmukh 20* (25b 1x4 0x6) Khalil S 1-0-10-1
- W17.6 Prabhul P K to Suraj Ahir, Suraj Ahir OUT, Stumped by the wicket keeper.
Suraj Ahir 7 (5b 1x4 0x6) SR: 140 - 217.5 Prabhul P K to Suraj Ahir, two runs off the ball
- wd17.5 Prabhul P K to Rahul Deshmukh, two wides
- 117.4 Prabhul P K to Suraj Ahir, Suraj Ahir takes one run
- 417.3 Prabhul P K to Suraj Ahir, four runs off the ball
- 017.2 Prabhul P K to Suraj Ahir, no run off the ball
- W17.1 Prabhul P K to Ketan Pasalkar, Ketan Pasalkar OUT, LBW.
Ketan Pasalkar 3 (3b 0x4 0x6) SR: 100
End of over 17 (11 runs) Tikona 106/3 (RR: 6.24)
Ketan Pasalkar 3* (2b 0x4 0x6) Khalil S 1-0-10-1
Rahul Deshmukh 20* (25b 1x4 0x6) Prabhul P K 3-0-13-1
Ketan Pasalkar 3* (2b 0x4 0x6) Khalil S 1-0-10-1
Rahul Deshmukh 20* (25b 1x4 0x6) Prabhul P K 3-0-13-1
- lb16.6 Khalil S to Ketan Pasalkar, one leg bye
- wd16.6 Khalil S to Rahul Deshmukh, two wides
- 216.5 Khalil S to Rahul Deshmukh, two runs off the ball
- 216.4 Khalil S to Rahul Deshmukh, two runs
- 316.3 Khalil S to Ketan Pasalkar, Ketan Pasalkar takes three runs
- W16.2 Khalil S to Amar Todakar, Amar Todakar OUT, LBW.
Amar Todakar 30 (34b 1x4 1x6) SR: 88.24 - 116.1 Khalil S to Rahul Deshmukh, Rahul Deshmukh takes one run
End of over 16 (5 runs) Tikona 95/2 (RR: 5.94)
Rahul Deshmukh 15* (22b 1x4 0x6) Prabhul P K 3-0-13-1
Amar Todakar 30* (33b 1x4 1x6) Pushpinder S 2-0-14-0
Rahul Deshmukh 15* (22b 1x4 0x6) Prabhul P K 3-0-13-1
Amar Todakar 30* (33b 1x4 1x6) Pushpinder S 2-0-14-0
- 115.6 Prabhul P K to Rahul Deshmukh, one run
- 015.5 Prabhul P K to Rahul Deshmukh, no run
- 115.4 Prabhul P K to Amar Todakar, Amar Todakar takes one run
- 115.3 Prabhul P K to Rahul Deshmukh, Rahul Deshmukh takes one run
- lb15.2 Prabhul P K to Amar Todakar, one leg bye
- 115.1 Prabhul P K to Rahul Deshmukh, one run off the ball
End of over 15 (7 runs) Tikona 90/2 (RR: 6)
Amar Todakar 29* (31b 1x4 1x6) Pushpinder S 2-0-14-0
Rahul Deshmukh 12* (18b 1x4 0x6) Ratnadeep Ray 4-0-22-0
Amar Todakar 29* (31b 1x4 1x6) Pushpinder S 2-0-14-0
Rahul Deshmukh 12* (18b 1x4 0x6) Ratnadeep Ray 4-0-22-0
- 014.6 Pushpinder S to Amar Todakar, Amar Todakar takes no run
- 014.5 Pushpinder S to Amar Todakar, no run off the ball
- 414.4 Pushpinder S to Amar Todakar, four runs off the ball
- 114.3 Pushpinder S to Rahul Deshmukh, one run
- 114.2 Pushpinder S to Amar Todakar, one run off the ball
- 114.1 Pushpinder S to Rahul Deshmukh, one run
End of over 14 (10 runs) Tikona 83/2 (RR: 5.93)
Amar Todakar 24* (27b 0x4 1x6) Ratnadeep Ray 4-0-22-0
Rahul Deshmukh 10* (16b 1x4 0x6) Pushpinder S 1-0-7-0
Amar Todakar 24* (27b 0x4 1x6) Ratnadeep Ray 4-0-22-0
Rahul Deshmukh 10* (16b 1x4 0x6) Pushpinder S 1-0-7-0
- 613.6 Ratnadeep Ray to Amar Todakar, Amar Todakar takes six runs
- 113.5 Ratnadeep Ray to Rahul Deshmukh, Rahul Deshmukh takes one run
- 013.4 Ratnadeep Ray to Rahul Deshmukh, no run off the ball
- 113.3 Ratnadeep Ray to Amar Todakar, one run off the ball
- 013.2 Ratnadeep Ray to Amar Todakar, Amar Todakar takes no run
- 213.1 Ratnadeep Ray to Amar Todakar, two runs off the ball
End of over 13 (7 runs) Tikona 73/2 (RR: 5.62)
Rahul Deshmukh 9* (14b 1x4 0x6) Pushpinder S 1-0-7-0
Amar Todakar 15* (23b 0x4 0x6) Ratnadeep Ray 3-0-12-0
Rahul Deshmukh 9* (14b 1x4 0x6) Pushpinder S 1-0-7-0
Amar Todakar 15* (23b 0x4 0x6) Ratnadeep Ray 3-0-12-0
- 012.6 Pushpinder S to Rahul Deshmukh, no run
- 012.5 Pushpinder S to Rahul Deshmukh, no run
- 412.4 Pushpinder S to Rahul Deshmukh, Rahul Deshmukh takes four runs
- 112.3 Pushpinder S to Amar Todakar, one run off the ball
- 212.2 Pushpinder S to Amar Todakar, two runs
- 012.1 Pushpinder S to Amar Todakar, Amar Todakar takes no run
End of over 12 (2 runs) Tikona 66/2 (RR: 5.5)
Rahul Deshmukh 5* (11b 0x4 0x6) Ratnadeep Ray 3-0-12-0
Amar Todakar 12* (20b 0x4 0x6) Prabhul P K 2-0-9-1
Rahul Deshmukh 5* (11b 0x4 0x6) Ratnadeep Ray 3-0-12-0
Amar Todakar 12* (20b 0x4 0x6) Prabhul P K 2-0-9-1
- 011.6 Ratnadeep Ray to Rahul Deshmukh, no run
- 111.5 Ratnadeep Ray to Amar Todakar, Amar Todakar takes one run
- 011.4 Ratnadeep Ray to Amar Todakar, Amar Todakar takes no run
- 111.3 Ratnadeep Ray to Rahul Deshmukh, Rahul Deshmukh takes one run
- 011.2 Ratnadeep Ray to Rahul Deshmukh, Rahul Deshmukh takes no run
- 011.1 Ratnadeep Ray to Rahul Deshmukh, Rahul Deshmukh takes no run
End of over 11 (3 runs) Tikona 64/2 (RR: 5.82)
Amar Todakar 11* (18b 0x4 0x6) Prabhul P K 2-0-9-1
Rahul Deshmukh 4* (7b 0x4 0x6) Ratnadeep Ray 2-0-10-0
Amar Todakar 11* (18b 0x4 0x6) Prabhul P K 2-0-9-1
Rahul Deshmukh 4* (7b 0x4 0x6) Ratnadeep Ray 2-0-10-0
- 010.6 Prabhul P K to Amar Todakar, no run off the ball
- 210.5 Prabhul P K to Amar Todakar, Amar Todakar takes two runs
- 010.4 Prabhul P K to Amar Todakar, Amar Todakar takes no run
- 110.3 Prabhul P K to Rahul Deshmukh, one run
- 010.2 Prabhul P K to Rahul Deshmukh, no run off the ball
- 010.1 Prabhul P K to Rahul Deshmukh, no run
End of over 10 (4 runs) Tikona 61/2 (RR: 6.1)
Rahul Deshmukh 3* (4b 0x4 0x6) Ratnadeep Ray 2-0-10-0
Amar Todakar 9* (15b 0x4 0x6) Prabhul P K 1-0-6-1
Rahul Deshmukh 3* (4b 0x4 0x6) Ratnadeep Ray 2-0-10-0
Amar Todakar 9* (15b 0x4 0x6) Prabhul P K 1-0-6-1
- 19.6 Ratnadeep Ray to Rahul Deshmukh, one run
- 09.5 Ratnadeep Ray to Rahul Deshmukh, no run off the ball
- 09.4 Ratnadeep Ray to Rahul Deshmukh, Rahul Deshmukh takes no run
- 29.3 Ratnadeep Ray to Rahul Deshmukh, two runs
- 19.2 Ratnadeep Ray to Amar Todakar, one run off the ball
- 09.1 Ratnadeep Ray to Amar Todakar, no run
End of over 9 (6 runs) Tikona 57/2 (RR: 6.33)
Hemant Patil 34* (32b 4x4 0x6) Prabhul P K 1-0-6-1
Amar Todakar 8* (13b 0x4 0x6) Ratnadeep Ray 1-0-6-0
Hemant Patil 34* (32b 4x4 0x6) Prabhul P K 1-0-6-1
Amar Todakar 8* (13b 0x4 0x6) Ratnadeep Ray 1-0-6-0
- W8.6 Prabhul P K to Hemant Patil, Hemant Patil OUT, Caught by Yashasvi Tavsalkar.
Hemant Patil 34 (32b 4x4 0x6) SR: 106.25 - 08.5 Prabhul P K to Hemant Patil, no run off the ball
- 18.4 Prabhul P K to Amar Todakar, one run off the ball
- 18.3 Prabhul P K to Hemant Patil, Hemant Patil takes one run
- 08.2 Prabhul P K to Hemant Patil, no run off the ball
- 48.1 Prabhul P K to Hemant Patil, four runs off the ball
End of over 8 (6 runs) Tikona 51/1 (RR: 6.38)
Hemant Patil 29* (27b 3x4 0x6) Ratnadeep Ray 1-0-6-0
Amar Todakar 7* (12b 0x4 0x6) Yashasvi Tavsalkar 3-0-12-0
Hemant Patil 29* (27b 3x4 0x6) Ratnadeep Ray 1-0-6-0
Amar Todakar 7* (12b 0x4 0x6) Yashasvi Tavsalkar 3-0-12-0
- 17.6 Ratnadeep Ray to Hemant Patil, Hemant Patil takes one run
- 17.5 Ratnadeep Ray to Amar Todakar, one run off the ball
- 17.4 Ratnadeep Ray to Hemant Patil, Hemant Patil takes one run
- 07.3 Ratnadeep Ray to Hemant Patil, no run
- 17.2 Ratnadeep Ray to Amar Todakar, Amar Todakar takes one run
- 27.1 Ratnadeep Ray to Amar Todakar, two runs
End of over 7 (2 runs) Tikona 45/1 (RR: 6.43)
Amar Todakar 3* (9b 0x4 0x6) Yashasvi Tavsalkar 3-0-12-0
Hemant Patil 27* (24b 3x4 0x6) Jeet Bose 3-0-23-1
Amar Todakar 3* (9b 0x4 0x6) Yashasvi Tavsalkar 3-0-12-0
Hemant Patil 27* (24b 3x4 0x6) Jeet Bose 3-0-23-1
- 16.6 Yashasvi Tavsalkar to Amar Todakar, Amar Todakar takes one run
- 06.5 Yashasvi Tavsalkar to Amar Todakar, no run off the ball
- 06.4 Yashasvi Tavsalkar to Amar Todakar, Amar Todakar takes no run
- 06.3 Yashasvi Tavsalkar to Amar Todakar, no run
- 06.2 Yashasvi Tavsalkar to Amar Todakar, no run off the ball
- 16.1 Yashasvi Tavsalkar to Hemant Patil, one run off the ball
End of over 6 (8 runs) Tikona 43/1 (RR: 7.17)
Amar Todakar 2* (4b 0x4 0x6) Jeet Bose 3-0-23-1
Hemant Patil 26* (23b 3x4 0x6) Yashasvi Tavsalkar 2-0-10-0
Amar Todakar 2* (4b 0x4 0x6) Jeet Bose 3-0-23-1
Hemant Patil 26* (23b 3x4 0x6) Yashasvi Tavsalkar 2-0-10-0
- 05.6 Jeet Bose to Amar Todakar, no run off the ball
- 25.5 Jeet Bose to Amar Todakar, two runs
- 05.4 Jeet Bose to Amar Todakar, no run off the ball
- 15.3 Jeet Bose to Hemant Patil, one run
- 25.2 Jeet Bose to Hemant Patil, Hemant Patil takes two runs
- 05.1 Jeet Bose to Hemant Patil, no run off the ball
- nb5.1 Jeet Bose to Hemant Patil, no ball, Hemant Patil took two run
End of over 5 (7 runs) Tikona 35/1 (RR: 7)
Amar Todakar 0* (1b 0x4 0x6) Yashasvi Tavsalkar 2-0-10-0
Hemant Patil 21* (19b 3x4 0x6) Jeet Bose 2-0-15-1
Amar Todakar 0* (1b 0x4 0x6) Yashasvi Tavsalkar 2-0-10-0
Hemant Patil 21* (19b 3x4 0x6) Jeet Bose 2-0-15-1
- 04.6 Yashasvi Tavsalkar to Amar Todakar, Amar Todakar takes no run
- 14.5 Yashasvi Tavsalkar to Hemant Patil, one run off the ball
- 04.4 Yashasvi Tavsalkar to Hemant Patil, Hemant Patil takes no run
- 04.3 Yashasvi Tavsalkar to Hemant Patil, Hemant Patil takes no run
- 24.2 Yashasvi Tavsalkar to Hemant Patil, two runs
- 44.1 Yashasvi Tavsalkar to Hemant Patil, four runs off the ball
End of over 4 (10 runs) Tikona 28/1 (RR: 7)
Hemant Patil 14* (14b 2x4 0x6) Jeet Bose 2-0-15-1
Amar Todakar 0* (0b 0x4 0x6) Yashasvi Tavsalkar 1-0-3-0
Hemant Patil 14* (14b 2x4 0x6) Jeet Bose 2-0-15-1
Amar Todakar 0* (0b 0x4 0x6) Yashasvi Tavsalkar 1-0-3-0
- 13.6 Jeet Bose to Hemant Patil, one run
- W3.5 Jeet Bose to Brayan N, Brayan N OUT, Caught by Sujith S.
Brayan N 9 (10b 2x4 0x6) SR: 90 - 13.4 Jeet Bose to Hemant Patil, Hemant Patil takes one run
- 43.3 Jeet Bose to Hemant Patil, four runs
- 43.2 Jeet Bose to Hemant Patil, four runs
- 03.1 Jeet Bose to Hemant Patil, no run off the ball
End of over 3 (3 runs) Tikona 18/0 (RR: 6)
Brayan N 9* (9b 2x4 0x6) Yashasvi Tavsalkar 1-0-3-0
Hemant Patil 4* (9b 0x4 0x6) Jeet Bose 1-0-5-0
Brayan N 9* (9b 2x4 0x6) Yashasvi Tavsalkar 1-0-3-0
Hemant Patil 4* (9b 0x4 0x6) Jeet Bose 1-0-5-0
- 02.6 Yashasvi Tavsalkar to Brayan N, no run
- 12.5 Yashasvi Tavsalkar to Hemant Patil, Hemant Patil takes one run
- 12.4 Yashasvi Tavsalkar to Brayan N, one run
- 12.3 Yashasvi Tavsalkar to Hemant Patil, Hemant Patil takes one run
- 02.2 Yashasvi Tavsalkar to Hemant Patil, Hemant Patil takes no run
- 02.1 Yashasvi Tavsalkar to Hemant Patil, no run
End of over 2 (5 runs) Tikona 15/0 (RR: 7.5)
Brayan N 8* (7b 2x4 0x6) Jeet Bose 1-0-5-0
Hemant Patil 2* (5b 0x4 0x6) Rajesh K 1-0-10-0
Brayan N 8* (7b 2x4 0x6) Jeet Bose 1-0-5-0
Hemant Patil 2* (5b 0x4 0x6) Rajesh K 1-0-10-0
- 41.6 Jeet Bose to Brayan N, Brayan N takes four runs
- 01.5 Jeet Bose to Brayan N, no run off the ball
- 11.4 Jeet Bose to Hemant Patil, one run
- 01.3 Jeet Bose to Hemant Patil, no run
- 01.2 Jeet Bose to Hemant Patil, no run
- 01.1 Jeet Bose to Hemant Patil, no run
End of over 1 (10 runs) Tikona 10/0 (RR: 10)
Brayan N 4* (5b 1x4 0x6) Rajesh K 1-0-10-0
Hemant Patil 1* (1b 0x4 0x6)
Brayan N 4* (5b 1x4 0x6) Rajesh K 1-0-10-0
Hemant Patil 1* (1b 0x4 0x6)
- 00.6 Rajesh K to Brayan N, no run
- 00.5 Rajesh K to Brayan N, no run
- 40.4 Rajesh K to Brayan N, Brayan N takes four runs
- 00.3 Rajesh K to Brayan N, Brayan N takes no run
- wd0.3 Rajesh K to Brayan N, five wides
- 00.2 Rajesh K to Brayan N, no run off the ball
- 10.1 Rajesh K to Hemant Patil, one run off the ball
End of over 20 (4 runs) Convergys 125/8 (RR: 6.25)
Khalil S 8* (8b 1x4 0x6) Rahul Deshmukh 4-0-21-3
Rajesh K 1* (1b 0x4 0x6) Hemant Patil 3-0-23-0
Khalil S 8* (8b 1x4 0x6) Rahul Deshmukh 4-0-21-3
Rajesh K 1* (1b 0x4 0x6) Hemant Patil 3-0-23-0
- W19.6 Rahul Deshmukh to Khalil S, Khalil S OUT, Bowled.
Khalil S 8 (8b 1x4 0x6) SR: 100 - 019.5 Rahul Deshmukh to Khalil S, no run
- 119.4 Rahul Deshmukh to Rajesh K, one run off the ball
- W19.3 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray OUT, Runout Amar Todakar and Ketan Pasalkar. one runs off this ball.
Ratnadeep Ray 19 (24b 1x4 0x6) SR: 79.17 - 119.2 Rahul Deshmukh to Khalil S, one run
- 119.1 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes one run
End of over 19 (9 runs) Convergys 121/6 (RR: 6.37)
Ratnadeep Ray 17* (22b 1x4 0x6) Hemant Patil 3-0-23-0
Khalil S 7* (5b 1x4 0x6) Rahul Deshmukh 3-0-17-1
Ratnadeep Ray 17* (22b 1x4 0x6) Hemant Patil 3-0-23-0
Khalil S 7* (5b 1x4 0x6) Rahul Deshmukh 3-0-17-1
- 118.6 Hemant Patil to Ratnadeep Ray, one run off the ball
- 118.5 Hemant Patil to Khalil S, Khalil S takes one run
- 418.4 Hemant Patil to Khalil S, four runs
- 118.3 Hemant Patil to Ratnadeep Ray, one run off the ball
- 118.2 Hemant Patil to Khalil S, one run off the ball
- 118.1 Hemant Patil to Ratnadeep Ray, one run off the ball
End of over 18 (3 runs) Convergys 112/6 (RR: 6.22)
Ratnadeep Ray 14* (19b 1x4 0x6) Rahul Deshmukh 3-0-17-1
Khalil S 1* (2b 0x4 0x6) Brayan N 4-0-18-2
Ratnadeep Ray 14* (19b 1x4 0x6) Rahul Deshmukh 3-0-17-1
Khalil S 1* (2b 0x4 0x6) Brayan N 4-0-18-2
- 117.6 Rahul Deshmukh to Ratnadeep Ray, one run off the ball
- 017.5 Rahul Deshmukh to Ratnadeep Ray, no run off the ball
- 017.4 Rahul Deshmukh to Ratnadeep Ray, no run off the ball
- 117.3 Rahul Deshmukh to Khalil S, one run
- 117.2 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes one run
- 017.1 Rahul Deshmukh to Ratnadeep Ray, no run off the ball
End of over 17 (5 runs) Convergys 109/6 (RR: 6.41)
Khalil S 0* (1b 0x4 0x6) Brayan N 4-0-18-2
Ratnadeep Ray 12* (14b 1x4 0x6) Rahul Deshmukh 2-0-14-1
Khalil S 0* (1b 0x4 0x6) Brayan N 4-0-18-2
Ratnadeep Ray 12* (14b 1x4 0x6) Rahul Deshmukh 2-0-14-1
- 016.6 Brayan N to Khalil S, Khalil S takes no run
- W16.5 Brayan N to Sanoj P, Sanoj P OUT, Bowled.
Sanoj P 0 (1b 0x4 0x6) SR: 0 - 116.4 Brayan N to Ratnadeep Ray, one run
- 016.3 Brayan N to Ratnadeep Ray, no run
- 416.2 Brayan N to Ratnadeep Ray, Ratnadeep Ray takes four runs
- W16.1 Brayan N to Sujith S, Sujith S OUT, Runout Suraj Ahir . no runs off this ball.
Sujith S 2 (3b 0x4 0x6) SR: 66.67
End of over 16 (9 runs) Convergys 104/4 (RR: 6.5)
Ratnadeep Ray 7* (11b 0x4 0x6) Rahul Deshmukh 2-0-14-1
Sujith S 2* (2b 0x4 0x6) Amol Khure 3-0-19-1
Ratnadeep Ray 7* (11b 0x4 0x6) Rahul Deshmukh 2-0-14-1
Sujith S 2* (2b 0x4 0x6) Amol Khure 3-0-19-1
- 015.6 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes no run
- 115.5 Rahul Deshmukh to Sujith S, one run
- 115.4 Rahul Deshmukh to Ratnadeep Ray, one run
- 115.3 Rahul Deshmukh to Sujith S, Sujith S takes one run
- W15.2 Rahul Deshmukh to Pushpinder S, Pushpinder S OUT, LBW.
Pushpinder S 17 (15b 0x4 1x6) SR: 113.33 - 615.1 Rahul Deshmukh to Pushpinder S, six runs
End of over 15 (5 runs) Convergys 95/3 (RR: 6.33)
Pushpinder S 11* (13b 0x4 0x6) Amol Khure 3-0-19-1
Ratnadeep Ray 6* (9b 0x4 0x6) Rahul Deshmukh 1-0-5-0
Pushpinder S 11* (13b 0x4 0x6) Amol Khure 3-0-19-1
Ratnadeep Ray 6* (9b 0x4 0x6) Rahul Deshmukh 1-0-5-0
- 114.6 Amol Khure to Pushpinder S, one run off the ball
- 014.5 Amol Khure to Pushpinder S, no run
- 114.4 Amol Khure to Ratnadeep Ray, one run
- 114.3 Amol Khure to Pushpinder S, Pushpinder S takes one run
- 114.2 Amol Khure to Ratnadeep Ray, one run
- 114.1 Amol Khure to Pushpinder S, one run off the ball
End of over 14 (5 runs) Convergys 90/3 (RR: 6.43)
Ratnadeep Ray 4* (7b 0x4 0x6) Rahul Deshmukh 1-0-5-0
Pushpinder S 8* (9b 0x4 0x6) Amol Khure 2-0-14-1
Ratnadeep Ray 4* (7b 0x4 0x6) Rahul Deshmukh 1-0-5-0
Pushpinder S 8* (9b 0x4 0x6) Amol Khure 2-0-14-1
- 213.6 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes two runs
- 013.5 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes no run
- 113.4 Rahul Deshmukh to Pushpinder S, one run off the ball
- 013.3 Rahul Deshmukh to Pushpinder S, Pushpinder S takes no run
- 113.2 Rahul Deshmukh to Ratnadeep Ray, Ratnadeep Ray takes one run
- 013.1 Rahul Deshmukh to Ratnadeep Ray, no run off the ball
- wd13.1 Rahul Deshmukh to Ratnadeep Ray, one wide
End of over 13 (7 runs) Convergys 85/3 (RR: 6.54)
