Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/15 | Mockingbird CC | VS Shockers | Dallas, TX, USA | 2 Feb 2020 | View Scoreboard |
14/10 | Mockingbird CC | VS Dallas Raiders | Dallas, TX, USA | 10 Nov 2019 | View Scoreboard |
23/20 & 0/28 | Mockingbird CC | VS Super Gillies | Dallas, TX, USA | 14 Sep 2019 | View Scoreboard |
2/3 | Mockingbird CC | VS Wolves Cricket Club | dallas,tx,usa | 10 Aug 2019 | View Scoreboard |
5/8 | Mockingbird CC | VS Risers | dallas,tx,usa | 27 Jul 2019 | View Scoreboard |
8/7 & 0/14 | Mockingbird CC | VS Desi Cowboyz | dallas,tx,usa | 20 Jul 2019 | View Scoreboard |
4/8 | Mockingbird CC | VS Willow Warriors | dallas,tx,usa | 13 Jul 2019 | View Scoreboard |
47/31 & 0/8 | Mockingbird CC | VS Master Blaster Cricket Club | Dallas, TX, USA | 29 Jun 2019 | View Scoreboard |
7/8 | Mockingbird CC | VS United Xpress | Dallas, TX, USA | 23 Jun 2019 | View Scoreboard |
Batting Analysis of Prashanth Krishnamoorthy with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler