Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
27/16 & 2/24 | Maharashtra Sports Club | VS Renegades | DFW Cricket Ground | 15 Jul 2023 | View Scoreboard |
9/6 & 0/21 | Maharashtra Sports Club | VS Dallas Dynamites | Russell Creek G4 L or M | 8 Jul 2023 | View Scoreboard |
4/8 & 4/22 | Maharashtra Sports Club | VS Cirrus Cricket Club | Russell Creek G4 L or M | 3 Jun 2023 | View Scoreboard |
3/6 & 1/25 | Maharashtra Sports Club | VS JPC | DFW Cricket Ground New | 30 Apr 2023 | View Scoreboard |
1/4 & 1/29 | Maharashtra Sports Club | VS Ferraris | Russell Creek G6 U or V | 6 Apr 2023 | View Scoreboard |
18/21 & 0/27 | Maharashtra Sports Club | VS Tech Warriors | Spirit Park, Ridgeview Drive, Allen, TX, USA | 26 Feb 2023 | View Scoreboard |
10/7 & 0/32 | Maharashtra Sports Club | VS Super Gillies | Dallas | 27 Aug 2022 | View Scoreboard |
11/6 & 2/15 | Maharashtra Sports Club | VS Willow Warriors | Russell Creek G6 U or V | 16 Jul 2022 | View Scoreboard |
3/6 & 1/11 | Maharashtra Sports Club | VS The AMPS CC | Russell Creek G6 U or V | 19 Jun 2022 | View Scoreboard |
7/10 & 1/25 | Maharashtra Sports Club | VS Ferraris | Spirit Park | 14 May 2022 | View Scoreboard |
Batting Analysis of Sujay Joshi with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler