Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
3/11 & 2/9 | Dallas Super Drones | VS Cignatures | Frisco NE2 | 11 Nov 2018 | View Scoreboard |
0/1 & 2/21 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 4 Nov 2018 | View Scoreboard |
2/3 & 3/20 | Dallas Super Drones | VS Desi Cowboyz | Fort Worth Cricket Ground | 28 Oct 2018 | View Scoreboard |
2/3 & 1/20 | OCCA A | VS OCCA B | 7 Oct 2018 | View Scoreboard | |
22/18 & 0/17 | Dallas Super Drones | VS Mockingbird CC | Lonestar Cricket Ground | 25 Aug 2018 | View Scoreboard |
2/5 & 1/5 | Dallas Super Drones | VS Sunrisers Super Kings | Fort Worth Cricket Ground | 18 Aug 2018 | View Scoreboard |
4/6 & 3/20 | Dallas Super Drones | VS Super Gillies | Russell Creek G3 P or R | 4 Aug 2018 | View Scoreboard |
4/9 & 2/25 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 1 Jul 2018 | View Scoreboard |
71/47 & 2/17 | Dallas Super Drones | VS Tek Leaders CC | DFW Cricket Ground New | 23 Jun 2018 | View Scoreboard |
10/9 & 2/12 | Dallas Super Drones | VS Ferraris | Allen Cricket Ground | 16 Jun 2018 | View Scoreboard |
Batting Analysis of Rajesh Rajendran Pillai with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler