Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
1/29 | Dallas Drones LCC | VS Wild Bulls LCC | Russell Creek G7 I | 5 Aug 2018 | View Scoreboard |
7/7 & 0/15 | Dallas Drones LCC | VS Fort Worth Lions | Dallas, TX, USA | 8 Jul 2018 | View Scoreboard |
0/1 & 0/19 | Dallas Drones LCC | VS Cirrus Cricket Club LCC | Russell Creek G5 S or T | 24 Jun 2018 | View Scoreboard |
18/23 & 1/21 | Dallas Drones LCC | VS Vikings LCC | DFW Cricket Ground | 16 Jun 2018 | View Scoreboard |
0/2 & 0/13 | Dallas Drones LCC | VS Texas Thanos | DFW Cricket Ground | 2 Jun 2018 | View Scoreboard |
0/1 & 0/16 | Dallas Drones LCC | VS Plano Packers LCC | Frisco NE1 | 22 Apr 2018 | View Scoreboard |
10/22 & 1/40 | Dallas Drones LCC | VS Old Monks LCC | Fort Worth Cricket Ground | 1 Apr 2018 | View Scoreboard |
1/1 & 1/13 | Dallas Drones LCC | VS Fort Worth Lions | Fort Worth Cricket Ground | 4 Mar 2018 | View Scoreboard |
1/1 & 2/5 | Dallas Drones LCC | VS Cirrus Cricket Club LCC | DFW Cricket Ground | 27 Jan 2018 | View Scoreboard |
16/8 & 0/15 | Dallas Drones LCC | VS Hawks | Russell Creek G7 | 19 Nov 2017 | View Scoreboard |
Batting Analysis of Shekhar Shinde with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler