Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
2/32 | DYCL Sharks | VS TCA U-16A | Horseshoe Park, Roundrock Trail, Plano, TX, United | 29 Oct 2017 | View Scoreboard |
0/4 & 0/48 | DYCL Sharks | VS DYCL Whales | Horseshoe Park, Roundrock Trail, Plano, TX, United | 1 Oct 2017 | View Scoreboard |
20/40 & 0/7 | DYCL All Rounders A | VS DYCL All Rounders B | Horseshoe Park, Roundrock Trail, Plano, TX, United | 21 May 2016 | View Scoreboard |
0/7 & 4/16 | DYCL All Rounders A | VS DYCL All Rounders B | Horseshoe Park, Roundrock Trail, Plano, TX, United | 14 May 2016 | View Scoreboard |
23/41 | DYCL All Rounders A | VS DYCL All Rounders B | Horseshoe Park, Roundrock Trail, Plano, TX, United | 7 May 2016 | View Scoreboard |
1/2 & 2/18 | DYCL All Rounders A | VS DYCL All Rounders B | Horseshoe Park, Roundrock Trail, Plano, TX, United | 24 Apr 2016 | View Scoreboard |
0/0 | DYCL All Rounders A | VS DYCL All Rounders B | 4012 Roundrock Trail, Plano, TX 75023 | 15 Aug 2015 | View Scoreboard |
0/0 | DYCL All Rounders A | VS DYCL All Rounders B | Dallas, TX, United States | 8 Aug 2015 | View Scoreboard |
0/0 | DYCL All Rounders A | VS DYCL All Rounders B | 4012 Roundrock Trail, Plano, TX 75023 | 25 Jul 2015 | View Scoreboard |
3/8 & 0/6 | DYCL Bolts | VS DYCL Future Stars B | 8 Nov 2014 | View Scoreboard |
Batting Analysis of Gautam Rao with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler