Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
1/22 | Texas Cricket Academy | VS Hind XI | Russell crek G6 U RV | 6 Mar 2021 | View Scoreboard |
31/36 & 0/35 | Texas Cricket Academy | VS Stunners Cricket Club | Fort Worth Cricket Ground | 9 Jan 2021 | View Scoreboard |
4/24 | Texas Cricket Academy | VS Westlake LCC | Fort Worth Cricket Ground | 5 Dec 2020 | View Scoreboard |
18/25 & 5/50 | TCA U-17 | VS DYCL Sharks | Russell Creek Park, McDermott Road, Plano, TX, USA | 23 Nov 2020 | View Scoreboard |
32/39 & 2/22 | Texas Cricket Academy | VS Cirrus Cricket Club LCC | Russell Creek G6 U or V | 22 Nov 2020 | View Scoreboard |
0/2 & 2/25 | TCA U-17 | VS Cricketminds U-17 | Russell Creek Park, McDermott Road, Plano, TX, USA | 21 Nov 2020 | View Scoreboard |
22/21 & 0/27 | Black Panthers | VS DYCL Knights | 3500 McDermott Road, Plano, TX, USA | 6 Nov 2020 | View Scoreboard |
0/0 & 0/26 | DYCL Jaguars | VS DYCL Cheetahs | Russell Creek Park, McDermott Road, Plano, TX, USA | 2 Nov 2020 | View Scoreboard |
28/36 & 1/9 | DYCL Jaguars | VS DYCL Cheetahs | Russell Creek Park, McDermott Road, Plano, TX, USA | 19 Oct 2020 | View Scoreboard |
14/28 & 0/15 | Texas Cricket Academy | VS Rebel Riser CC | Russell Creek Park, McDermott Road, Plano, TX, USA | 17 Oct 2020 | View Scoreboard |
Batting Analysis of Soorya Selvakumar with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler