Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
8/3 | Sharks | VS Da'lashers | Dallas, TX, USA | 24 Mar 2019 | View Scoreboard |
1/2 | Sharks | VS Strike Force | Dallas, TX, USA | 16 Mar 2019 | View Scoreboard |
26/15 & 0/9 | Sharks | VS Incredible Indians | Dodd Park Cricket Ground | 30 Sep 2018 | View Scoreboard |
3/4 & 0/18 | Sharks | VS Indian Snipers | Lonestar Cricket Ground | 25 Aug 2018 | View Scoreboard |
4/3 & 0/14 | Sharks | VS Incredible Indians | Dodd Park Cricket Ground | 5 Aug 2018 | View Scoreboard |
18/20 & 0/5 | Sharks | VS Cirrus Cricket Club | Dallas, TX, USA | 28 Jul 2018 | View Scoreboard |
0/19 | Sharks | VS Dallas Dynamites | Dallas, TX, USA | 21 Jul 2018 | View Scoreboard |
1/11 | Sharks | VS King Cobras CC | Dallas, TX, USA | 14 Jul 2018 | View Scoreboard |
0/2 & 3/23 | Sharks | VS Indian Snipers | Allen Cricket Ground | 30 Jun 2018 | View Scoreboard |
0/2 & 1/27 | Sharks | VS Ace XI | Russell Creek G6 U or V | 24 Jun 2018 | View Scoreboard |
Batting Analysis of Prakash Lingaraj with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler