Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/1 & 2/7 | Dallas Super Drones | VS Sunrisers Super Kings | Fort Worth Cricket Ground | 18 Aug 2018 | View Scoreboard |
6/4 | Dallas Drones LCC | VS Tigers XI | DFW Cricket Ground | 10 Jun 2018 | View Scoreboard |
0/1 & 3/11 | Dallas Drones LCC | VS Fort Worth Lions | Fort Worth Cricket Ground | 4 Mar 2018 | View Scoreboard |
4/6 & 0/25 | Dallas Super Drones | VS Master Blaster Cricket Club | Allen Cricket Ground | 1 Oct 2017 | View Scoreboard |
5/8 & 1/22 | Dallas Super Drones | VS Arbors Cricket Club | Russell Creek G7 | 24 Sep 2017 | View Scoreboard |
5/21 & 1/13 | Dallas Super Drones | VS Mockingbird CC | DFW Cricket Ground | 17 Sep 2017 | View Scoreboard |
20/23 & 0/8 | Dallas Super Drones | VS GnG XI | Russell Creek G6 | 26 Aug 2017 | View Scoreboard |
2/2 & 0/19 | Giants LCC | VS Lagaan XI LCC | Dallas, TX, United States | 4 Mar 2017 | View Scoreboard |
1/1 | Tekleaders Renegades LCC | VS Rebel Riser CC | Russell Creek G2 | 12 Feb 2017 | View Scoreboard |
0/4 & 0/3 | Giants LCC | VS Fort Worth Lions | Fort Worth Cricket Ground | 12 Feb 2017 | View Scoreboard |
Batting Analysis of Subbu Cheturveedula with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler