Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/33 | Cignatures | VS Desi Cowboyz | Dallas, TX, USA | 14 Jul 2018 | View Scoreboard |
0/0 & 2/10 | Cignatures | VS United Xpress | Lewisville Cricket Ground | 10 Sep 2017 | View Scoreboard |
3/14 | Cignatures | VS Rhinos | Dallas | 19 Aug 2017 | View Scoreboard |
5/6 & 1/21 | Cignatures | VS Black Hawks | Dallas | 22 Jul 2017 | View Scoreboard |
0/1 & 1/4 | Cignatures | VS Vikings | Dallas | 25 Jun 2017 | View Scoreboard |
2/1 | Cignatures | VS Hions | Dallas | 17 Jun 2017 | View Scoreboard |
0/6 | Cignatures | VS Southlake Dragons | Southlake Cricket Ground | 21 May 2017 | View Scoreboard |
10/13 & 0/24 | Cignatures | VS ZeO Warriors | DFW Cricket Ground | 13 May 2017 | View Scoreboard |
1/3 | Cignatures | VS Frisco Tigers | Allen Cricket Ground | 7 May 2017 | View Scoreboard |
0/9 | Cignatures | VS Dallas Raiders | Dallas, TX, United States | 1 Apr 2017 | View Scoreboard |
Batting Analysis of zSubstitute2 Cignatures with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler