Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/32 | Vikings | VS Wolves Cricket Club | Dallas, TX, USA | 24 Aug 2019 | View Scoreboard |
1/8 | Vikings | VS Renegades | dallas,tx,usa | 27 Jul 2019 | View Scoreboard |
0/21 | Vikings | VS The Fighters | dallas,tx,usa | 13 Jul 2019 | View Scoreboard |
3/24 | Vikings | VS India Blues | Dallas, TX, USA | 22 Jun 2019 | View Scoreboard |
0/0 | Vikings | VS Bobcat Braves | Allen Cricket Ground | 17 Feb 2019 | View Scoreboard |
2/14 | Vikings | VS Mustangs Blue | Allen Cricket Ground | 3 Feb 2019 | View Scoreboard |
0/1 & 0/3 | Vikings | VS Renegades | Lonestar Cricket Ground | 12 May 2018 | View Scoreboard |
6/8 | Vikings | VS Texas Rebels | Russell Creek G6 | 9 Sep 2017 | View Scoreboard |
1/2 | Vikings | VS Hions | Dallas | 19 Aug 2017 | View Scoreboard |
0/30 | Vikings | VS Southlake Dragons | Dallas | 16 Jul 2017 | View Scoreboard |
Batting Analysis of zSubstitute2 Vikings with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler