Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/4 & 2/17 | United Xpress | VS Master Blaster Cricket Club | Dallas, TX, USA | 1 Jun 2019 | View Scoreboard |
30/23 | United Xpress | VS Apollo XI | Dallas, TX, USA | 14 Apr 2019 | View Scoreboard |
35/20 | United Xpress | VS Cruisers | Dallas, TX, USA | 14 Mar 2019 | View Scoreboard |
30/26 & 0/17 | United Xpress | VS Westridge Warriors | Lewisville Cricket Ground | 24 Feb 2019 | View Scoreboard |
10/8 & 1/26 | United Xpress | VS The Fighters | Russell Creek G5 S or T | 18 Aug 2018 | View Scoreboard |
0/1 | United Xpress | VS Dallas-Nepalese XI | Lewisville Cricket Ground | 5 Aug 2018 | View Scoreboard |
0/0 & 1/25 | United Xpress | VS ZeO Warriors | Lewisville Cricket Ground | 10 Jun 2018 | View Scoreboard |
0/0 & 1/3 | United Xpress | VS Rhinos | Lewisville Cricket Ground | 3 Jun 2018 | View Scoreboard |
20/11 & 2/9 | United Xpress | VS Black Hawks | Lewisville Cricket Ground | 13 May 2018 | View Scoreboard |
0/3 & 1/21 | United Xpress | VS Dallas Raiders | Lewisville Cricket Ground | 29 Apr 2018 | View Scoreboard |
Batting Analysis of Sohail Merchant with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler