Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/0 | United Xpress | VS Dallas-Nepalese XI | Lewisville Cricket Ground | 5 Aug 2018 | View Scoreboard |
3/4 | United Hurricanes | VS Irving Invaders LCC | Lewisville Cricket Ground | 10 Jun 2018 | View Scoreboard |
4/9 & 1/24 | United Hurricanes | VS Arlington Mavericks | Lewisville Cricket Ground | 3 Jun 2018 | View Scoreboard |
0/0 | United Xpress | VS Black Hawks | Lewisville Cricket Ground | 13 May 2018 | View Scoreboard |
1/7 | United Hurricanes | VS F16 CC | Lewisville Cricket Ground | 13 May 2018 | View Scoreboard |
8/12 | United Hurricanes | VS Dallas-Nepalese XI LCC | Russell Creek G7 | 6 May 2018 | View Scoreboard |
0/0 | United Thunders | VS JPC LCC | Lewisville Cricket Ground | 19 Nov 2017 | View Scoreboard |
29/18 | United Thunders | VS Rebel Riser CC | Lewisville Cricket Ground | 29 Oct 2017 | View Scoreboard |
7/17 | United Xpress | VS Black Hawks | Dallas | 20 Aug 2017 | View Scoreboard |
27/31 & 1/5 | United Xpress | VS Frisco Tigers | Dallas | 23 Jul 2017 | View Scoreboard |
Batting Analysis of Rahim Khalfan with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler