Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/2 | Vikings | VS India Blues | Dallas, TX, USA | 22 Jun 2019 | View Scoreboard |
0/0 | Vikings | VS Bobcat Braves | Allen Cricket Ground | 17 Feb 2019 | View Scoreboard |
2/3 | Vikings | VS GnG XI | Russell Creek G7 | 29 Apr 2018 | View Scoreboard |
69/51 & 0/18 | Vikings | VS Bobcat Braves | Lonestar Cricket Ground | 11 Mar 2018 | View Scoreboard |
14/5 | Vikings | VS Risers | Dodd Park Cricket Ground | 29 Oct 2017 | View Scoreboard |
3/4 & 0/14 | Vikings | VS Cirrus Cricket Club | Russell Creek G1 | 20 May 2017 | View Scoreboard |
1/3 & 3/12 | Vikings | VS Southlake Dragons | Russell Creek G2 | 13 May 2017 | View Scoreboard |
1/12 | Vikings | VS Master Blaster Cricket Club | Allen Cricket Ground | 12 Feb 2017 | View Scoreboard |
1/15 | Vikings | VS Texas Rebels | Dallas | 6 Nov 2016 | View Scoreboard |
3/18 | Vikings | VS Risers | Dallas | 24 Sep 2016 | View Scoreboard |
Batting Analysis of Chaitanya komaravolu with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler