Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/0 & 1/17 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 1 Jul 2018 | View Scoreboard |
2/13 | Dallas Super Drones | VS Tek Leaders CC | DFW Cricket Ground New | 23 Jun 2018 | View Scoreboard |
0/0 | Renegades | VS United Xpress | Lewisville Cricket Ground | 19 Nov 2017 | View Scoreboard |
8/7 | Dallas Super Drones | VS Maharashtra Sports Club | Allen Cricket Ground | 12 Nov 2017 | View Scoreboard |
17/27 | Renegades | VS Cignatures | Russell Creek G7 | 1 Oct 2017 | View Scoreboard |
5/3 | Dallas Super Drones | VS Arbors Cricket Club | Russell Creek G7 | 24 Sep 2017 | View Scoreboard |
0/2 | Dallas Super Drones | VS Mockingbird CC | DFW Cricket Ground | 17 Sep 2017 | View Scoreboard |
0/22 | Dallas Super Drones | VS GnG XI | Russell Creek G6 | 26 Aug 2017 | View Scoreboard |
1/6 | Renegades | VS Da'lashers | Dallas | 16 Jul 2017 | View Scoreboard |
1/15 | Renegades | VS Sorano Cricket Club | Dallas | 9 Jul 2017 | View Scoreboard |
Batting Analysis of Ram Chevendra with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler