Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
6/12 | Dallas Super Drones | VS Cignatures | Frisco NE2 | 11 Nov 2018 | View Scoreboard |
2/3 & 1/4 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 4 Nov 2018 | View Scoreboard |
2/6 & 0/29 | Dallas Super Drones | VS Desi Cowboyz | Fort Worth Cricket Ground | 28 Oct 2018 | View Scoreboard |
1/1 & 0/31 | OCCA A | VS OCCA B | 7 Oct 2018 | View Scoreboard | |
1/5 & 1/31 | Dallas Super Drones | VS Mockingbird CC | Lonestar Cricket Ground | 25 Aug 2018 | View Scoreboard |
10/11 | Dallas Super Drones | VS Sunrisers Super Kings | Fort Worth Cricket Ground | 18 Aug 2018 | View Scoreboard |
2/3 | Dallas Super Drones | VS Super Gillies | Russell Creek G3 P or R | 4 Aug 2018 | View Scoreboard |
5/6 & 0/18 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 1 Jul 2018 | View Scoreboard |
1/14 | Renegades | VS United Xpress | Lewisville Cricket Ground | 17 Jun 2018 | View Scoreboard |
0/10 | Dallas Super Drones | VS Titans | Frisco NE1 | 13 May 2018 | View Scoreboard |
Batting Analysis of Rajan Dwivedi with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler