Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
1/18 | Dallas Super Drones | VS Cignatures | Frisco NE2 | 11 Nov 2018 | View Scoreboard |
0/28 | Dallas Drones LCC | VS Stunners Cricket Club | 3 Sep 2018 | View Scoreboard | |
8/10 | Dallas Super Drones | VS Dallas Raiders | SouthLake Cricket Ground | 1 Jul 2018 | View Scoreboard |
0/18 | Dallas Super Drones | VS Tek Leaders CC | DFW Cricket Ground New | 23 Jun 2018 | View Scoreboard |
0/0 & 0/15 | Renegades | VS United Xpress | Lewisville Cricket Ground | 17 Jun 2018 | View Scoreboard |
2/1 & 0/7 | Dallas Super Drones | VS Ferraris | Allen Cricket Ground | 16 Jun 2018 | View Scoreboard |
0/0 | Dallas Drones LCC | VS Fort Worth Lions | Fort Worth Cricket Ground | 4 Mar 2018 | View Scoreboard |
0/0 | Renegades | VS United Xpress | Lewisville Cricket Ground | 19 Nov 2017 | View Scoreboard |
1/2 & 0/36 | Dallas Drones LCC | VS Hawks | Russell Creek G7 | 19 Nov 2017 | View Scoreboard |
0/8 | Renegades | VS Rhinos | Frisco Ground | 5 Nov 2017 | View Scoreboard |
Batting Analysis of Jigar Tailor with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler