Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/0 & 0/2 | Renegades | VS United Xpress | Lewisville Cricket Ground | 17 Jun 2018 | View Scoreboard |
0/0 | Renegades | VS United Xpress | Lewisville Cricket Ground | 19 Nov 2017 | View Scoreboard |
0/13 | Dallas Super Drones | VS Maharashtra Sports Club | Allen Cricket Ground | 12 Nov 2017 | View Scoreboard |
1/3 & 0/18 | Dallas Super Drones | VS Master Blaster Cricket Club | Allen Cricket Ground | 1 Oct 2017 | View Scoreboard |
0/1 & 0/21 | Dallas Super Drones | VS Mockingbird CC | DFW Cricket Ground | 17 Sep 2017 | View Scoreboard |
0/11 | Dallas Super Drones | VS Dallas Chargers | Fortworth Cricket Ground | 9 Sep 2017 | View Scoreboard |
2/18 | Dallas Super Drones | VS Tek Leaders CC | Dallas | 22 Jul 2017 | View Scoreboard |
20/18 & 0/11 | Dallas Super Drones | VS 423 Spartans | Dallas | 8 Jul 2017 | View Scoreboard |
1/2 | Dallas Super Drones | VS Ferraris | Dallas | 18 Jun 2017 | View Scoreboard |
1/7 & 0/11 | Dallas Super Drones | VS Shujaee Texans | Dodd Park Cricket Ground | 7 May 2017 | View Scoreboard |
Batting Analysis of Nayab Saiyed with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler