Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
0/44 | Master Blaster Cricket Club | VS Risers | Dallas, TX, USA | 24 Aug 2019 | View Scoreboard |
1/4 | Master Blaster Cricket Club | VS Hyderabad Boyz | Dallas, TX, USA | 22 Jun 2019 | View Scoreboard |
2/14 | Master Blaster Cricket Club | VS Frisco Tigers | Russell Creek G6 U or V | 23 Jun 2018 | View Scoreboard |
1/4 & 1/27 | Master Blaster Cricket Club | VS Old Stuns - Not in use (Tape Ball Team) | Russell Creek G7 | 6 May 2018 | View Scoreboard |
22/12 & 1/22 | Master Blaster Cricket Club | VS Ferraris | Dodd Park Cricket Ground | 14 Oct 2017 | View Scoreboard |
22/39 | Master Blaster Cricket Club | VS Maharashtra Sports Club | Dallas | 12 Aug 2017 | View Scoreboard |
1/8 | Master Blaster Cricket Club | VS Willow Warriors | Dallas | 29 Jul 2017 | View Scoreboard |
0/10 | Master Blaster Cricket Club | VS Mockingbird CC | Dallas | 18 Jun 2017 | View Scoreboard |
53/37 & 3/20 | Master Blaster Cricket Club | VS Fort Worth Royals | Allen Cricket Ground | 13 May 2017 | View Scoreboard |
0/10 | Master Blaster Cricket Club | VS GnG XI | Dodd Park Cricket Ground | 7 May 2017 | View Scoreboard |
Batting Analysis of Ashish Kalgaonkar with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler