Friends Profile > Recent 10 Matches
Bat & Bowl | Team | Opposition | Location | Match Date | Scorecard |
---|---|---|---|---|---|
10/12 | Cignatures | VS The Game Changers | Garland North Audubon | 21 Jan 2023 | View Scoreboard |
3/5 & 2/14 | Linkwell VelociRaptors LCC | VS Daredevils Tigers | Garland North Audubon | 7 Jan 2023 | View Scoreboard |
28/25 | Linkwell VelociRaptors LCC | VS The AMPS LCC | Dallas | 3 Dec 2022 | View Scoreboard |
0/5 & 1/26 | Linkwell VelociRaptors LCC | VS Stunners Cricket Club | Fort Worth Cricket Ground | 11 Sep 2022 | View Scoreboard |
2/4 & 4/16 | Cignatures | VS Dallas Spartans | Dodd Park Cricket Ground | 10 Sep 2022 | View Scoreboard |
9/11 & 1/30 | Linkwell VelociRaptors LCC | VS Tekleaders Renegades LCC | Dallas | 27 Aug 2022 | View Scoreboard |
8/8 & 2/20 | Linkwell VelociRaptors LCC | VS Dallas Prime XI | Dallas | 20 Aug 2022 | View Scoreboard |
5/11 & 2/12 | Cignatures | VS Irving Raiders | Dallas | 14 Aug 2022 | View Scoreboard |
1/31 | Linkwell VelociRaptors LCC | VS Green XI | Dallas | 13 Aug 2022 | View Scoreboard |
18/18 | Linkwell VelociRaptors LCC | VS Knight Riders XI | Dallas | 7 Aug 2022 | View Scoreboard |
Batting Analysis of benison mathangi with Graphs :
Type of Runs Scored | Type of Dismissals| Most runs scored against Bowler | Most dismissals by Bowler