Tournaments > DCL Fall League 2019 Division A > Scoresheets & Schedules
League

Semifinals

Finals

League
Match Name | Date/Time | Location | Action |
---|---|---|---|
Sharks vs. Dallas Tigers | 10th August 2019 11:30 AM | Fort Worth Cricket Ground | View Scoreboard |
Dallas Tigers vs. Hions | 17th August 2019 03:30 PM | Dallas, TX, USA | View Scoreboard |
Renegades vs. King Cobras CC | 18th August 2019 11:30 AM | Dallas, TX, USA | View Scoreboard |
Renegades vs. Sharks | 25th August 2019 07:30 AM | Dallas, TX, USA | Scoreboard is not Entered |
Incredible Indians vs. Thunder Birds | 25th August 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
Indian Snipers vs. The AMPS CC | 25th August 2019 11:30 AM | Dallas, TX, USA | Scoreboard is not Entered |
King Cobras CC vs. Hions | 25th August 2019 11:30 AM | Dallas, TX, USA | Scoreboard is not Entered |
Dallas Dynamites vs. Dallas Tigers | 25th August 2019 11:30 AM | Dallas, TX, USA | View Scoreboard |
Incredible Indians vs. Hions | 7th September 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
Indian Snipers vs. Sharks | 7th September 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
The AMPS CC vs. Dallas Dynamites | 7th September 2019 12:00 PM | Dallas, TX, USA | View Scoreboard |
Renegades vs. Thunder Birds | 8th September 2019 11:30 AM | Dallas, TX, USA | View Scoreboard |
Dallas Dynamites vs. Indian Snipers | 14th September 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
Renegades vs. Incredible Indians | 14th September 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
King Cobras CC vs. The AMPS CC | 14th September 2019 07:30 AM | Dallas, TX, USA | View Scoreboard |
King Cobras CC vs. Sharks | 21st September 2019 11:30 AM | Russell Creek G5 | View Scoreboard |
Dallas Dynamites vs. Thunder Birds | 21st September 2019 03:30 PM | DFW Cricket Ground | View Scoreboard |
Dallas Tigers vs. Indian Snipers | 21st September 2019 03:30 PM | Lewisville Cricket Ground | View Scoreboard |
Renegades vs. Hions | 22nd September 2019 03:30 PM | DFW Cricket Ground New | View Scoreboard |
Renegades vs. Sharks | 28th September 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Incredible Indians vs. Dallas Tigers | 29th September 2019 03:30 PM | Dallas, TX, USA | View Scoreboard |
The AMPS CC vs. Indian Snipers | 6th October 2019 12:00 PM | Dallas, TX, USA | Scoreboard is not Entered |
The AMPS CC vs. Dallas Tigers | 19th October 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Indian Snipers vs. Thunder Birds | 19th October 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Dallas Dynamites vs. Hions | 19th October 2019 08:00 AM | Dallas, TX, USA | Scoreboard is not Entered |
King Cobras CC vs. Incredible Indians | 20th October 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Indian Snipers vs. King Cobras CC | 26th October 2019 12:00 PM | Dallas, TX, USA | Scoreboard is not Entered |
Dallas Dynamites vs. Renegades | 26th October 2019 06:30 PM | Dallas, TX, USA | Scoreboard is not Entered |
Sharks vs. Hions | 27th October 2019 08:00 AM | Dallas, TX, USA | Scoreboard is not Entered |
The AMPS CC vs. Thunder Birds | 27th October 2019 12:00 PM | Dallas, TX, USA | Scoreboard is not Entered |
The AMPS CC vs. Incredible Indians | 1st November 2019 06:30 PM | Dallas, TX, USA | View Scoreboard |
Thunder Birds vs. Sharks | 3rd November 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Hions vs. Thunder Birds | 9th November 2019 08:00 AM | Dallas, TX, USA | Scoreboard is not Entered |
The AMPS CC vs. Sharks | 9th November 2019 08:00 AM | Dallas, TX, USA | View Scoreboard |
Renegades vs. Dallas Tigers | 9th November 2019 12:00 PM | Dallas, TX, USA | View Scoreboard |
Dallas Dynamites vs. King Cobras CC | 10th November 2019 08:00 AM | Dallas, TX, USA | Scoreboard is not Entered |
Incredible Indians vs. Indian Snipers | 10th November 2019 12:00 PM | Dallas, TX, USA | View Scoreboard |
Semifinals
Match Name | Date/Time | Location | Action |
---|---|---|---|
Sharks vs. Renegades | 16th November 2019 08:00 AM | Garland Cricket Ground New | View Scoreboard |
Dallas Dynamites vs. The AMPS CC | 16th November 2019 12:00 PM | Garland Cricket Ground | View Scoreboard |
Finals
Match Name | Date/Time | Location | Action |
---|---|---|---|
Sharks vs. The AMPS CC | 23rd November 2019 08:00 AM | Dodd park cricket ground | View Scoreboard |