Tournaments > Ramadan Tournament 2019 > Scoresheets & Schedules
Hamariya

Al Bataya

Al Bataya others

Al Bataya June

May 2019

Al Bataya
Match Name | Date/Time | Location | Action |
---|---|---|---|
Young Dynamites vs. Emerging Cricket Club | 15th May 2018 08:30 PM | Al Batayeh Cricket Ground - E 88 - Sharjah - Unite | View Scoreboard |
Almas CC vs. Al Ramool United CC | 17th May 2018 08:30 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
XI aces vs. Almas CC | 19th May 2018 08:31 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
Desert Eagles vs. Emerging Cricket Club | 21st May 2018 08:30 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
XI aces vs. Al Ramool United CC | 22nd May 2018 08:30 PM | Al Batayeh Cricket Ground - E 88 - Sharjah - Unite | View Scoreboard |
Chamadia Cricket Club vs. Desert Eagles | 23rd May 2018 08:32 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
Al Ramool United CC vs. Dhaid Chargers | 24th May 2018 08:30 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
Chamadia Cricket Club vs. Dhaid Chargers | 26th May 2018 07:00 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
Chamadia Cricket Club vs. Emerging Cricket Club | 27th May 2018 09:00 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
Almas CC vs. Emerging Cricket Club | 28th May 2018 09:00 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
Chamadia Cricket Club vs. Dhaid Chargers | 30th May 2018 09:00 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
Al Ramool United CC vs. Desert Eagles | 31st May 2018 07:00 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
Al Bataya others
Match Name | Date/Time | Location | Action |
---|---|---|---|
Chamadia Cricket Club vs. Super Nove Cc | 18th May 2018 10:00 PM | Al Batayeh - Sharjah - United Arab Emirates | View Scoreboard |
Al Bataya June
Match Name | Date/Time | Location | Action |
---|---|---|---|
Faisalabad Wolves vs. Phoenix XI | 4th June 2018 09:00 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Emerging Cricket Club vs. Faisalabad Wolves | 6th June 2018 08:30 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Phoenix XI vs. Emerging Cricket Club | 7th June 2018 08:30 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Faisalabad Wolves vs. Young Dynamites | 8th June 2018 08:30 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Young Dynamites vs. Emerging Cricket Club | 10th June 2018 08:30 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Young Dynamites vs. Phoenix XI | 12th June 2018 08:30 PM | Bataya village cricket ground - Al Batayeh - Al Fa | View Scoreboard |
Emerging Cricket Club vs. Phoenix XI | 14th June 2018 09:00 PM | Al Bataeh - Sharjah - United Arab Emirates | View Scoreboard |
May 2019
Match Name | Date/Time | Location | Action |
---|---|---|---|
Royal Champs CC vs. Aeon & Trisl | 7th May 2019 11:00 PM | hamriya free zone | View Scoreboard |
Chamadia Cricket Club vs. RVI CC | 8th May 2019 11:00 PM | Hamriya free zone G7 | View Scoreboard |
Chamadia Cricket Club vs. Aeon & Trisl | 10th May 2019 11:00 PM | Hamariya free zone ground 7 | Scoreboard is not Entered |
RVI CC vs. Royal Champs CC | 11th May 2019 08:00 PM | Hamriya free zone groond 7 | View Scoreboard |
RVI CC vs. Aeon & Trisl | 13th May 2019 09:00 PM | Hamariya free zone ground 7 | Scoreboard is not Entered |
Royal Champs CC vs. Chamadia Cricket Club | 14th May 2019 10:00 PM | Hamriyah Free Zone - Head Office - Sharjah - Unite | View Scoreboard |