+
Events on Chauka
Vishal's Match on May 2nd '18 @ pune on 2nd May '18Kenil's Match on May 5th '18 @ NSCI on 5th May '18
Score your matches now, download free:


Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Toss won by BKT, chose to Bat
Scored By Harsh Vardhan Bhardwaj,
On
26th January 2018 09:00 AM
@ Rps , Bhiwadi
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team BKT
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nilesh Pandey | run out (Mithun Sharma , Yogendra Kumar) | 42 | 25 | 4 | 3 | 0 | 168 | |||
Harsh vardhan | c Yogendra Kumar b Hemant Jangir | 11 | 10 | 2 | 0 | 0 | 110 | |||
Rupak Agrawal | b Mithun Sharma | 10 | 5 | 2 | 0 | 0 | 200 | |||
Jagdeep Faujdar | not out | 44 | 16 | 1 | 3 | 0 | 275 | |||
Abhishek Tomer | not out | 4 | 5 | 0 | 0 | 0 | 80 | |||
Extras | (b 4, lb 1, w 2, nb 1) | 8 | ||||||||
Total | (3 wickets; 10.0 overs) | 119 | ||||||||
Fall Of Wickets: 1-28 (Harsh vardhan, 2.4 ov), 2-38 (Rupak Agrawal, 3.3 ov), 3-104 (Nilesh Pandey, 8.4 ov) |
Bowling Details For Team Orient
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Mohit Kr | 1.0 | 0 | 10 | 0 | 1 | 0 | 10 |
Mithun Sharma | 3.0 | 0 | 37 | 1 | 1 | 0 | 12.33 |
Hemant Jangir | 2.0 | 0 | 23 | 1 | 0 | 1 | 11.5 |
Pradeep Rathore | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 |
Sudhir Kumar | 1.0 | 0 | 10 | 0 | 0 | 0 | 10 |
Raj Sinha | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 |
Ram Kumar | 1.0 | 0 | 12 | 0 | 0 | 0 | 12 |
Batting Details For Team Orient
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Tarun Sharma | c Rohitashv Singh b Harsh vardhan | 6 | 12 | 1 | 0 | 0 | 50 |
Raj Sinha | b Harsh vardhan | 5 | 4 | 1 | 0 | 0 | 125 |
Hemant Jangir | not out | 50 | 24 | 8 | 2 | 0 | 208.33 |
Pradeep Rathore | run out Rohitashv Singh | 20 | 9 | 0 | 3 | 0 | 222.22 |
Ajay Kumar | not out | 27 | 11 | 3 | 2 | 0 | 245.45 |
Extras | 0 | ||||||
Total | (3 wickets; 10.0 overs) | 108 | |||||
Fall Of Wickets: 1-7 (Raj Sinha, 2.1 ov), 2-12 (Tarun Sharma, 2.5 ov), 3-68 (Pradeep Rathore, 6.4 ov) |
Bowling Details For Team BKT
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Harsh vardhan | 3.0 | 1 | 10 | 2 | 0 | 0 | 3.33 |
Jagdeep Faujdar | 2.0 | 0 | 30 | 0 | 0 | 0 | 15 |
Sachin Chopra | 2.0 | 0 | 26 | 0 | 0 | 0 | 13 |
Vinod Salvi | 1.0 | 0 | 15 | 0 | 0 | 0 | 15 |
Anoop Sharma | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 |
Abhishek Tomer | 1.0 | 0 | 18 | 0 | 0 | 0 | 18 |
End of over 10 (12 runs) BKT 119/3 (RR: 11.9)
Abhishek Tomer 4* (5b 0x4 0x6) Ram Kumar 1-0-12-0
Jagdeep Faujdar 44* (16b 1x4 3x6) Raj Sinha 1-0-11-1
Abhishek Tomer 4* (5b 0x4 0x6) Ram Kumar 1-0-12-0
Jagdeep Faujdar 44* (16b 1x4 3x6) Raj Sinha 1-0-11-1
- 09.6 Ram Kumar to Abhishek Tomer, no run
- 39.5 Ram Kumar to Jagdeep Faujdar, three runs
- 69.4 Ram Kumar to Jagdeep Faujdar, six runs off the ball
- 19.3 Ram Kumar to Abhishek Tomer, Abhishek Tomer takes one run
- 29.2 Ram Kumar to Abhishek Tomer, two runs
- 09.1 Ram Kumar to Abhishek Tomer, no run off the ball
End of over 9 (11 runs) BKT 107/3 (RR: 11.89)
Jagdeep Faujdar 35* (14b 1x4 2x6) Raj Sinha 1-0-11-1
Abhishek Tomer 1* (1b 0x4 0x6) Mithun Sharma 3-0-37-1
Jagdeep Faujdar 35* (14b 1x4 2x6) Raj Sinha 1-0-11-1
Abhishek Tomer 1* (1b 0x4 0x6) Mithun Sharma 3-0-37-1
- 28.6 Raj Sinha to Jagdeep Faujdar, Jagdeep Faujdar takes two runs
- 18.5 Raj Sinha to Abhishek Tomer, one run
- W8.4 Raj Sinha to Nilesh Pandey, Nilesh Pandey OUT, Runout Mithun Sharma and Yogendra Kumar. no runs off this ball.
Nilesh Pandey 42 (25b 4x4 3x6) SR: 168 - 58.3 Raj Sinha to Jagdeep Faujdar, Jagdeep Faujdar takes five runs
- 38.2 Raj Sinha to Nilesh Pandey, Nilesh Pandey takes three runs
- 08.1 Raj Sinha to Nilesh Pandey, Nilesh Pandey takes no run
End of over 8 (13 runs) BKT 96/2 (RR: 12)
Jagdeep Faujdar 28* (12b 1x4 2x6) Mithun Sharma 3-0-37-1
Nilesh Pandey 39* (22b 4x4 3x6) Sudhir Kumar 1-0-10-0
Jagdeep Faujdar 28* (12b 1x4 2x6) Mithun Sharma 3-0-37-1
Nilesh Pandey 39* (22b 4x4 3x6) Sudhir Kumar 1-0-10-0
- 27.6 Mithun Sharma to Jagdeep Faujdar, Jagdeep Faujdar takes two runs
- 17.5 Mithun Sharma to Nilesh Pandey, one run off the ball
- 67.4 Mithun Sharma to Nilesh Pandey, Nilesh Pandey takes six runs
- 37.3 Mithun Sharma to Jagdeep Faujdar, three runs off the ball
- 17.2 Mithun Sharma to Nilesh Pandey, Nilesh Pandey takes one run
- 07.1 Mithun Sharma to Nilesh Pandey, no run off the ball
End of over 7 (10 runs) BKT 83/2 (RR: 11.86)
Jagdeep Faujdar 23* (10b 1x4 2x6) Sudhir Kumar 1-0-10-0
Nilesh Pandey 31* (18b 4x4 2x6) Hemant Jangir 2-0-23-1
Jagdeep Faujdar 23* (10b 1x4 2x6) Sudhir Kumar 1-0-10-0
Nilesh Pandey 31* (18b 4x4 2x6) Hemant Jangir 2-0-23-1
- 06.6 Sudhir Kumar to Jagdeep Faujdar, no run off the ball
- 26.5 Sudhir Kumar to Jagdeep Faujdar, two runs off the ball
- 06.4 Sudhir Kumar to Jagdeep Faujdar, no run off the ball
- 66.3 Sudhir Kumar to Jagdeep Faujdar, six runs off the ball
- 16.2 Sudhir Kumar to Nilesh Pandey, Nilesh Pandey takes one run
- 16.1 Sudhir Kumar to Jagdeep Faujdar, one run off the ball
End of over 6 (16 runs) BKT 73/2 (RR: 12.17)
Nilesh Pandey 30* (17b 4x4 2x6) Hemant Jangir 2-0-23-1
Jagdeep Faujdar 14* (5b 1x4 1x6) Pradeep Rathore 1-0-11-0
Nilesh Pandey 30* (17b 4x4 2x6) Hemant Jangir 2-0-23-1
Jagdeep Faujdar 14* (5b 1x4 1x6) Pradeep Rathore 1-0-11-0
- 05.6 Hemant Jangir to Nilesh Pandey, no run
- 05.5 Hemant Jangir to Nilesh Pandey, no run off the ball
- 45.4 Hemant Jangir to Nilesh Pandey, Nilesh Pandey takes four runs
- 65.3 Hemant Jangir to Nilesh Pandey, six runs off the ball
- 65.2 Hemant Jangir to Nilesh Pandey, six runs
- 05.1 Hemant Jangir to Nilesh Pandey, no run
End of over 5 (11 runs) BKT 57/2 (RR: 11.4)
Jagdeep Faujdar 14* (5b 1x4 1x6) Pradeep Rathore 1-0-11-0
Nilesh Pandey 14* (11b 3x4 0x6) Mithun Sharma 2-0-24-1
Jagdeep Faujdar 14* (5b 1x4 1x6) Pradeep Rathore 1-0-11-0
Nilesh Pandey 14* (11b 3x4 0x6) Mithun Sharma 2-0-24-1
- 24.6 Pradeep Rathore to Jagdeep Faujdar, two runs
- 44.5 Pradeep Rathore to Jagdeep Faujdar, four runs off the ball
- 14.4 Pradeep Rathore to Nilesh Pandey, Nilesh Pandey takes one run
- 04.3 Pradeep Rathore to Nilesh Pandey, Nilesh Pandey takes no run
- 04.2 Pradeep Rathore to Nilesh Pandey, no run
- 44.1 Pradeep Rathore to Nilesh Pandey, four runs off the ball
End of over 4 (12 runs) BKT 46/2 (RR: 11.5)
Jagdeep Faujdar 8* (3b 0x4 1x6) Mithun Sharma 2-0-24-1
Nilesh Pandey 9* (7b 2x4 0x6) Hemant Jangir 1-0-7-1
Jagdeep Faujdar 8* (3b 0x4 1x6) Mithun Sharma 2-0-24-1
Nilesh Pandey 9* (7b 2x4 0x6) Hemant Jangir 1-0-7-1
- 63.6 Mithun Sharma to Jagdeep Faujdar, six runs
- 03.5 Mithun Sharma to Jagdeep Faujdar, no run
- 23.4 Mithun Sharma to Jagdeep Faujdar, two runs
- W3.3 Mithun Sharma to Rupak Agrawal, Rupak Agrawal OUT, Bowled.
Rupak Agrawal 10 (5b 2x4 0x6) SR: 200 - 03.2 Mithun Sharma to Rupak Agrawal, Rupak Agrawal takes no run
- 43.1 Mithun Sharma to Rupak Agrawal, Rupak Agrawal takes four runs
End of over 3 (11 runs) BKT 34/1 (RR: 11.33)
Rupak Agrawal 6* (2b 1x4 0x6) Hemant Jangir 1-0-7-1
Nilesh Pandey 9* (7b 2x4 0x6) Mithun Sharma 1-0-12-0
Rupak Agrawal 6* (2b 1x4 0x6) Hemant Jangir 1-0-7-1
Nilesh Pandey 9* (7b 2x4 0x6) Mithun Sharma 1-0-12-0
- 42.6 Hemant Jangir to Rupak Agrawal, Rupak Agrawal takes four runs
- 22.5 Hemant Jangir to Rupak Agrawal, two runs off the ball
- W2.4 Hemant Jangir to Harsh vardhan, Harsh vardhan OUT, Caught by Yogendra Kumar.
Harsh vardhan 11 (10b 2x4 0x6) SR: 110 - nb2.4 Hemant Jangir to Harsh vardhan, no ball, Harsh vardhan took no run
- lb2.3 Hemant Jangir to Nilesh Pandey, one leg bye
- b2.2 Hemant Jangir to Nilesh Pandey, two byes
- b2.1 Hemant Jangir to Harsh vardhan, one bye
End of over 2 (12 runs) BKT 23/0 (RR: 11.5)
Harsh vardhan 11* (7b 2x4 0x6) Mithun Sharma 1-0-12-0
Nilesh Pandey 9* (5b 2x4 0x6) Mohit Kr 1-0-10-0
Harsh vardhan 11* (7b 2x4 0x6) Mithun Sharma 1-0-12-0
Nilesh Pandey 9* (5b 2x4 0x6) Mohit Kr 1-0-10-0
- 11.6 Mithun Sharma to Harsh vardhan, Harsh vardhan takes one run
- 21.5 Mithun Sharma to Harsh vardhan, Harsh vardhan takes two runs
- 41.4 Mithun Sharma to Harsh vardhan, four runs
- 41.3 Mithun Sharma to Harsh vardhan, four runs
- 01.2 Mithun Sharma to Harsh vardhan, Harsh vardhan takes no run
- wd1.2 Mithun Sharma to Harsh vardhan, one wide
- 01.1 Mithun Sharma to Harsh vardhan, no run off the ball
End of over 1 (11 runs) BKT 11/0 (RR: 11)
Nilesh Pandey 9* (5b 2x4 0x6) Mohit Kr 1-0-10-0
Harsh vardhan 0* (1b 0x4 0x6)
Nilesh Pandey 9* (5b 2x4 0x6) Mohit Kr 1-0-10-0
Harsh vardhan 0* (1b 0x4 0x6)
- 40.6 Mohit Kr to Nilesh Pandey, four runs
- b0.5 Mohit Kr to Harsh vardhan, one bye
- wd0.5 Mohit Kr to Harsh vardhan, one wide
- 10.4 Mohit Kr to Nilesh Pandey, Nilesh Pandey takes one run
- 40.3 Mohit Kr to Nilesh Pandey, four runs
- 00.2 Mohit Kr to Nilesh Pandey, Nilesh Pandey takes no run
- 00.1 Mohit Kr to Nilesh Pandey, no run off the ball
End of over 10 (5 runs) Orient 108/3 (RR: 10.8)
Hemant Jangir 50* (24b 8x4 2x6) Harsh vardhan 3-1-10-2
Ajay Kumar 27* (11b 3x4 2x6) Sachin Chopra 2-0-26-0
Hemant Jangir 50* (24b 8x4 2x6) Harsh vardhan 3-1-10-2
Ajay Kumar 27* (11b 3x4 2x6) Sachin Chopra 2-0-26-0
- 09.6 Harsh vardhan to Hemant Jangir, no run off the ball
- 09.5 Harsh vardhan to Hemant Jangir, no run off the ball
- 09.4 Harsh vardhan to Hemant Jangir, Hemant Jangir takes no run
- 19.3 Harsh vardhan to Ajay Kumar, Ajay Kumar takes one run
- 49.2 Harsh vardhan to Ajay Kumar, four runs off the ball
- 09.1 Harsh vardhan to Ajay Kumar, no run off the ball
End of over 9 (13 runs) Orient 103/3 (RR: 11.44)
Hemant Jangir 50* (21b 8x4 2x6) Sachin Chopra 2-0-26-0
Ajay Kumar 22* (8b 2x4 2x6) Abhishek Tomer 1-0-18-0
Hemant Jangir 50* (21b 8x4 2x6) Sachin Chopra 2-0-26-0
Ajay Kumar 22* (8b 2x4 2x6) Abhishek Tomer 1-0-18-0
- 08.6 Sachin Chopra to Hemant Jangir, no run off the ball
- 48.5 Sachin Chopra to Hemant Jangir, four runs off the ball
- 48.4 Sachin Chopra to Hemant Jangir, Hemant Jangir takes four runs
- 18.3 Sachin Chopra to Ajay Kumar, Ajay Kumar takes one run
- 08.2 Sachin Chopra to Ajay Kumar, no run
- 48.1 Sachin Chopra to Ajay Kumar, Ajay Kumar takes four runs
End of over 8 (18 runs) Orient 90/3 (RR: 11.25)
Ajay Kumar 17* (5b 1x4 2x6) Abhishek Tomer 1-0-18-0
Hemant Jangir 42* (18b 6x4 2x6) Anoop Sharma 1-0-9-1
Ajay Kumar 17* (5b 1x4 2x6) Abhishek Tomer 1-0-18-0
Hemant Jangir 42* (18b 6x4 2x6) Anoop Sharma 1-0-9-1
- 17.6 Abhishek Tomer to Ajay Kumar, Ajay Kumar takes one run
- 67.5 Abhishek Tomer to Ajay Kumar, six runs
- 67.4 Abhishek Tomer to Ajay Kumar, Ajay Kumar takes six runs
- 17.3 Abhishek Tomer to Hemant Jangir, one run off the ball
- 47.2 Abhishek Tomer to Hemant Jangir, four runs
- 07.1 Abhishek Tomer to Hemant Jangir, no run
End of over 7 (9 runs) Orient 72/3 (RR: 10.29)
Ajay Kumar 4* (2b 1x4 0x6) Anoop Sharma 1-0-9-1
Hemant Jangir 37* (15b 5x4 2x6) Vinod Salvi 1-0-15-0
Ajay Kumar 4* (2b 1x4 0x6) Anoop Sharma 1-0-9-1
Hemant Jangir 37* (15b 5x4 2x6) Vinod Salvi 1-0-15-0
- 06.6 Anoop Sharma to Ajay Kumar, Ajay Kumar takes no run
- 46.5 Anoop Sharma to Ajay Kumar, Ajay Kumar takes four runs
- W6.4 Anoop Sharma to Pradeep Rathore, Pradeep Rathore OUT, Runout Rohitashv Singh . no runs off this ball.
Pradeep Rathore 20 (9b 0x4 3x6) SR: 222.22 - 16.3 Anoop Sharma to Hemant Jangir, one run off the ball
- 46.2 Anoop Sharma to Hemant Jangir, four runs
- 06.1 Anoop Sharma to Hemant Jangir, no run off the ball
End of over 6 (15 runs) Orient 63/2 (RR: 10.5)
Pradeep Rathore 20* (8b 0x4 3x6) Vinod Salvi 1-0-15-0
Hemant Jangir 32* (12b 4x4 2x6) Sachin Chopra 1-0-13-0
Pradeep Rathore 20* (8b 0x4 3x6) Vinod Salvi 1-0-15-0
Hemant Jangir 32* (12b 4x4 2x6) Sachin Chopra 1-0-13-0
- 05.6 Vinod Salvi to Pradeep Rathore, no run
- 05.5 Vinod Salvi to Pradeep Rathore, no run
- 15.4 Vinod Salvi to Hemant Jangir, Hemant Jangir takes one run
- 45.3 Vinod Salvi to Hemant Jangir, four runs
- 65.2 Vinod Salvi to Hemant Jangir, six runs off the ball
- 45.1 Vinod Salvi to Hemant Jangir, Hemant Jangir takes four runs
End of over 5 (13 runs) Orient 48/2 (RR: 9.6)
Pradeep Rathore 20* (6b 0x4 3x6) Sachin Chopra 1-0-13-0
Hemant Jangir 17* (8b 2x4 1x6) Jagdeep Faujdar 2-0-30-0
Pradeep Rathore 20* (6b 0x4 3x6) Sachin Chopra 1-0-13-0
Hemant Jangir 17* (8b 2x4 1x6) Jagdeep Faujdar 2-0-30-0
- 04.6 Sachin Chopra to Pradeep Rathore, no run off the ball
- 64.5 Sachin Chopra to Pradeep Rathore, six runs off the ball
- 24.4 Sachin Chopra to Pradeep Rathore, two runs
- 14.3 Sachin Chopra to Hemant Jangir, Hemant Jangir takes one run
- 44.2 Sachin Chopra to Hemant Jangir, four runs
- 04.1 Sachin Chopra to Hemant Jangir, no run off the ball
End of over 4 (23 runs) Orient 35/2 (RR: 8.75)
Pradeep Rathore 12* (3b 0x4 2x6) Jagdeep Faujdar 2-0-30-0
Hemant Jangir 12* (5b 1x4 1x6) Harsh vardhan 2-1-5-2
Pradeep Rathore 12* (3b 0x4 2x6) Jagdeep Faujdar 2-0-30-0
Hemant Jangir 12* (5b 1x4 1x6) Harsh vardhan 2-1-5-2
- 63.6 Jagdeep Faujdar to Pradeep Rathore, six runs
- 63.5 Jagdeep Faujdar to Pradeep Rathore, six runs
- 13.4 Jagdeep Faujdar to Hemant Jangir, one run off the ball
- 03.3 Jagdeep Faujdar to Hemant Jangir, no run off the ball
- 43.2 Jagdeep Faujdar to Hemant Jangir, four runs off the ball
- 63.1 Jagdeep Faujdar to Hemant Jangir, Hemant Jangir takes six runs
End of over 3 (5 runs) Orient 12/2 (RR: 4)
Pradeep Rathore 0* (1b 0x4 0x6) Harsh vardhan 2-1-5-2
Hemant Jangir 1* (1b 0x4 0x6) Jagdeep Faujdar 1-0-7-0
Pradeep Rathore 0* (1b 0x4 0x6) Harsh vardhan 2-1-5-2
Hemant Jangir 1* (1b 0x4 0x6) Jagdeep Faujdar 1-0-7-0
- 02.6 Harsh vardhan to Pradeep Rathore, Pradeep Rathore takes no run
- W2.5 Harsh vardhan to Tarun Sharma, Tarun Sharma OUT, Caught by Rohitashv Singh.
Tarun Sharma 6 (12b 1x4 0x6) SR: 50 - 02.4 Harsh vardhan to Tarun Sharma, no run
- 42.3 Harsh vardhan to Tarun Sharma, four runs
- 12.2 Harsh vardhan to Hemant Jangir, Hemant Jangir takes one run
- W2.1 Harsh vardhan to Raj Sinha, Raj Sinha OUT, Bowled.
Raj Sinha 5 (4b 1x4 0x6) SR: 125
End of over 2 (7 runs) Orient 7/0 (RR: 3.5)
Tarun Sharma 2* (9b 0x4 0x6) Jagdeep Faujdar 1-0-7-0
Raj Sinha 5* (3b 1x4 0x6) Harsh vardhan 1-1-0-0
Tarun Sharma 2* (9b 0x4 0x6) Jagdeep Faujdar 1-0-7-0
Raj Sinha 5* (3b 1x4 0x6) Harsh vardhan 1-1-0-0
- 21.6 Jagdeep Faujdar to Tarun Sharma, two runs off the ball
- 01.5 Jagdeep Faujdar to Tarun Sharma, Tarun Sharma takes no run
- 01.4 Jagdeep Faujdar to Tarun Sharma, no run off the ball
- 11.3 Jagdeep Faujdar to Raj Sinha, Raj Sinha takes one run
- 01.2 Jagdeep Faujdar to Raj Sinha, no run
- 41.1 Jagdeep Faujdar to Raj Sinha, Raj Sinha takes four runs
End of over 1 (0 runs) Orient 0/0 (RR: 0)
Tarun Sharma 0* (6b 0x4 0x6) Harsh vardhan 1-1-0-0
Raj Sinha 0* (0b 0x4 0x6)
Tarun Sharma 0* (6b 0x4 0x6) Harsh vardhan 1-1-0-0
Raj Sinha 0* (0b 0x4 0x6)
- 00.6 Harsh vardhan to Tarun Sharma, no run
- 00.5 Harsh vardhan to Tarun Sharma, Tarun Sharma takes no run
- 00.4 Harsh vardhan to Tarun Sharma, Tarun Sharma takes no run
- 00.3 Harsh vardhan to Tarun Sharma, Tarun Sharma takes no run
- 00.2 Harsh vardhan to Tarun Sharma, no run off the ball
- 00.1 Harsh vardhan to Tarun Sharma, no run off the ball
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide
Copyright 2018 Chauka.in. All Rights Reserved.
Copyright 2018 Chauka.in. All Rights Reserved.