+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Toss won by Denmark, chose to Field
Scored By Moosa Stadium,
On
25th October 2016 09:00 AM
@ Moosa Cricket Stadium , Houston, TX, United States
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Jersey
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nat Watkins | b Aftab Ahmed | 51 | 81 | 2 | 0 | 0 | 62.96 | |||
Peter Gough | c Abdul Hashmi b Omar Hayat | 31 | 58 | 2 | 0 | 0 | 53.45 | |||
Luke Galichan | run out Yasir Iqbal | 5 | 25 | 0 | 0 | 0 | 20 | |||
Jonty Jenner | lbw Bashir Shah | 9 | 21 | 0 | 0 | 0 | 42.86 | |||
Will Harris | lbw Yasir Iqbal | 11 | 35 | 0 | 0 | 0 | 31.43 | |||
Anthony Kay | lbw Aftab Ahmed | 13 | 28 | 0 | 0 | 0 | 46.43 | |||
Corey Bisson | not out | 23 | 37 | 2 | 0 | 0 | 62.16 | |||
Charles Perchard | not out | 25 | 15 | 2 | 2 | 0 | 166.67 | |||
Extras | (b 2, lb 5, w 13) | 20 | ||||||||
Total | (6 wickets; 50.0 overs) | 188 | ||||||||
Fall Of Wickets: 1-66 (Peter Gough, 16.4 ov), 2-98 (Luke Galichan, 26.3 ov), 3-101 (Nat Watkins, 27.4 ov), 4-115 (Jonty Jenner, 34.3 ov), 5-122 (Will Harris, 37.6 ov), 6-149 (Anthony Kay, 45.3 ov) |
Bowling Details For Team Denmark
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Anders Bulow | 2.0 | 0 | 13 | 0 | 6 | 0 | 0 | 6.5 |
Aftab Ahmed | 9.0 | 0 | 22 | 2 | 2 | 0 | 0 | 2.44 |
Bashir Shah | 10.0 | 0 | 53 | 1 | 0 | 0 | 0 | 5.3 |
Saif Ahmad | 10.0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.8 |
Omar Hayat | 10.0 | 1 | 29 | 1 | 1 | 0 | 0 | 2.9 |
Yasir Iqbal | 7.0 | 0 | 32 | 1 | 4 | 0 | 0 | 4.57 |
Hamid Shah | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Batting Details For Team Denmark
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Aftab Ahmed | c & b Anthony Kay | 2 | 9 | 0 | 0 | 0 | 22.22 |
Frederik Klokker | c Will Harris b Rys Palmer | 15 | 35 | 0 | 0 | 0 | 42.86 |
Zahmeer Khan | lbw Anthony Kay | 0 | 1 | 0 | 0 | 0 | 0 |
Hamid Shah | b Charles Perchard | 0 | 4 | 0 | 0 | 0 | 0 |
Taranjit Bharaj | c Will Harris b Rys Palmer | 12 | 50 | 0 | 0 | 0 | 24 |
Omar Hayat | c Jake Dunford b Ben Kynman | 3 | 7 | 0 | 0 | 0 | 42.86 |
Anders Bulow | run out (Charles Perchard , Anthony Kay) | 49 | 81 | 1 | 1 | 0 | 60.49 |
Yasir Iqbal | c Elliot Miles b Nat Watkins | 14 | 26 | 1 | 0 | 0 | 53.85 |
Mohammad Amjad | b Anthony Kay | 35 | 49 | 2 | 1 | 0 | 71.43 |
Saif Ahmad | c Will Harris b Charles Perchard | 18 | 29 | 2 | 0 | 0 | 62.07 |
Basit Raja | not out | 1 | 1 | 0 | 0 | 0 | 100 |
Extras | (b 4, lb 2, w 10) | 16 | |||||
Total | (10 wickets; 48.4 overs) | 165 | |||||
Fall Of Wickets: 1-3 (Aftab Ahmed, 2.2 ov), 2-3 (Zahmeer Khan, 2.3 ov), 3-3 (Hamid Shah, 3.2 ov), 4-30 (Frederik Klokker, 15.1 ov), 5-34 (Taranjit Bharaj, 17.3 ov), 6-34 (Omar Hayat, 18.1 ov), 7-54 (Yasir Iqbal, 25.2 ov), 8-121 (Mohammad Amjad, 40.2 ov), 9-158 (Saif Ahmad, 47.5 ov), 10-165 (Anders Bulow, 48.4 ov) |
Bowling Details For Team Jersey
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Anthony Kay | 9.4 | 1 | 38 | 3 | 3 | 0 | 0 | 3.93 |
Charles Perchard | 10.0 | 0 | 31 | 2 | 2 | 0 | 0 | 3.1 |
Ben Kynman | 9.0 | 2 | 26 | 1 | 1 | 0 | 0 | 2.89 |
Rys Palmer | 10.0 | 0 | 26 | 2 | 1 | 0 | 0 | 2.6 |
Nat Watkins | 9.0 | 1 | 25 | 1 | 3 | 0 | 0 | 2.78 |
Jonty Jenner | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
End of over 50 (10 runs) Jersey 188/6 (RR: 3.76)
Corey Bisson 23* (37b 2x4 0x6) Yasir Iqbal 7-0-32-1
Charles Perchard 25* (15b 2x4 2x6) Bashir Shah 10-0-53-1
Corey Bisson 23* (37b 2x4 0x6) Yasir Iqbal 7-0-32-1
Charles Perchard 25* (15b 2x4 2x6) Bashir Shah 10-0-53-1
- b49.6 Yasir Iqbal to Corey Bisson, one bye
- 249.5 Yasir Iqbal to Corey Bisson, Corey Bisson takes two runs
- 149.4 Yasir Iqbal to Charles Perchard, Charles Perchard takes one run
- wd49.4 Yasir Iqbal to Corey Bisson, two wides
- 049.3 Yasir Iqbal to Corey Bisson, Corey Bisson takes no run
- 449.2 Yasir Iqbal to Corey Bisson, Corey Bisson takes four runs
- 049.1 Yasir Iqbal to Corey Bisson, no run off the ball
End of over 49 (20 runs) Jersey 178/6 (RR: 3.63)
Charles Perchard 24* (14b 2x4 2x6) Bashir Shah 10-0-53-1
Corey Bisson 17* (32b 1x4 0x6) Yasir Iqbal 6-0-23-1
Charles Perchard 24* (14b 2x4 2x6) Bashir Shah 10-0-53-1
Corey Bisson 17* (32b 1x4 0x6) Yasir Iqbal 6-0-23-1
- 648.6 Bashir Shah to Charles Perchard, six runs off the ball
- 648.5 Bashir Shah to Charles Perchard, six runs off the ball
- 448.4 Bashir Shah to Charles Perchard, Charles Perchard takes four runs
- 048.3 Bashir Shah to Charles Perchard, Charles Perchard takes no run
- 048.2 Bashir Shah to Charles Perchard, Charles Perchard takes no run
- 448.1 Bashir Shah to Charles Perchard, four runs
End of over 48 (4 runs) Jersey 158/6 (RR: 3.29)
Charles Perchard 4* (8b 0x4 0x6) Yasir Iqbal 6-0-23-1
Corey Bisson 17* (32b 1x4 0x6) Saif Ahmad 10-1-28-0
Charles Perchard 4* (8b 0x4 0x6) Yasir Iqbal 6-0-23-1
Corey Bisson 17* (32b 1x4 0x6) Saif Ahmad 10-1-28-0
- 147.6 Yasir Iqbal to Charles Perchard, Charles Perchard takes one run
- 047.5 Yasir Iqbal to Charles Perchard, no run
- 147.4 Yasir Iqbal to Corey Bisson, Corey Bisson takes one run
- 147.3 Yasir Iqbal to Charles Perchard, one run off the ball
- 147.2 Yasir Iqbal to Corey Bisson, one run off the ball
- 047.1 Yasir Iqbal to Corey Bisson, no run
End of over 47 (3 runs) Jersey 154/6 (RR: 3.28)
Charles Perchard 2* (5b 0x4 0x6) Saif Ahmad 10-1-28-0
Corey Bisson 15* (29b 1x4 0x6) Aftab Ahmed 9-0-22-2
Charles Perchard 2* (5b 0x4 0x6) Saif Ahmad 10-1-28-0
Corey Bisson 15* (29b 1x4 0x6) Aftab Ahmed 9-0-22-2
- 046.6 Saif Ahmad to Charles Perchard, Charles Perchard takes no run
- 046.5 Saif Ahmad to Charles Perchard, no run
- 146.4 Saif Ahmad to Corey Bisson, Corey Bisson takes one run
- 046.3 Saif Ahmad to Corey Bisson, no run
- 146.2 Saif Ahmad to Charles Perchard, one run
- 146.1 Saif Ahmad to Corey Bisson, Corey Bisson takes one run
End of over 46 (4 runs) Jersey 151/6 (RR: 3.28)
Charles Perchard 1* (2b 0x4 0x6) Aftab Ahmed 9-0-22-2
Corey Bisson 13* (26b 1x4 0x6) Bashir Shah 9-0-33-1
Charles Perchard 1* (2b 0x4 0x6) Aftab Ahmed 9-0-22-2
Corey Bisson 13* (26b 1x4 0x6) Bashir Shah 9-0-33-1
- 045.6 Aftab Ahmed to Charles Perchard, Charles Perchard takes no run
- 145.5 Aftab Ahmed to Corey Bisson, Corey Bisson takes one run
- 145.4 Aftab Ahmed to Charles Perchard, one run off the ball
- W45.3 Aftab Ahmed to Anthony Kay, Anthony Kay OUT, LBW.
Anthony Kay 13 (28b 0x4 0x6) SR: 46.43 - 145.2 Aftab Ahmed to Corey Bisson, Corey Bisson takes one run
- 145.1 Aftab Ahmed to Anthony Kay, Anthony Kay takes one run
End of over 45 (6 runs) Jersey 147/5 (RR: 3.27)
Corey Bisson 11* (24b 1x4 0x6) Bashir Shah 9-0-33-1
Anthony Kay 12* (26b 0x4 0x6) Aftab Ahmed 8-0-18-1
Corey Bisson 11* (24b 1x4 0x6) Bashir Shah 9-0-33-1
Anthony Kay 12* (26b 0x4 0x6) Aftab Ahmed 8-0-18-1
- 444.6 Bashir Shah to Corey Bisson, four runs off the ball
- 144.5 Bashir Shah to Anthony Kay, Anthony Kay takes one run
- 144.4 Bashir Shah to Corey Bisson, Corey Bisson takes one run
- 044.3 Bashir Shah to Corey Bisson, no run off the ball
- 044.2 Bashir Shah to Corey Bisson, no run
- 044.1 Bashir Shah to Corey Bisson, no run
End of over 44 (3 runs) Jersey 141/5 (RR: 3.2)
Corey Bisson 6* (19b 0x4 0x6) Aftab Ahmed 8-0-18-1
Anthony Kay 11* (25b 0x4 0x6) Bashir Shah 8-0-27-1
Corey Bisson 6* (19b 0x4 0x6) Aftab Ahmed 8-0-18-1
Anthony Kay 11* (25b 0x4 0x6) Bashir Shah 8-0-27-1
- 143.6 Aftab Ahmed to Corey Bisson, Corey Bisson takes one run
- 043.5 Aftab Ahmed to Corey Bisson, Corey Bisson takes no run
- b43.4 Aftab Ahmed to Anthony Kay, one bye
- lb43.3 Aftab Ahmed to Corey Bisson, one leg bye
- 043.2 Aftab Ahmed to Corey Bisson, no run off the ball
- 043.1 Aftab Ahmed to Corey Bisson, no run off the ball
End of over 43 (3 runs) Jersey 138/5 (RR: 3.21)
Corey Bisson 5* (14b 0x4 0x6) Bashir Shah 8-0-27-1
Anthony Kay 11* (24b 0x4 0x6) Aftab Ahmed 7-0-17-1
Corey Bisson 5* (14b 0x4 0x6) Bashir Shah 8-0-27-1
Anthony Kay 11* (24b 0x4 0x6) Aftab Ahmed 7-0-17-1
- 142.6 Bashir Shah to Corey Bisson, Corey Bisson takes one run
- 142.5 Bashir Shah to Anthony Kay, one run off the ball
- 142.4 Bashir Shah to Corey Bisson, one run
- 042.3 Bashir Shah to Corey Bisson, no run
- 042.2 Bashir Shah to Corey Bisson, no run
- 042.1 Bashir Shah to Corey Bisson, Corey Bisson takes no run
End of over 42 (6 runs) Jersey 135/5 (RR: 3.21)
Anthony Kay 10* (23b 0x4 0x6) Aftab Ahmed 7-0-17-1
Corey Bisson 3* (9b 0x4 0x6) Hamid Shah 2-0-4-0
Anthony Kay 10* (23b 0x4 0x6) Aftab Ahmed 7-0-17-1
Corey Bisson 3* (9b 0x4 0x6) Hamid Shah 2-0-4-0
- 041.6 Aftab Ahmed to Anthony Kay, no run
- 141.5 Aftab Ahmed to Corey Bisson, one run off the ball
- 041.4 Aftab Ahmed to Corey Bisson, no run off the ball
- 041.3 Aftab Ahmed to Anthony Kay, no run
- 241.2 Aftab Ahmed to Anthony Kay, Anthony Kay takes two runs
- wd41.2 Aftab Ahmed to Corey Bisson, two wides
- 141.1 Aftab Ahmed to Anthony Kay, one run off the ball
End of over 41 (2 runs) Jersey 129/5 (RR: 3.15)
Corey Bisson 2* (7b 0x4 0x6) Hamid Shah 2-0-4-0
Anthony Kay 7* (19b 0x4 0x6) Yasir Iqbal 5-0-19-1
Corey Bisson 2* (7b 0x4 0x6) Hamid Shah 2-0-4-0
Anthony Kay 7* (19b 0x4 0x6) Yasir Iqbal 5-0-19-1
- 040.6 Hamid Shah to Corey Bisson, no run off the ball
- 040.5 Hamid Shah to Corey Bisson, no run
- 040.4 Hamid Shah to Corey Bisson, no run
- 140.3 Hamid Shah to Anthony Kay, one run off the ball
- 040.2 Hamid Shah to Anthony Kay, no run off the ball
- 140.1 Hamid Shah to Corey Bisson, one run
End of over 40 (3 runs) Jersey 127/5 (RR: 3.18)
Anthony Kay 6* (17b 0x4 0x6) Yasir Iqbal 5-0-19-1
Corey Bisson 1* (3b 0x4 0x6) Hamid Shah 1-0-2-0
Anthony Kay 6* (17b 0x4 0x6) Yasir Iqbal 5-0-19-1
Corey Bisson 1* (3b 0x4 0x6) Hamid Shah 1-0-2-0
- 139.6 Yasir Iqbal to Anthony Kay, one run off the ball
- 039.5 Yasir Iqbal to Anthony Kay, no run
- 039.4 Yasir Iqbal to Anthony Kay, Anthony Kay takes no run
- 239.3 Yasir Iqbal to Anthony Kay, two runs off the ball
- 039.2 Yasir Iqbal to Anthony Kay, no run
- 039.1 Yasir Iqbal to Anthony Kay, no run
End of over 39 (2 runs) Jersey 124/5 (RR: 3.18)
Anthony Kay 3* (11b 0x4 0x6) Hamid Shah 1-0-2-0
Corey Bisson 1* (3b 0x4 0x6) Yasir Iqbal 4-0-16-1
Anthony Kay 3* (11b 0x4 0x6) Hamid Shah 1-0-2-0
Corey Bisson 1* (3b 0x4 0x6) Yasir Iqbal 4-0-16-1
- 038.6 Hamid Shah to Anthony Kay, no run off the ball
- 038.5 Hamid Shah to Anthony Kay, no run off the ball
- 138.4 Hamid Shah to Corey Bisson, Corey Bisson takes one run
- 038.3 Hamid Shah to Corey Bisson, no run
- 038.2 Hamid Shah to Corey Bisson, no run
- 138.1 Hamid Shah to Anthony Kay, one run
End of over 38 (3 runs) Jersey 122/5 (RR: 3.21)
Will Harris 11* (35b 0x4 0x6) Yasir Iqbal 4-0-16-1
Anthony Kay 2* (8b 0x4 0x6) Bashir Shah 7-0-24-1
Will Harris 11* (35b 0x4 0x6) Yasir Iqbal 4-0-16-1
Anthony Kay 2* (8b 0x4 0x6) Bashir Shah 7-0-24-1
- W37.6 Yasir Iqbal to Will Harris, Will Harris OUT, LBW.
Will Harris 11 (35b 0x4 0x6) SR: 31.43 - 037.5 Yasir Iqbal to Anthony Kay, Anthony Kay takes no run
- 237.4 Yasir Iqbal to Anthony Kay, two runs off the ball
- 037.3 Yasir Iqbal to Anthony Kay, no run
- 137.2 Yasir Iqbal to Will Harris, one run off the ball
- 037.1 Yasir Iqbal to Will Harris, Will Harris takes no run
End of over 37 (3 runs) Jersey 119/4 (RR: 3.22)
Anthony Kay 0* (5b 0x4 0x6) Bashir Shah 7-0-24-1
Will Harris 10* (32b 0x4 0x6) Saif Ahmad 9-1-25-0
Anthony Kay 0* (5b 0x4 0x6) Bashir Shah 7-0-24-1
Will Harris 10* (32b 0x4 0x6) Saif Ahmad 9-1-25-0
- 036.6 Bashir Shah to Anthony Kay, no run off the ball
- 036.5 Bashir Shah to Anthony Kay, no run
- 336.4 Bashir Shah to Will Harris, three runs
- 036.3 Bashir Shah to Will Harris, Will Harris takes no run
- 036.2 Bashir Shah to Will Harris, no run off the ball
- 036.1 Bashir Shah to Will Harris, Will Harris takes no run
End of over 36 (1 runs) Jersey 116/4 (RR: 3.22)
Will Harris 7* (28b 0x4 0x6) Saif Ahmad 9-1-25-0
Anthony Kay 0* (3b 0x4 0x6) Bashir Shah 6-0-21-1
Will Harris 7* (28b 0x4 0x6) Saif Ahmad 9-1-25-0
Anthony Kay 0* (3b 0x4 0x6) Bashir Shah 6-0-21-1
- 135.6 Saif Ahmad to Will Harris, one run
- 035.5 Saif Ahmad to Will Harris, no run
- 035.4 Saif Ahmad to Will Harris, Will Harris takes no run
- 035.3 Saif Ahmad to Will Harris, no run
- 035.2 Saif Ahmad to Will Harris, Will Harris takes no run
- 035.1 Saif Ahmad to Will Harris, no run off the ball
End of over 35 (2 runs) Jersey 115/4 (RR: 3.29)
Anthony Kay 0* (3b 0x4 0x6) Bashir Shah 6-0-21-1
Will Harris 6* (22b 0x4 0x6) Saif Ahmad 8-1-24-0
Anthony Kay 0* (3b 0x4 0x6) Bashir Shah 6-0-21-1
Will Harris 6* (22b 0x4 0x6) Saif Ahmad 8-1-24-0
- 034.6 Bashir Shah to Anthony Kay, no run off the ball
- 034.5 Bashir Shah to Anthony Kay, Anthony Kay takes no run
- 034.4 Bashir Shah to Anthony Kay, Anthony Kay takes no run
- W34.3 Bashir Shah to Jonty Jenner, Jonty Jenner OUT, LBW.
Jonty Jenner 9 (21b 0x4 0x6) SR: 42.86 - 134.2 Bashir Shah to Will Harris, one run
- 134.1 Bashir Shah to Jonty Jenner, Jonty Jenner takes one run
End of over 34 (2 runs) Jersey 113/3 (RR: 3.32)
Jonty Jenner 8* (19b 0x4 0x6) Saif Ahmad 8-1-24-0
Will Harris 5* (21b 0x4 0x6) Bashir Shah 5-0-19-0
Jonty Jenner 8* (19b 0x4 0x6) Saif Ahmad 8-1-24-0
Will Harris 5* (21b 0x4 0x6) Bashir Shah 5-0-19-0
- 133.6 Saif Ahmad to Jonty Jenner, Jonty Jenner takes one run
- 033.5 Saif Ahmad to Jonty Jenner, no run
- 033.4 Saif Ahmad to Jonty Jenner, Jonty Jenner takes no run
- 133.3 Saif Ahmad to Will Harris, Will Harris takes one run
- 033.2 Saif Ahmad to Will Harris, no run off the ball
- 033.1 Saif Ahmad to Will Harris, no run
End of over 33 (1 runs) Jersey 111/3 (RR: 3.36)
Jonty Jenner 7* (16b 0x4 0x6) Bashir Shah 5-0-19-0
Will Harris 4* (18b 0x4 0x6) Saif Ahmad 7-1-22-0
Jonty Jenner 7* (16b 0x4 0x6) Bashir Shah 5-0-19-0
Will Harris 4* (18b 0x4 0x6) Saif Ahmad 7-1-22-0
- 032.6 Bashir Shah to Jonty Jenner, Jonty Jenner takes no run
- 032.5 Bashir Shah to Jonty Jenner, Jonty Jenner takes no run
- 132.4 Bashir Shah to Will Harris, Will Harris takes one run
- 032.3 Bashir Shah to Will Harris, no run
- 032.2 Bashir Shah to Will Harris, no run off the ball
- 032.1 Bashir Shah to Will Harris, Will Harris takes no run
End of over 32 (2 runs) Jersey 110/3 (RR: 3.44)
Will Harris 3* (14b 0x4 0x6) Saif Ahmad 7-1-22-0
Jonty Jenner 7* (14b 0x4 0x6) Omar Hayat 10-1-29-2
Will Harris 3* (14b 0x4 0x6) Saif Ahmad 7-1-22-0
Jonty Jenner 7* (14b 0x4 0x6) Omar Hayat 10-1-29-2
- 131.6 Saif Ahmad to Will Harris, Will Harris takes one run
- 031.5 Saif Ahmad to Will Harris, no run off the ball
- 031.4 Saif Ahmad to Will Harris, no run
- 031.3 Saif Ahmad to Will Harris, no run off the ball
- 131.2 Saif Ahmad to Jonty Jenner, Jonty Jenner takes one run
- 031.1 Saif Ahmad to Jonty Jenner, no run
End of over 31 (3 runs) Jersey 108/3 (RR: 3.48)
Will Harris 2* (10b 0x4 0x6) Omar Hayat 10-1-29-2
Jonty Jenner 6* (12b 0x4 0x6) Aftab Ahmed 6-0-11-1
Will Harris 2* (10b 0x4 0x6) Omar Hayat 10-1-29-2
Jonty Jenner 6* (12b 0x4 0x6) Aftab Ahmed 6-0-11-1
- 030.6 Omar Hayat to Will Harris, Will Harris takes no run
- 230.5 Omar Hayat to Will Harris, two runs off the ball
- 030.4 Omar Hayat to Will Harris, no run off the ball
- 030.3 Omar Hayat to Will Harris, no run off the ball
- 030.2 Omar Hayat to Will Harris, Will Harris takes no run
- 130.1 Omar Hayat to Jonty Jenner, one run
End of over 30 (3 runs) Jersey 105/3 (RR: 3.5)
Will Harris 0* (5b 0x4 0x6) Aftab Ahmed 6-0-11-1
Jonty Jenner 5* (11b 0x4 0x6) Omar Hayat 9-1-26-2
Will Harris 0* (5b 0x4 0x6) Aftab Ahmed 6-0-11-1
Jonty Jenner 5* (11b 0x4 0x6) Omar Hayat 9-1-26-2
- 029.6 Aftab Ahmed to Will Harris, Will Harris takes no run
- 029.5 Aftab Ahmed to Will Harris, no run
- 129.4 Aftab Ahmed to Jonty Jenner, one run
- 029.3 Aftab Ahmed to Jonty Jenner, Jonty Jenner takes no run
- 229.2 Aftab Ahmed to Jonty Jenner, two runs
- 029.1 Aftab Ahmed to Jonty Jenner, no run off the ball
End of over 29 (1 runs) Jersey 102/3 (RR: 3.52)
Will Harris 0* (3b 0x4 0x6) Omar Hayat 9-1-26-2
Jonty Jenner 2* (7b 0x4 0x6) Aftab Ahmed 5-0-8-1
Will Harris 0* (3b 0x4 0x6) Omar Hayat 9-1-26-2
Jonty Jenner 2* (7b 0x4 0x6) Aftab Ahmed 5-0-8-1
- 028.6 Omar Hayat to Will Harris, no run
- 128.5 Omar Hayat to Jonty Jenner, Jonty Jenner takes one run
- 028.4 Omar Hayat to Jonty Jenner, no run
- 028.3 Omar Hayat to Jonty Jenner, Jonty Jenner takes no run
- 028.2 Omar Hayat to Jonty Jenner, no run
- 028.1 Omar Hayat to Jonty Jenner, no run
End of over 28 (1 runs) Jersey 101/3 (RR: 3.61)
Will Harris 0* (2b 0x4 0x6) Aftab Ahmed 5-0-8-1
Jonty Jenner 1* (2b 0x4 0x6) Omar Hayat 8-1-25-2
Will Harris 0* (2b 0x4 0x6) Aftab Ahmed 5-0-8-1
Jonty Jenner 1* (2b 0x4 0x6) Omar Hayat 8-1-25-2
- 027.6 Aftab Ahmed to Will Harris, Will Harris takes no run
- 027.5 Aftab Ahmed to Will Harris, Will Harris takes no run
- W27.4 Aftab Ahmed to Nat Watkins, Nat Watkins OUT, Bowled.
Nat Watkins 51 (81b 2x4 0x6) SR: 62.96 - 027.3 Aftab Ahmed to Nat Watkins, no run off the ball
- 127.2 Aftab Ahmed to Jonty Jenner, Jonty Jenner takes one run
- 027.1 Aftab Ahmed to Jonty Jenner, Jonty Jenner takes no run
End of over 27 (3 runs) Jersey 100/2 (RR: 3.7)
Nat Watkins 51* (79b 2x4 0x6) Omar Hayat 8-1-25-2
Jonty Jenner 0* (0b 0x4 0x6) Yasir Iqbal 3-0-13-0
Nat Watkins 51* (79b 2x4 0x6) Omar Hayat 8-1-25-2
Jonty Jenner 0* (0b 0x4 0x6) Yasir Iqbal 3-0-13-0
- 026.6 Omar Hayat to Nat Watkins, no run
- 026.5 Omar Hayat to Nat Watkins, no run
- 226.4 Omar Hayat to Nat Watkins, Nat Watkins takes two runs
- W26.3 Omar Hayat to Luke Galichan, Luke Galichan OUT, Runout Yasir Iqbal . no runs off this ball.
Luke Galichan 5 (25b 0x4 0x6) SR: 20 - 026.2 Omar Hayat to Luke Galichan, Luke Galichan takes no run
- 126.1 Omar Hayat to Nat Watkins, one run
End of over 26 (5 runs) Jersey 97/1 (RR: 3.73)
Nat Watkins 48* (75b 2x4 0x6) Yasir Iqbal 3-0-13-0
Luke Galichan 5* (23b 0x4 0x6) Omar Hayat 7-1-22-1
Nat Watkins 48* (75b 2x4 0x6) Yasir Iqbal 3-0-13-0
Luke Galichan 5* (23b 0x4 0x6) Omar Hayat 7-1-22-1
- 125.6 Yasir Iqbal to Nat Watkins, one run off the ball
- 225.5 Yasir Iqbal to Nat Watkins, two runs off the ball
- 025.4 Yasir Iqbal to Nat Watkins, no run
- 225.3 Yasir Iqbal to Nat Watkins, Nat Watkins takes two runs
- 025.2 Yasir Iqbal to Nat Watkins, no run
- 025.1 Yasir Iqbal to Nat Watkins, no run
End of over 25 (3 runs) Jersey 92/1 (RR: 3.68)
Nat Watkins 43* (69b 2x4 0x6) Omar Hayat 7-1-22-1
Luke Galichan 5* (23b 0x4 0x6) Yasir Iqbal 2-0-8-0
Nat Watkins 43* (69b 2x4 0x6) Omar Hayat 7-1-22-1
Luke Galichan 5* (23b 0x4 0x6) Yasir Iqbal 2-0-8-0
- 124.6 Omar Hayat to Nat Watkins, Nat Watkins takes one run
- 024.5 Omar Hayat to Nat Watkins, no run off the ball
- 024.4 Omar Hayat to Nat Watkins, Nat Watkins takes no run
- 024.3 Omar Hayat to Nat Watkins, no run
- 224.2 Omar Hayat to Nat Watkins, two runs
- 024.1 Omar Hayat to Nat Watkins, no run
End of over 24 (1 runs) Jersey 89/1 (RR: 3.71)
Luke Galichan 5* (23b 0x4 0x6) Yasir Iqbal 2-0-8-0
Nat Watkins 40* (63b 2x4 0x6) Omar Hayat 6-1-19-1
Luke Galichan 5* (23b 0x4 0x6) Yasir Iqbal 2-0-8-0
Nat Watkins 40* (63b 2x4 0x6) Omar Hayat 6-1-19-1
- 023.6 Yasir Iqbal to Luke Galichan, Luke Galichan takes no run
- 023.5 Yasir Iqbal to Luke Galichan, no run off the ball
- 023.4 Yasir Iqbal to Luke Galichan, no run
- 123.3 Yasir Iqbal to Nat Watkins, one run off the ball
- 023.2 Yasir Iqbal to Nat Watkins, Nat Watkins takes no run
- 023.1 Yasir Iqbal to Nat Watkins, no run
End of over 23 (3 runs) Jersey 88/1 (RR: 3.83)
Luke Galichan 5* (20b 0x4 0x6) Omar Hayat 6-1-19-1
Nat Watkins 39* (60b 2x4 0x6) Yasir Iqbal 1-0-7-0
Luke Galichan 5* (20b 0x4 0x6) Omar Hayat 6-1-19-1
Nat Watkins 39* (60b 2x4 0x6) Yasir Iqbal 1-0-7-0
- 022.6 Omar Hayat to Luke Galichan, no run off the ball
- wd22.6 Omar Hayat to Luke Galichan, one wide
- 022.5 Omar Hayat to Luke Galichan, Luke Galichan takes no run
- 122.4 Omar Hayat to Nat Watkins, one run
- 022.3 Omar Hayat to Nat Watkins, Nat Watkins takes no run
- 122.2 Omar Hayat to Luke Galichan, Luke Galichan takes one run
- 022.1 Omar Hayat to Luke Galichan, Luke Galichan takes no run
End of over 22 (7 runs) Jersey 85/1 (RR: 3.86)
Luke Galichan 4* (16b 0x4 0x6) Yasir Iqbal 1-0-7-0
Nat Watkins 38* (58b 2x4 0x6) Omar Hayat 5-1-16-1
Luke Galichan 4* (16b 0x4 0x6) Yasir Iqbal 1-0-7-0
Nat Watkins 38* (58b 2x4 0x6) Omar Hayat 5-1-16-1
- 121.6 Yasir Iqbal to Luke Galichan, one run off the ball
- 021.5 Yasir Iqbal to Luke Galichan, no run
- 021.4 Yasir Iqbal to Luke Galichan, no run
- 021.3 Yasir Iqbal to Luke Galichan, Luke Galichan takes no run
- 021.2 Yasir Iqbal to Luke Galichan, Luke Galichan takes no run
- wd21.2 Yasir Iqbal to Nat Watkins, two wides
- 421.1 Yasir Iqbal to Nat Watkins, four runs
End of over 21 (5 runs) Jersey 78/1 (RR: 3.71)
Nat Watkins 34* (57b 1x4 0x6) Omar Hayat 5-1-16-1
Luke Galichan 3* (11b 0x4 0x6) Saif Ahmad 6-1-20-0
Nat Watkins 34* (57b 1x4 0x6) Omar Hayat 5-1-16-1
Luke Galichan 3* (11b 0x4 0x6) Saif Ahmad 6-1-20-0
- 120.6 Omar Hayat to Nat Watkins, one run off the ball
- 020.5 Omar Hayat to Nat Watkins, no run off the ball
- 120.4 Omar Hayat to Luke Galichan, one run off the ball
- 020.3 Omar Hayat to Luke Galichan, no run off the ball
- 120.2 Omar Hayat to Nat Watkins, Nat Watkins takes one run
