+
Events on Chauka
Vishal's Match on May 2nd '18 @ pune on 2nd May '18Kenil's Match on May 5th '18 @ NSCI on 5th May '18
Score your matches now, download free:


Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
NYCL_U14_EYCA(136/6) won over NYCL_U14_TCCL(92/10)
Toss won by NYCL_U14_TCCL, chose to Field
Man of the match : Arya Gupta
On
30th May 2016 03:00 PM
@ Matzke park , 13110 Jones Rd, Houston, TX 77070, United States
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team NYCL_U14_EYCA
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stephan Silva | st Neev Vyas b Ahan Bhakare | 19 | 26 | 2 | 1 | 0 | 73.08 | |||
Darsh Trivedi | b Rushil Mehta | 4 | 7 | 0 | 0 | 0 | 57.14 | |||
Arya Gupta | run out Sujay Karanam | 38 | 40 | 4 | 0 | 0 | 95 | |||
Adnesh Tondale | run out (Rishab Patil , Arir Ali) | 10 | 14 | 0 | 0 | 0 | 71.43 | |||
Dev Thadani | run out Laksh Parikh | 11 | 12 | 0 | 0 | 0 | 91.67 | |||
Ruhan Swar | run out (Ahan Bhakare , Arham Khan) | 14 | 12 | 0 | 0 | 0 | 116.67 | |||
Arya Venkatesh | not out | 12 | 13 | 0 | 0 | 0 | 92.31 | |||
Krithik Varghese | not out | 0 | 0 | 0 | 0 | 0 | - | |||
Extras | (w 24, nb 4) | 28 | ||||||||
Total | (6 wickets; 20 overs) | 136 | ||||||||
Fall Of Wickets: 1-3 (Shardul Ahire, 0.6 ov), 2-13 (Arir Ali, 4.1 ov), 3-21 (Ahan Bhakare, 6.3 ov), 4-50 (Arham Khan, 11.3 ov), 5-52 (Prasun Kolhe, 12.1 ov), 6-55 (Sujay Karanam, 12.6 ov), 7-60 (Neev Vyas, 14.4 ov), 8-78 (Laksh Parikh, 17.6 ov), 9-91 (Rishab Patil, 18.5 ov), 10-92 (Rushil Mehta, 19.4 ov) |
Bowling Details For Team NYCL_U14_TCCL
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Rushil Mehta | 2 | 0 | 12 | 1 | 0 | 1 | 6 |
Laksh Parikh | 2 | 0 | 11 | 0 | 1 | 2 | 5.5 |
Arham Khan | 4 | 0 | 25 | 0 | 6 | 1 | 6.25 |
Ahan Bhakare | 4 | 0 | 18 | 1 | 2 | 0 | 4.5 |
Mohammed Hajee | 2 | 0 | 19 | 0 | 6 | 0 | 9.5 |
Arir Ali | 3 | 0 | 23 | 0 | 2 | 0 | 7.67 |
Rishab Patil | 3 | 0 | 28 | 0 | 7 | 0 | 9.33 |
Batting Details For Team NYCL_U14_TCCL
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Shardul Ahire | run out Akul Saxena | 1 | 3 | 0 | 0 | 0 | 33.33 |
Ahan Bhakare | st Darsh Trivedi b Rahul Ashwini | 6 | 15 | 0 | 0 | 0 | 40 |
Arir Ali | b Rahul Ashwini | 6 | 14 | 0 | 0 | 0 | 42.86 |
Arham Khan | c Ruhan Swar b Sricharan Guddanti | 20 | 21 | 1 | 1 | 0 | 95.24 |
Prasun Kolhe | st Darsh Trivedi b Akul Saxena | 14 | 20 | 0 | 0 | 0 | 70 |
Sujay Karanam | c Arya Gupta b Akul Saxena | 2 | 6 | 0 | 0 | 0 | 33.33 |
Rishab Patil | b Stephan Silva | 19 | 22 | 1 | 0 | 0 | 86.36 |
Neev Vyas | c Dev Thadani b Sricharan Guddanti | 2 | 5 | 0 | 0 | 0 | 40 |
Laksh Parikh | run out (Ruhan Swar , Akul Saxena) | 4 | 6 | 0 | 0 | 0 | 66.67 |
Mohammed Sardar | not out | 7 | 4 | 1 | 0 | 0 | 175 |
Rushil Mehta | b Arya Venkatesh | 0 | 4 | 0 | 0 | 0 | 0 |
Extras | (w 9, nb 2) | 11 | |||||
Total | (10 wickets; 19.4 overs) | 92 | |||||
Fall Of Wickets: 1-7 (Darsh Trivedi, 2.1 ov), 2-50 (Stephan Silva, 8.3 ov), 3-86 (Adnesh Tondale, 13.1 ov), 4-92 (Arya Gupta, 14.3 ov), 5-116 (Dev Thadani, 16.4 ov), 6-135 (Ruhan Swar, 19.3 ov) |
Bowling Details For Team NYCL_U14_EYCA
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Economy |
---|---|---|---|---|---|---|---|
Rahul Ashwini | 4 | 0 | 9 | 2 | 1 | 0 | 2.25 |
Akul Saxena | 4 | 0 | 24 | 2 | 2 | 1 | 6 |
Dev Thadani | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
Sricharan Guddanti | 4 | 0 | 18 | 2 | 0 | 1 | 4.5 |
Krithik Varghese | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
Ruhan Swar | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Stephan Silva | 1 | 0 | 13 | 1 | 6 | 0 | 13 |
Arya Venkatesh | 0.4 | 0 | 1 | 1 | 0 | 0 | 1.5 |
Commentary is not available for this innings as ball-by-ball scoring is not done using Chauka Cricket Scoring App


Score using mobile application to get commentary like this
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide
Copyright 2018 Chauka.in. All Rights Reserved.
Copyright 2018 Chauka.in. All Rights Reserved.
Score using mobile application to get commentary like this