+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Duplicate DT(120/6) vs. Ballbusters(120/8) - Match was Tied
Toss won by Duplicate DT, chose to Bat
Scored By Ballbusters ,
On
8th November 2015 08:04 AM
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Duplicate DT
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ravi N | b Vikram Sangwan | 6 | 13 | 0 | 0 | 0 | 46.15 | |||
pavan Bindela | run out Jagannathan Kuppuswamy | 20 | 31 | 1 | 0 | 0 | 64.52 | |||
Kartik Guna | c Pradeep Keswani b Vikram Sangwan | 8 | 19 | 0 | 0 | 0 | 42.11 | |||
Asim Muzaffar | b Jagannathan Kuppuswamy | 2 | 5 | 0 | 0 | 0 | 40 | |||
Kiran M | b Alok Sa | 34 | 30 | 2 | 0 | 0 | 113.33 | |||
Umesh K | run out Omkar Main | 8 | 7 | 1 | 0 | 0 | 114.29 | |||
Sultan K | not out | 27 | 14 | 0 | 2 | 0 | 192.86 | |||
Sujith Reddy | not out | 1 | 1 | 0 | 0 | 0 | 100 | |||
Extras | (b 5, w 9) | 14 | ||||||||
Total | (6 wickets; 20.0 overs) | 120 | ||||||||
Fall Of Wickets: 1-15 (Ravi N, 3.3 ov), 2-37 (Kartik Guna, 8.6 ov), 3-44 (pavan Bindela, 10.5 ov), 4-47 (Asim Muzaffar, 12.4 ov), 5-60 (Umesh K, 14.5 ov), 6-117 (Kiran M, 19.4 ov) |
Bowling Details For Team Ballbusters
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Abhishek Nema | 4.0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.75 |
Vikram Sangwan | 4.0 | 0 | 29 | 2 | 5 | 0 | 0 | 7.25 |
Jagannathan Kuppuswamy | 4.0 | 0 | 21 | 1 | 3 | 0 | 0 | 5.25 |
Alok Sa | 4.0 | 0 | 22 | 1 | 1 | 0 | 0 | 5.5 |
Omkar Main | 4.0 | 1 | 24 | 0 | 0 | 0 | 0 | 6 |
Batting Details For Team Ballbusters
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Pradeep Keswani | b Umesh K | 5 | 10 | 0 | 0 | 0 | 50 |
Omkar Main | run out (Kiran M , Murthy K) | 62 | 54 | 6 | 0 | 0 | 114.81 |
Kalyan Darapureddy | c †Sujith Reddy b Nayak P | 19 | 20 | 2 | 0 | 0 | 95 |
Himanshu Patki | c †Sujith Reddy b Nayak P | 2 | 6 | 0 | 0 | 0 | 33.33 |
Pratik Khandelwal | c †Sujith Reddy b Nayak P | 0 | 1 | 0 | 0 | 0 | 0 |
Alok Sa | c Sultan K b Umesh K | 3 | 11 | 0 | 0 | 0 | 27.27 |
Vikash Varma | b Kiran M | 7 | 8 | 0 | 0 | 0 | 87.5 |
Abhishek Nema | not out | 6 | 7 | 0 | 0 | 0 | 85.71 |
Jagannathan Kuppuswamy | run out Ravi N | 5 | 5 | 0 | 0 | 0 | 100 |
Extras | (w 10, nb 1) | 11 | |||||
Total | (8 wickets; 20.0 overs) | 120 | |||||
Fall Of Wickets: 1-10 (Pradeep Keswani, 2.3 ov), 2-62 (Kalyan Darapureddy, 9.4 ov), 3-76 (Himanshu Patki, 11.4 ov), 4-76 (Pratik Khandelwal, 11.5 ov), 5-85 (Alok Sa, 14.6 ov), 6-101 (Vikash Varma, 17.4 ov), 7-107 (Omkar Main, 18.2 ov), 8-120 (Jagannathan Kuppuswamy, 19.6 ov), 9-128 (Jagannathan Kuppuswamy, 20.6 ov) |
Bowling Details For Team Duplicate DT
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Umesh K | 4.0 | 0 | 17 | 2 | 0 | 0 | 0 | 4.25 |
sortable Irani | 3.0 | 0 | 24 | 0 | 5 | 1 | 0 | 8 |
Vishnu Tammaneni | 4.0 | 0 | 28 | 0 | 3 | 0 | 0 | 7 |
Kiran M | 4.0 | 0 | 22 | 1 | 0 | 0 | 0 | 5.5 |
Nayak P | 4.0 | 0 | 19 | 3 | 0 | 0 | 0 | 4.75 |
Asim Muzaffar | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 10 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.