+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas Chargers LCC(273/8) won over Crusiers(242/9)
Toss won by Dallas Chargers LCC, chose to Bat
Man of the match

Srikanth Chalamala
60 Runs
0 Wickets
118 Points
60 Runs
0 Wickets
118 Points
Scored By Were wolves,
On
26th February 2023 09:42 AM
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Chargers LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Srikanth Chalamala | lbw Burhan B | 60 | 56 | 6 | 1 | 0 | 107.14 | |||
Pranit Chada | c Srinivas Malkapuram b Faisal C | 2 | 5 | 0 | 0 | 0 | 40 | |||
SK Chargers | b Shahid Khan | 0 | 7 | 0 | 0 | 0 | 0 | |||
Sandeep Chargers | c Mo X b Deepak C | 43 | 42 | 5 | 0 | 0 | 102.38 | |||
Ajay Reddy Beereddy | c †Mo X b Kash A | 3 | 5 | 0 | 0 | 0 | 60 | |||
Malla Reddy Devarapalli | b Aj Aj | 43 | 34 | 1 | 3 | 0 | 126.47 | |||
Sampath Bapu Edupuganti | retired hurt | 50 | 33 | 4 | 1 | 0 | 151.52 | |||
Raviteja Turaga | b Mo X | 8 | 10 | 0 | 0 | 0 | 80 | |||
Meher Venigalla | c Ahmed M b Mo X | 21 | 10 | 2 | 1 | 0 | 210 | |||
Dheeraj Korada | not out | 5 | 7 | 0 | 0 | 0 | 71.43 | |||
Sai Nath Guddeti | not out | 4 | 3 | 0 | 0 | 0 | 133.33 | |||
Extras | (w 33, nb 1) | 34 | ||||||||
Total | (8 wickets; 35.0 overs) | 273 | ||||||||
Fall Of Wickets: 1-11 (Pranit Chada, 2.2 ov), 2-18 (SK Chargers, 4.3 ov), 3-103 (Srikanth Chalamala, 14.6 ov), 4-118 (Ajay Reddy Beereddy, 16.5 ov), 5-149 (Sandeep Chargers, 21.4 ov), 6-213 (Malla Reddy Devarapalli, 28.4 ov), 7-238 (Sampath Bapu Edupuganti, 31.3 ov), 8-253 (Raviteja Turaga, 32.5 ov), 9-267 (Meher Venigalla, 34.1 ov) |
Bowling Details For Team Crusiers
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Faisal C | 2.0 | 0 | 9 | 1 | 4 | 0 | 0 | 4.5 |
Deepak C | 5.0 | 0 | 30 | 1 | 1 | 0 | 0 | 6 |
Shahid Khan | 5.0 | 0 | 44 | 1 | 2 | 1 | 0 | 8.8 |
Mohsin Khan | 3.0 | 0 | 16 | 0 | 7 | 0 | 0 | 5.33 |
Aj Aj | 5.0 | 0 | 52 | 1 | 9 | 0 | 0 | 10.4 |
Adil B | 3.0 | 0 | 28 | 0 | 1 | 0 | 0 | 9.33 |
Burhan B | 1.0 | 0 | 6 | 1 | 1 | 0 | 0 | 6 |
Sub 1 | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 11 |
Kash A | 3.0 | 0 | 14 | 1 | 0 | 0 | 0 | 4.67 |
Mo X | 5.0 | 0 | 41 | 2 | 3 | 0 | 0 | 8.2 |
Ahmed M | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 11 |
Batting Details For Team Crusiers
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Yasir A | c Avinash Junnithula b Sandeep Chargers | 56 | 43 | 9 | 0 | 0 | 130.23 |
Mohsin Khan | c Raviteja Turaga b Dheeraj Korada | 13 | 13 | 2 | 0 | 0 | 100 |
Jaffer humayun | run out Dheeraj Korada | 2 | 7 | 0 | 0 | 0 | 28.57 |
Mo X | run out (Avinash Junnithula , Babu Lakkamaneni) | 8 | 22 | 0 | 0 | 0 | 36.36 |
Asim A | b BalaKishore Pandiri | 27 | 29 | 3 | 0 | 0 | 93.1 |
Aj Aj | c Avinash Junnithula b Babu Lakkamaneni | 7 | 12 | 0 | 0 | 0 | 58.33 |
Faisal C | c Avinash Junnithula b Ramesh Kumar Revella | 6 | 12 | 0 | 0 | 0 | 50 |
Shahid Khan | c Anand Kumar Mohandas b Ajay Reddy Beereddy | 30 | 21 | 3 | 1 | 0 | 142.86 |
Shafiq M | c Avinash Junnithula b Balram Singh | 21 | 22 | 1 | 0 | 0 | 95.45 |
Kash A | not out | 24 | 27 | 0 | 3 | 0 | 88.89 |
Ahmed M | not out | 8 | 8 | 0 | 0 | 0 | 100 |
Extras | (b 2, lb 3, w 35) | 40 | |||||
Total | (9 wickets; 36.0 overs) | 242 | |||||
Fall Of Wickets: 1-38 (Mohsin Khan, 3.5 ov), 2-54 (Jaffer humayun, 6.3 ov), 3-95 (Mo X, 13.4 ov), 4-100 (Yasir A, 14.6 ov), 5-125 (Aj Aj, 19.2 ov), 6-144 (Faisal C, 22.2 ov), 7-149 (Asim A, 23.3 ov), 8-192 (Shahid Khan, 28.5 ov), 9-207 (Shafiq M, 31.4 ov) |
Bowling Details For Team Dallas Chargers LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Raviteja Turaga | 3.0 | 0 | 27 | 0 | 5 | 0 | 0 | 9 |
Dheeraj Korada | 4.0 | 0 | 28 | 1 | 7 | 0 | 0 | 7 |
Sai Nath Guddeti | 5.0 | 0 | 22 | 0 | 1 | 0 | 0 | 4.4 |
Ajay Reddy Beereddy | 5.0 | 0 | 37 | 1 | 0 | 0 | 0 | 7.4 |
Sandeep Chargers | 3.0 | 0 | 20 | 1 | 5 | 0 | 0 | 6.67 |
Babu Lakkamaneni | 5.0 | 0 | 22 | 1 | 6 | 0 | 0 | 4.4 |
Sampath Bapu Edupuganti | 2.0 | 0 | 17 | 0 | 0 | 0 | 0 | 8.5 |
Vidyanath Bejagam | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
BalaKishore Pandiri | 3.0 | 0 | 39 | 1 | 7 | 0 | 0 | 13 |
Ramesh Kumar Revella | 2.0 | 0 | 10 | 1 | 1 | 0 | 0 | 5 |
Balram Singh | 2.0 | 0 | 6 | 1 | 2 | 0 | 0 | 3 |
Avinash Junnithula | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.