+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas Gurkhas(202/8) won over Daredevils Tigers(87/10)
Toss won by Daredevils Tigers, chose to Field
Man of the match

Sanjay Karki
52 Runs
0 Wickets
110 Points
52 Runs
0 Wickets
110 Points
Scored By Daredevils Tigers,
On
18th January 2023 06:30 PM
@ Sandylake , Sandylake
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Gurkhas
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Manish Yadav | c Akshat Savaliya b Rakesh Verma | 0 | 1 | 0 | 0 | 0 | 0 | |||
Shiwir Karki | c & b Abhinav Choudhary | 23 | 16 | 4 | 0 | 0 | 143.75 | |||
Deven Sharma | c Akshat Savaliya b Rakesh Verma | 0 | 3 | 0 | 0 | 0 | 0 | |||
Kiran Shrestha | lbw Utsav Salvi | 40 | 26 | 8 | 0 | 0 | 153.85 | |||
Arjun Giri | lbw Rakesh Verma | 0 | 1 | 0 | 0 | 0 | 0 | |||
Sanjay Karki | c Apurva Vartak b Anshul Reddy | 52 | 42 | 8 | 0 | 0 | 123.81 | |||
Nupur Pandey | c Akshey Ramakrishnan b Saurabh Parmar | 22 | 21 | 2 | 0 | 0 | 104.76 | |||
Suren BC | c Bharat Sairam b Anshul Reddy | 20 | 16 | 3 | 0 | 0 | 125 | |||
Bikram Sharma | not out | 19 | 19 | 2 | 0 | 0 | 100 | |||
Amrit K | not out | 7 | 7 | 0 | 0 | 0 | 100 | |||
Extras | (b 1, w 16, nb 2) | 20 | ||||||||
Total | (8 wickets; 25.0 overs) | 202 | ||||||||
Fall Of Wickets: 1-0 (Manish Yadav, 0.1 ov), 2-0 (Deven Sharma, 0.4 ov), 3-28 (Shiwir Karki, 3.6 ov), 4-43 (Arjun Giri, 4.5 ov), 5-91 (Kiran Shrestha, 9.6 ov), 6-155 (Nupur Pandey, 17.5 ov), 7-156 (Sanjay Karki, 18.1 ov), 8-182 (Suren BC, 22.5 ov) |
Bowling Details For Team Daredevils Tigers
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Rakesh Verma | 3.0 | 1 | 30 | 3 | 5 | 1 | 0 | 10 |
Abhinav Choudhary | 2.0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.5 |
Abraham Korabandi | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Raviteja Pegata | 3.0 | 0 | 22 | 0 | 3 | 0 | 0 | 7.33 |
Ryan Amaratunga | 1.0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Utsav Salvi | 3.0 | 0 | 25 | 1 | 4 | 0 | 0 | 8.33 |
Mohit Parashar | 3.0 | 0 | 22 | 0 | 0 | 0 | 0 | 7.33 |
Saurabh Parmar | 2.0 | 0 | 27 | 1 | 2 | 1 | 0 | 13.5 |
Akshey Ramakrishnan | 1.0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
Anshul Reddy | 2.0 | 0 | 13 | 2 | 1 | 0 | 0 | 6.5 |
Mit Patel | 2.0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.5 |
Ajay Alluri | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Jay Nirban | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Batting Details For Team Daredevils Tigers
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Mit Patel | c Bikram Sharma b Sagar Poudel | 0 | 1 | 0 | 0 | 0 | 0 |
Akshey Ramakrishnan | c Sandeep Rimal b Nupur Pandey | 19 | 16 | 3 | 0 | 0 | 118.75 |
Azhar Mohammad | lbw Arjun Giri | 4 | 7 | 0 | 0 | 0 | 57.14 |
Apurva Vartak | run out (Sanjaya Ranabhat , Deven Sharma) | 2 | 7 | 0 | 0 | 0 | 28.57 |
Raviteja Pegata | c Sanjaya Ranabhat b Nupur Pandey | 5 | 4 | 1 | 0 | 0 | 125 |
Mohit Parashar | run out Manish Yadav | 4 | 3 | 1 | 0 | 0 | 133.33 |
Ajay Alluri | b Deven Sharma | 0 | 2 | 0 | 0 | 0 | 0 |
Saurabh Parmar | run out Anil Shah | 20 | 16 | 2 | 1 | 0 | 125 |
Abraham Korabandi | c Manish Yadav b Prayash Pandit | 14 | 19 | 1 | 0 | 0 | 73.68 |
Rahul Veeravelli | c Kiran Shrestha b Prayash Pandit | 0 | 2 | 0 | 0 | 0 | 0 |
Vamshi Chakravarthulu | not out | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | (lb 1, w 18) | 19 | |||||
Total | (10 wickets; 12.6 overs) | 87 | |||||
Fall Of Wickets: 1-0 (Mit Patel, 0.1 ov), 2-7 (Azhar Mohammad, 1.5 ov), 3-24 (Apurva Vartak, 3.6 ov), 4-35 (Raviteja Pegata, 4.5 ov), 5-40 (Mohit Parashar, 5.3 ov), 6-40 (Ajay Alluri, 5.5 ov), 7-44 (Akshey Ramakrishnan, 6.5 ov), 8-74 (Abraham Korabandi, 11.3 ov), 9-74 (Rahul Veeravelli, 11.5 ov), 10-87 (Saurabh Parmar, 12.6 ov) |
Bowling Details For Team Dallas Gurkhas
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Sagar Poudel | 2.0 | 0 | 9 | 1 | 2 | 0 | 0 | 4.5 |
Arjun Giri | 2.0 | 0 | 14 | 1 | 2 | 0 | 0 | 7 |
Nupur Pandey | 1.0 | 0 | 11 | 1 | 5 | 0 | 0 | 11 |
Deven Sharma | 1.0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
Nupur Pandey | 1.0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
Deven Sharma | 1.0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
Sams Tabrej | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 8 |
Bikram Sharma | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 7 |
Suren BC | 1.0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Prayash Pandit | 1.0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 |
Manish Yadav | 0.6 | 0 | 13 | 0 | 2 | 0 | 0 | 13 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.