+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Rising Cuttack Supergiant(226/9) won over Incredible Indians LCC(91/10)
Toss won by Rising Cuttack Supergiant, chose to Bat
Man of the match

Piyush Sinha
167 Runs
0 Wickets
329 Points
167 Runs
0 Wickets
329 Points
Scored By Piyush Sinha ,
On
22nd August 2022 07:56 PM
@ Nimpur Cricket Club , Jagat Pur
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Rising Cuttack Supergiant
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Piyush Sinha | not out | 167 | 54 | 3 | 22 | 14 | 309.26 | |||
Anand Panda | st Abhinay Solleti b Dipen Bhakta | 5 | 5 | 1 | 0 | 2 | 100 | |||
Rishabh Das | hit wicket b Santosh Singh | 9 | 4 | 0 | 1 | 1 | 225 | |||
Sagarjeet Das | lbw Gogul Vengatesh Krishnamoorthi | 1 | 2 | 0 | 0 | 0 | 50 | |||
Jit Das | b Gogul Vengatesh Krishnamoorthi | 0 | 1 | 0 | 0 | 0 | 0 | |||
Salim Shaikh | run out (Abhinay Solleti , Haridev Desai) | 17 | 5 | 0 | 2 | 0 | 340 | |||
Shatrughna Nath | b Ganesh Mahadevan | 1 | 2 | 0 | 0 | 0 | 50 | |||
Aditya Nayak | retired out | 6 | 5 | 0 | 1 | 3 | 120 | |||
Alok Panda | b Gogul Vengatesh Krishnamoorthi | 2 | 3 | 0 | 0 | 0 | 66.67 | |||
Dinesh Sahoo | hit ball twice | 0 | 8 | 0 | 0 | 7 | 0 | |||
Km Asif | retired out | 5 | 7 | 1 | 0 | 4 | 71.43 | |||
Sajid Khan | run out (Abhinay Solleti , Jaymin Bhakta) | 0 | 9 | 0 | 0 | 8 | 0 | |||
Extras | (b 1, nb 2) | 3 | ||||||||
Total | (9 wickets; 17.1 overs) | 226 | ||||||||
Fall Of Wickets: 1-48 (Anand Panda, 3.2 ov), 2-71 (Rishabh Das, 4.3 ov), 3-84 (Sagarjeet Das, 5.3 ov), 4-84 (Jit Das, 5.4 ov), 5-116 (Salim Shaikh, 7.1 ov), 6-129 (Shatrughna Nath, 8.1 ov), 7-137 (Aditya Nayak, 8.5 ov), 8-152 (Alok Panda, 9.4 ov), 9-153 (Dinesh Sahoo, 12.1 ov), 10-171 (Km Asif, 14.1 ov), 11-226 (Sajid Khan, 17.1 ov) |
Bowling Details For Team Incredible Indians LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Dipen Bhakta | 2.1 | 0 | 15 | 1 | 0 | 0 | 7 | 6.92 |
Ganesh Mahadevan | 7.0 | 2 | 54 | 1 | 0 | 2 | 32 | 7.71 |
Dileep Andru | 1.0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
Santosh Singh | 1.0 | 0 | 15 | 1 | 0 | 0 | 1 | 15 |
Gogul Vengatesh Krishnamoorthi | 2.0 | 0 | 25 | 3 | 0 | 0 | 5 | 12.5 |
Vikram Choudhary | 1.0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Abhinay Solleti | 1.0 | 0 | 13 | 0 | 0 | 0 | 1 | 13 |
Vivek Bhakta | 1.0 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
Harish Babu Vejendla | 1.0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
Batting Details For Team Incredible Indians LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Dipen Bhakta | c Piyush Sinha b Sagarjeet Das | 0 | 1 | 0 | 0 | 0 | 0 |
Haridev Desai | run out (Aditya Nayak , Sagarjeet Das) | 0 | 1 | 0 | 0 | 0 | 0 |
Gogul Vengatesh Krishnamoorthi | b Sagarjeet Das | 0 | 1 | 0 | 0 | 0 | 0 |
Dileep Andru | st Piyush Sinha b Sagarjeet Das | 0 | 1 | 0 | 0 | 0 | 0 |
Hemnath Prabhakaran | b Sagarjeet Das | 0 | 1 | 0 | 0 | 0 | 0 |
Irfan Mohammed | b Rishabh Das | 12 | 3 | 0 | 2 | 0 | 400 |
Jaymin Bhakta | b Km Asif | 0 | 1 | 0 | 0 | 0 | 0 |
Harsha Vardhan Chalasani | b Jit Das | 24 | 5 | 0 | 4 | 0 | 480 |
Kiran Kumar Reddy Pedinenikalva | b Rishabh Das | 0 | 1 | 0 | 0 | 0 | 0 |
Abhinay Solleti | b Rishabh Das | 24 | 5 | 0 | 4 | 0 | 480 |
Vikram Choudhary | not out | 30 | 5 | 0 | 5 | 0 | 600 |
Extras | (w 1) | 1 | |||||
Total | (10 wickets; 4.1 overs) | 91 | |||||
Fall Of Wickets: 1-0 (Dipen Bhakta, 0.1 ov), 2-0 (Gogul Vengatesh Krishnamoorthi, 0.2 ov), 3-0 (Dileep Andru, 0.3 ov), 4-0 (Hemnath Prabhakaran, 0.4 ov), 5-12 (Haridev Desai, 1.1 ov), 6-12 (Jaymin Bhakta, 1.2 ov), 7-36 (Irfan Mohammed, 2.1 ov), 8-36 (Kiran Kumar Reddy Pedinenikalva, 2.2 ov), 9-60 (Harsha Vardhan Chalasani, 3.1 ov) |
Bowling Details For Team Rising Cuttack Supergiant
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Sagarjeet Das | 1.0 | 0 | 12 | 4 | 0 | 0 | 4 | 12 |
Km Asif | 1.0 | 0 | 24 | 1 | 0 | 0 | 2 | 24 |
Rishabh Das | 1.1 | 0 | 24 | 3 | 0 | 0 | 3 | 20.57 |
Jit Das | 1.0 | 0 | 31 | 1 | 1 | 0 | 1 | 31 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.