+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Linkwell VelociRaptors(207/7) won over Linkwell VelociRaptors LCC(174/8)
Toss won by Linkwell VelociRaptors, chose to Bat
Man of the match

harsha aku
51 Runs
0 Wickets
114 Points
51 Runs
0 Wickets
114 Points
Scored By Cignatures CC,
On
23rd July 2022 07:50 AM
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Linkwell VelociRaptors
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ganesh Sukhavasi | c Rudra Abhishek Saddapalli b Muhammad Ali Syed | 35 | 23 | 2 | 3 | 0 | 152.17 | |||
harsha aku | c Muhammad Ali Syed b Chandrakanth Reddy | 51 | 27 | 5 | 4 | 0 | 188.89 | |||
Raj carvalho | c Substitute_1 one b Sandeep Patnamshetty | 43 | 27 | 4 | 1 | 0 | 159.26 | |||
Mallikarjun Chaganti | c †Substitute_1 one b Substitute_3 Three | 12 | 14 | 2 | 0 | 0 | 85.71 | |||
venkatesh kunam | c †Substitute_1 one b kiran kallem | 3 | 4 | 0 | 0 | 0 | 75 | |||
jagan krishnan | c Benny K b Bhagawati Manukonda | 0 | 1 | 0 | 0 | 0 | 0 | |||
Dinesh Kumar Emani | c Anoop Papineni b Substitute_1 one | 25 | 15 | 2 | 1 | 0 | 166.67 | |||
abhinay reddy | not out | 7 | 5 | 0 | 0 | 0 | 140 | |||
Shushanth Attada | not out | 12 | 6 | 1 | 0 | 0 | 200 | |||
Extras | (w 17, nb 2) | 19 | ||||||||
Total | (7 wickets; 20.0 overs) | 207 | ||||||||
Fall Of Wickets: 1-92 (Ganesh Sukhavasi, 7.4 ov), 2-103 (harsha aku, 8.4 ov), 3-138 (Mallikarjun Chaganti, 12.4 ov), 4-152 (venkatesh kunam, 13.6 ov), 5-154 (jagan krishnan, 14.2 ov), 6-167 (Raj carvalho, 16.3 ov), 7-193 (Dinesh Kumar Emani, 18.5 ov) |
Bowling Details For Team Linkwell VelociRaptors LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Satya Chaithanya Kaikala | 2.0 | 0 | 18 | 0 | 3 | 1 | 0 | 9 |
Sanjukumar Bellur | 2.0 | 0 | 23 | 0 | 3 | 0 | 0 | 11.5 |
Substitute_1 one | 4.0 | 0 | 35 | 1 | 4 | 0 | 0 | 8.75 |
Substitute_2 Two | 3.0 | 0 | 49 | 0 | 2 | 0 | 0 | 16.33 |
Muhammad Ali Syed | 1.0 | 0 | 18 | 1 | 3 | 0 | 0 | 18 |
Chandrakanth Reddy | 2.0 | 0 | 20 | 1 | 0 | 1 | 0 | 10 |
ranjeet munigala | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Substitute_3 Three | 1.0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 |
kiran kallem | 1.0 | 0 | 12 | 1 | 1 | 0 | 0 | 12 |
Bhagawati Manukonda | 1.0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
Anoop Papineni | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Sandeep Patnamshetty | 1.0 | 0 | 7 | 1 | 1 | 0 | 0 | 7 |
Batting Details For Team Linkwell VelociRaptors LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Muhammad Ali Syed | c †Dinesh Kumar Emani b Shushanth Attada | 35 | 22 | 6 | 0 | 0 | 159.09 |
Sandeep Patnamshetty | c Deep Gaurav b Mallikarjun Chaganti | 0 | 1 | 0 | 0 | 0 | 0 |
vasu Potluri 0 | run out (baswanth kavuri , Dinesh Kumar Emani) | 4 | 6 | 0 | 0 | 0 | 66.67 |
Anoop Papineni | c †Ganesh Sukhavasi b Ganesh Sukhavasi | 10 | 16 | 1 | 0 | 0 | 62.5 |
Benny K | b ravikanth Ravikanth | 29 | 29 | 5 | 0 | 0 | 100 |
Sanjukumar Bellur | c jagan krishnan b Kirankumar Reddy Pedinenikalva | 2 | 3 | 0 | 0 | 0 | 66.67 |
Substitute_1 one | c Ganesh Sukhavasi b abhinay reddy | 5 | 8 | 0 | 0 | 0 | 62.5 |
Substitute_2 Two | not out | 59 | 28 | 6 | 4 | 0 | 210.71 |
nikunj boda | b venkatesh kunam | 3 | 6 | 0 | 0 | 0 | 50 |
Chandrakanth Reddy | not out | 2 | 2 | 0 | 0 | 0 | 100 |
Extras | (w 24, nb 1) | 25 | |||||
Total | (8 wickets; 20.0 overs) | 174 | |||||
Fall Of Wickets: 1-1 (Sandeep Patnamshetty, 0.2 ov), 2-9 (vasu Potluri 0, 1.4 ov), 3-34 (Anoop Papineni, 6.1 ov), 4-69 (Muhammad Ali Syed, 9.3 ov), 5-81 (Sanjukumar Bellur, 10.4 ov), 6-101 (Benny K, 13.4 ov), 7-103 (Substitute_1 one, 14.2 ov), 8-109 (nikunj boda, 15.4 ov) |
Bowling Details For Team Linkwell VelociRaptors
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Mallikarjun Chaganti | 3.0 | 0 | 19 | 1 | 0 | 1 | 0 | 6.33 |
Harsha Vardhan Akurathi | 2.0 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
jagjith jaggu | 3.0 | 0 | 24 | 0 | 5 | 0 | 0 | 8 |
Ganesh Sukhavasi | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Yuvaraj Gurunathan | 2.0 | 0 | 24 | 0 | 4 | 0 | 0 | 12 |
Shushanth Attada | 1.0 | 0 | 17 | 1 | 2 | 0 | 0 | 17 |
Kirankumar Reddy Pedinenikalva | 1.0 | 0 | 6 | 1 | 3 | 0 | 0 | 6 |
ravikanth Ravikanth | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
abhinay reddy | 1.0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
venkatesh kunam | 1.0 | 0 | 10 | 1 | 6 | 0 | 0 | 10 |
Raj carvalho | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
Sidd pandey | 1.0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Dinesh Kumar Emani | 1.0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
baswanth kavuri | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.