+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Ballbusters(105/8) won over Sharks(92/10)
Toss won by Ballbusters, chose to Bat
Scored By Ballbusters ,
On
4th July 2015 07:53 AM
@ Alma
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Ballbusters
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pradeep Keswani | c Ashwin Kumar b Marisamy Ponnusamy | 18 | 24 | 0 | 0 | 0 | 75 | |||
Murthy Madabathula | c Ashwin Kumar b Mithlesh Singh | 0 | 4 | 0 | 0 | 0 | 0 | |||
Kalyan Darapureddy | c †Chandrakumar Sivanathan b Vignesh Vembu | 1 | 3 | 0 | 0 | 0 | 33.33 | |||
Omkar Main | c Ashwin Kumar b Rajiv Wilson David | 14 | 17 | 0 | 0 | 0 | 82.35 | |||
Dinesh Vadlamudi | run out Ashwin Kumar | 3 | 10 | 0 | 0 | 0 | 30 | |||
Vikash Varma | b Marisamy Ponnusamy | 27 | 28 | 1 | 1 | 0 | 96.43 | |||
Rahul Kotagiri | c Narayanan Kutty Nair b Harikiran Mannemela | 14 | 25 | 0 | 0 | 0 | 56 | |||
Alok Sa | b Venkatesh Arumugam | 2 | 2 | 0 | 0 | 0 | 100 | |||
Rajeev R | not out | 7 | 3 | 1 | 0 | 0 | 233.33 | |||
Venugopal Velusamy | not out | 3 | 4 | 0 | 0 | 0 | 75 | |||
Extras | (w 16) | 16 | ||||||||
Total | (8 wickets; 20.0 overs) | 105 | ||||||||
Fall Of Wickets: 1-1 (Murthy Madabathula, 0.5 ov), 2-4 (Kalyan Darapureddy, 1.6 ov), 3-34 (Pradeep Keswani, 6.6 ov), 4-42 (Dinesh Vadlamudi, 9.1 ov), 5-55 (Omkar Main, 10.4 ov), 6-87 (Rahul Kotagiri, 17.5 ov), 7-95 (Alok Sa, 18.4 ov), 8-101 (Vikash Varma, 19.1 ov) |
Bowling Details For Team Sharks
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Mithlesh Singh | 3.0 | 0 | 9 | 1 | 2 | 0 | 0 | 3 |
Vignesh Vembu | 2.0 | 0 | 8 | 1 | 2 | 0 | 0 | 4 |
Marisamy Ponnusamy | 3.0 | 0 | 20 | 2 | 1 | 0 | 0 | 6.67 |
Venkatesh Arumugam | 4.0 | 0 | 25 | 1 | 4 | 0 | 0 | 6.25 |
Ashwin Kumar | 1.0 | 0 | 6 | 0 | 1 | 0 | 0 | 6 |
Radhakrishnan K | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 11 |
Rajiv Wilson David | 3.0 | 0 | 12 | 1 | 2 | 0 | 0 | 4 |
Satish Sambasivam | 1.0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
Harikiran Mannemela | 2.0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
Batting Details For Team Sharks
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Kalyana Chakravarthi | b Omkar Main | 7 | 13 | 0 | 0 | 0 | 53.85 |
Ashwin Kumar | c Rahul Kotagiri b Venugopal Velusamy | 12 | 19 | 0 | 0 | 0 | 63.16 |
Satish Sambasivam | run out (Kalyan Darapureddy , Alok Sa) | 3 | 10 | 0 | 0 | 0 | 30 |
Chandrakumar Sivanathan | run out (Vikash Varma , Vikash Varma) | 11 | 16 | 0 | 0 | 0 | 68.75 |
Harikiran Mannemela | c †Kalyan Darapureddy b Dinesh Vadlamudi | 8 | 15 | 0 | 0 | 0 | 53.33 |
Rajiv Wilson David | c Omkar Main b Venugopal Velusamy | 5 | 8 | 0 | 0 | 0 | 62.5 |
Narayanan Kutty Nair | run out Vikram Sangwan | 19 | 19 | 1 | 0 | 0 | 100 |
Radhakrishnan K | run out Alok Sa | 0 | 4 | 0 | 0 | 0 | 0 |
Mithlesh Singh | c Omkar Main b Vikram Sangwan | 1 | 2 | 0 | 0 | 0 | 50 |
Marisamy Ponnusamy | not out | 4 | 7 | 0 | 0 | 0 | 57.14 |
Venkatesh Arumugam | run out Vikash Varma | 3 | 8 | 0 | 0 | 0 | 37.5 |
Extras | (b 2, w 15, nb 2) | 19 | |||||
Total | (10 wickets; 19.5 overs) | 92 | |||||
Fall Of Wickets: 1-20 (Kalyana Chakravarthi, 4.1 ov), 2-26 (Ashwin Kumar, 6.2 ov), 3-31 (Satish Sambasivam, 6.6 ov), 4-54 (Chandrakumar Sivanathan, 11.1 ov), 5-56 (Harikiran Mannemela, 12.1 ov), 6-73 (Rajiv Wilson David, 14.5 ov), 7-73 (Radhakrishnan K, 15.4 ov), 8-76 (Mithlesh Singh, 16.1 ov), 9-86 (Narayanan Kutty Nair, 17.5 ov), 10-92 (Venkatesh Arumugam, 19.5 ov) |
Bowling Details For Team Ballbusters
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Rahul Kotagiri | 2.0 | 0 | 15 | 0 | 3 | 1 | 0 | 7.5 |
Murthy Madabathula | 3.0 | 0 | 14 | 0 | 1 | 0 | 0 | 4.67 |
Omkar Main | 3.0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 |
Vikram Sangwan | 4.0 | 1 | 7 | 1 | 0 | 0 | 0 | 1.75 |
Venugopal Velusamy | 3.0 | 0 | 13 | 2 | 3 | 0 | 0 | 4.33 |
Dinesh Vadlamudi | 3.0 | 0 | 20 | 1 | 7 | 0 | 0 | 6.67 |
Kalyan Darapureddy | 1.5 | 0 | 6 | 0 | 1 | 0 | 0 | 3.27 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.