+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas-Nepalese XI LCC(200/7) won over United Hurricanes(192/5)
Toss won by Dallas-Nepalese XI LCC, chose to Bat
Man of the match

Manish Yadav
62 Runs
0 Wickets
120 Points
62 Runs
0 Wickets
120 Points
Scored By United Hurricanes,
On
8th December 2021 06:30 PM
@ X339+6F Carrollton, Texas , Sandy Lake Cricket Ground, West Belt Line Road, Ca
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas-Nepalese XI LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Manish Yadav | retired hurt | 62 | 46 | 8 | 0 | 13 | 134.78 | |||
Sameer Khatri | retired hurt | 15 | 23 | 1 | 0 | 10 | 65.22 | |||
Sajan Bhaukajee | c Rohit Pawar b Prasanth Muthukrishnan | 12 | 8 | 0 | 1 | 1 | 150 | |||
Anil Shah | retired hurt | 40 | 23 | 3 | 2 | 6 | 173.91 | |||
Yuvi Pant | run out (Abhiram Kavuri , Jaswanth Reddy Nagu) | 17 | 13 | 3 | 0 | 5 | 130.77 | |||
Oscar Budhathoki | b Jaswanth Reddy Nagu | 0 | 1 | 0 | 0 | 0 | 0 | |||
Saugat Man Ligal | st Surya Prakash Tiragati b Dathathreya Yaswada | 18 | 11 | 1 | 1 | 2 | 163.64 | |||
Sauraj Pradhan | b Thouhidul Islam | 1 | 2 | 0 | 0 | 0 | 50 | |||
Raju Bhusal | not out | 4 | 4 | 0 | 0 | 1 | 100 | |||
Adarsh Mishra | run out (Abhiram Kavuri , Surya Prakash Tiragati) | 2 | 2 | 0 | 0 | 1 | 100 | |||
Kiran Shrestha | b Thouhidul Islam | 0 | 3 | 0 | 0 | 1 | 0 | |||
Extras | (b 2, lb 1, w 25, nb 1) | 29 | ||||||||
Total | (7 wickets; 22.0 overs) | 200 | ||||||||
Fall Of Wickets: 1-87 (Sameer Khatri, 10.1 ov), 2-107 (Manish Yadav, 12.1 ov), 3-124 (Sajan Bhaukajee, 13.4 ov), 4-158 (Yuvi Pant, 17.3 ov), 5-161 (Oscar Budhathoki, 17.6 ov), 6-181 (Anil Shah, 19.1 ov), 7-190 (Sauraj Pradhan, 19.7 ov), 8-194 (Saugat Man Ligal, 20.4 ov), 9-198 (Adarsh Mishra, 21.2 ov), 10-200 (Kiran Shrestha, 21.6 ov) |
Bowling Details For Team United Hurricanes
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Naveed Ali | 2.0 | 0 | 18 | 0 | 3 | 0 | 5 | 9 |
Abhiram Mandavilli | 2.0 | 0 | 21 | 0 | 5 | 0 | 5 | 10.5 |
Rohit Pawar | 3.0 | 0 | 20 | 0 | 3 | 0 | 9 | 6.67 |
Dathathreya Yaswada | 4.0 | 0 | 36 | 1 | 4 | 0 | 7 | 9 |
Hari Mannemala | 2.0 | 0 | 19 | 0 | 0 | 0 | 3 | 9.5 |
Sravan Kumar Garlapati | 1.0 | 0 | 12 | 0 | 0 | 0 | 2 | 12 |
Dheeresh Gupta | 2.0 | 0 | 20 | 0 | 1 | 0 | 4 | 10 |
Prasanth Muthukrishnan | 1.0 | 0 | 9 | 0 | 4 | 1 | 2 | 9 |
Prasanth Muthukrishnan | 1.0 | 0 | 15 | 1 | 2 | 0 | 1 | 15 |
Jaswanth Reddy Nagu | 2.0 | 0 | 15 | 1 | 3 | 0 | 5 | 7.5 |
Thouhidul Islam | 2.0 | 0 | 12 | 2 | 0 | 0 | 6 | 6 |
Batting Details For Team United Hurricanes
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Surya Prakash Tiragati | b Anil Shah | 9 | 9 | 0 | 0 | 2 | 100 |
Vaibhav Kolhe | st Yuvi Pant b Bigyan Pandey | 15 | 16 | 2 | 0 | 6 | 93.75 |
Dheeresh Gupta | b Aayush Pandey | 28 | 17 | 5 | 0 | 5 | 164.71 |
Hari Mannemala | run out Sajan Bhaukajee | 14 | 16 | 1 | 0 | 6 | 87.5 |
Abhiram Mandavilli | retired hurt | 32 | 23 | 1 | 3 | 9 | 139.13 |
Saikrishna Syamala | b Sameer Khatri | 51 | 25 | 4 | 3 | 2 | 204 |
Jishnu Surendran | retired hurt | 2 | 6 | 0 | 0 | 4 | 33.33 |
Vamsi Krishna Koneru | not out | 9 | 9 | 1 | 0 | 5 | 100 |
Jaswanth Reddy Nagu | not out | 18 | 12 | 1 | 0 | 2 | 150 |
Extras | (b 1, w 12, nb 1) | 14 | |||||
Total | (5 wickets; 22.0 overs) | 192 | |||||
Fall Of Wickets: 1-17 (Surya Prakash Tiragati, 2.3 ov), 2-49 (Dayanand Sambandam, 5.4 ov), 3-75 (Vaibhav Kolhe, 9.3 ov), 4-76 (Hari Mannemala, 9.5 ov), 5-141 (Daison John, 16.1 ov), 6-158 (Jishnu Surendran, 18.1 ov), 7-164 (Satyanarayana Pulapakala, 18.4 ov) |
Bowling Details For Team Dallas-Nepalese XI LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Anil Shah | 4.0 | 0 | 15 | 1 | 5 | 0 | 15 | 3.75 |
Nupur Pandey | 2.0 | 0 | 29 | 0 | 3 | 0 | 0 | 14.5 |
Aayush Pandey | 2.0 | 0 | 16 | 1 | 0 | 0 | 6 | 8 |
Prayash Pandit | 4.0 | 0 | 35 | 0 | 0 | 0 | 6 | 8.75 |
Bigyan Pandey | 1.0 | 0 | 6 | 1 | 2 | 0 | 3 | 6 |
Raju Bhusal | 2.0 | 0 | 12 | 0 | 0 | 0 | 5 | 6 |
Suraj Bhattarai | 1.0 | 0 | 12 | 0 | 0 | 0 | 2 | 12 |
Sajan Bhaukajee | 1.0 | 0 | 7 | 0 | 0 | 0 | 2 | 7 |
Bipin Poudel | 1.0 | 0 | 12 | 0 | 2 | 0 | 1 | 12 |
Bishwa Panthi | 1.0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Adarsh Mishra | 1.0 | 0 | 10 | 0 | 0 | 1 | 3 | 10 |
Bikram Shrestha | 1.0 | 0 | 7 | 0 | 0 | 0 | 2 | 7 |
Sameer Khatri | 1.0 | 0 | 9 | 1 | 0 | 0 | 3 | 9 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.