+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Wild Bulls 30(203/9) won over Incredible Indians LCC(145/8)
Toss won by Wild Bulls 30, chose to Bat
Man of the match

Sabarivelan Thirupathi
43 Runs
0 Wickets
78 Points
43 Runs
0 Wickets
78 Points
Scored By Incredible Indians,
On
23rd September 2021 06:00 PM
@ RC G6 , Plano
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Wild Bulls 30
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Boopathy Natarajan | run out Ramkumar Chandrasekaran | 0 | 3 | 0 | 0 | 2 | 0 | |||
Rohan Khambekar | c †Balaji Rajagopal b zSubstitute2 Incredible_Indians | 23 | 32 | 2 | 0 | 18 | 71.88 | |||
Nikesh Almeida | c Manoj Reddy Taduri b zSubstitute1 Incredible_Indians | 3 | 15 | 0 | 0 | 12 | 20 | |||
Praneeth Ravendernath | c Renganathan Sankar b Vinoth Ramalingam | 8 | 13 | 0 | 0 | 7 | 61.54 | |||
Sakthi Ramasamy | c †Balaji Rajagopal b zSubstitute2 Incredible_Indians | 4 | 6 | 1 | 0 | 4 | 66.67 | |||
Manoj selvarajan | lbw Santosh Singh | 9 | 14 | 0 | 0 | 6 | 64.29 | |||
Amey Kulkarni | c Abhishek Hiwrale b zSubstitute3 Incredible_Indians | 7 | 9 | 0 | 0 | 3 | 77.78 | |||
Ankush Jaguste | retired hurt | 16 | 17 | 1 | 0 | 6 | 94.12 | |||
Sabarivelan Thirupathi | retired hurt | 43 | 29 | 3 | 1 | 6 | 148.28 | |||
Chandrasekhar Pratapa | lbw Pradeep Chavva | 7 | 9 | 0 | 0 | 1 | 77.78 | |||
Jawahar Kaliyamurthy | c zSubstitute1 Incredible_Indians b zSubstitute3 Incredible_Indians | 6 | 10 | 0 | 0 | 2 | 60 | |||
Boopesh Natarajan | not out | 18 | 11 | 2 | 0 | 3 | 163.64 | |||
Akhil Durgempudi | not out | 1 | 1 | 0 | 0 | 0 | 100 | |||
Extras | (b 3, w 51, nb 4) | 58 | ||||||||
Total | (9 wickets; 27.0 overs) | 203 | ||||||||
Fall Of Wickets: 1-7 (Boopathy Natarajan, 0.5 ov), 2-22 (Nikesh Almeida, 4.5 ov), 3-40 (Praneeth Ravendernath, 9.1 ov), 4-51 (Sakthi Ramasamy, 10.4 ov), 5-72 (Rohan Khambekar, 11.6 ov), 6-91 (Amey Kulkarni, 14.4 ov), 7-96 (Manoj selvarajan, 15.3 ov), 8-137 (Ankush Jaguste, 19.6 ov), 9-169 (Sabarivelan Thirupathi, 23.1 ov), 10-173 (Chandrasekhar Pratapa, 23.5 ov), 11-199 (Jawahar Kaliyamurthy, 26.3 ov) |
Bowling Details For Team Incredible Indians LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
zSubstitute1 Incredible_Indians | 3.0 | 1 | 12 | 1 | 7 | 0 | 0 | 4 |
Renganathan Sankar | 2.0 | 0 | 10 | 0 | 8 | 0 | 0 | 5 |
Ramkumar Chandrasekaran | 2.0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
Vinoth Ramalingam | 3.0 | 0 | 17 | 1 | 4 | 0 | 0 | 5.67 |
zSubstitute2 Incredible_Indians | 3.0 | 0 | 41 | 2 | 16 | 2 | 0 | 13.67 |
zSubstitute3 Incredible_Indians | 6.0 | 0 | 41 | 2 | 6 | 1 | 3 | 6.83 |
Santosh Singh | 1.0 | 0 | 9 | 1 | 6 | 0 | 0 | 9 |
zSubstitute4 Incredible_Indians | 1.0 | 0 | 13 | 0 | 0 | 1 | 0 | 13 |
Balaji Rajagopal | 3.0 | 0 | 31 | 0 | 3 | 0 | 0 | 10.33 |
Pradeep Chavva | 3.0 | 0 | 20 | 1 | 1 | 0 | 0 | 6.67 |
Batting Details For Team Incredible Indians LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Hemnath Prabhakaran | retired hurt | 0 | 2 | 0 | 0 | 2 | 0 |
Vinoth Ramalingam | c Akhil Durgempudi b Ankush Verma | 11 | 19 | 2 | 0 | 13 | 57.89 |
Pradeep Chavva | run out (Akhil Durgempudi , Chandrasekhar Pratapa) | 27 | 34 | 2 | 0 | 16 | 79.41 |
Punit Makhija | retired out | 44 | 38 | 3 | 1 | 11 | 115.79 |
Balaji Rajagopal | c Asad Ali b Mallik Koneru | 6 | 15 | 0 | 0 | 10 | 40 |
Bala Gururmoorthy | c Ankush Jaguste b Boopathy Natarajan | 7 | 10 | 0 | 0 | 4 | 70 |
Ramkumar Chandrasekaran | c †Ashok Pandey b Rohan Khambekar | 9 | 10 | 0 | 0 | 1 | 90 |
Udhaykumar Chandran | not out | 21 | 20 | 1 | 1 | 8 | 105 |
Rupesh Rajamannaar | run out Amey Kulkarni | 2 | 3 | 0 | 0 | 1 | 66.67 |
Mohan Karunanithi | lbw Ankush Verma | 0 | 3 | 0 | 0 | 2 | 0 |
Jimish Wani | not out | 3 | 8 | 0 | 0 | 6 | 37.5 |
Extras | (b 3, w 12) | 15 | |||||
Total | (8 wickets; 27.0 overs) | 145 | |||||
Fall Of Wickets: 1-0 (Hemnath Prabhakaran, 0.3 ov), 2-45 (Vinoth Ramalingam, 8.1 ov), 3-52 (Pradeep Chavva, 10.3 ov), 4-61 (Balaji Rajagopal, 13.2 ov), 5-81 (Bala Gururmoorthy, 16.1 ov), 6-102 (Ramkumar Chandrasekaran, 18.5 ov), 7-133 (Punit Makhija, 23.1 ov), 8-136 (Rupesh Rajamannaar, 23.5 ov), 9-136 (Mohan Karunanithi, 24.3 ov) |
Bowling Details For Team Wild Bulls 30
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Jawahar Kaliyamurthy | 3.0 | 0 | 8 | 0 | 2 | 0 | 15 | 2.67 |
Sakthi Ramasamy | 6.0 | 0 | 34 | 0 | 4 | 0 | 19 | 5.67 |
Ankush Jaguste | 1.0 | 0 | 12 | 0 | 1 | 0 | 1 | 12 |
Ashok Pandey | 3.0 | 0 | 14 | 0 | 1 | 0 | 11 | 4.67 |
Ankush Verma | 2.0 | 1 | 2 | 2 | 1 | 0 | 11 | 1 |
Mallik Koneru | 3.0 | 0 | 11 | 1 | 0 | 0 | 9 | 3.67 |
Boopathy Natarajan | 3.0 | 0 | 20 | 1 | 1 | 0 | 6 | 6.67 |
Sabarivelan Thirupathi | 2.0 | 0 | 18 | 0 | 2 | 0 | 4 | 9 |
Rohan Khambekar | 1.0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 |
Boopesh Natarajan | 2.0 | 0 | 14 | 0 | 0 | 0 | 3 | 7 |
Aravind Rajan | 1.0 | 0 | 5 | 0 | 0 | 0 | 2 | 5 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.