+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Florida International(294/4) won over Palm Beach Titans Cricket Club(183/10)
Toss won by Florida International, chose to Bat
Man of the match

Joseph Palmer
147 Runs
2 Wickets
300 Points
147 Runs
2 Wickets
300 Points
On
14th March 2021 02:15 PM
@ Miramar South , Miramar Regional Park, Miramar Parkway, Miramar, F
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Florida International
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Farhat ullah | b Akash Pooran | 56 | 43 | 8 | 2 | 0 | 130.23 | |||
Joseph Palmer | c Vaibhav Agarwal b Sami Rakin | 147 | 83 | 21 | 6 | 0 | 177.11 | |||
Shahzada Waseem | c Agneeshwar Veeramani b Vaibhav Agarwal | 10 | 15 | 1 | 0 | 0 | 66.67 | |||
Phillip Cameron | c Sami Rakin b Agneeshwar Veeramani | 1 | 2 | 0 | 0 | 0 | 50 | |||
Sameer Malik | not out | 33 | 21 | 4 | 0 | 0 | 157.14 | |||
Khurram Shauqat | not out | 11 | 9 | 1 | 0 | 0 | 122.22 | |||
Extras | (b 6, lb 7, w 14, nb 9) | 36 | ||||||||
Total | (4 wickets; 30 overs) | 294 | ||||||||
Did Not Bat: Syed Hassan, Mohammad Yasir, Almas Akram, Azeem Subhani, Kashif Jatt | ||||||||||
Fall Of Wickets: 1-103 (Farhat ullah , 12 ov), 2-176 (Azeem Subhani, 19.4 ov), 3-176 (Phillip Cameron, 20.1 ov), 4-267 (Joseph Palmer, 26.5 ov) |
Bowling Details For Team Palm Beach Titans Cricket Club
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Agneeshwar Veeramani | 5 | 0 | 47 | 1 | 3 | 1 | 0 | 9.4 |
Gavin Wallace | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 9 |
Sami Rakin | 6 | 0 | 47 | 1 | 1 | 1 | 0 | 7.83 |
Akash Pooran | 6 | 0 | 65 | 1 | 3 | 1 | 0 | 10.83 |
Riyadh Mujeeb | 4 | 0 | 47 | 0 | 6 | 1 | 0 | 11.75 |
Vaibhav Agarwal | 6 | 0 | 48 | 1 | 1 | 5 | 0 | 8 |
Batting Details For Team Palm Beach Titans Cricket Club
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Trevor Persaud | c †Phillip Cameron b Kashif Jatt | 20 | 26 | 3 | 0 | 0 | 76.92 |
Gavin Wallace | c †Phillip Cameron b Almas Akram | 72 | 43 | 6 | 5 | 0 | 167.44 |
Riyadh Mujeeb | c †Phillip Cameron b Joseph Palmer | 3 | 3 | 0 | 0 | 0 | 100 |
Vaibhav Agarwal | c †Phillip Cameron b Kashif Jatt | 0 | 1 | 0 | 0 | 0 | 0 |
Sami Rakin | c Azeem Subhani b Joseph Palmer | 14 | 13 | 2 | 0 | 0 | 107.69 |
Azim Mujeeb | lbw Almas Akram | 0 | 1 | 0 | 0 | 0 | 0 |
Akash Pooran | c Farhat ullah b Khurram Shauqat | 16 | 14 | 2 | 1 | 0 | 114.29 |
Kris Singh | c Shahzada Waseem b Kashif Jatt | 29 | 27 | 5 | 0 | 0 | 107.41 |
Paul Mowatt | lbw Khurram Shauqat | 4 | 3 | 1 | 0 | 0 | 133.33 |
Agneeshwar Veeramani | c Azeem Subhani b Kashif Jatt | 5 | 15 | 0 | 0 | 0 | 33.33 |
Rishi Jadala | not out | 0 | 0 | 0 | 0 | 0 | - |
Extras | (w 20) | 20 | |||||
Total | (10 wickets; 25.2 overs) | 183 | |||||
Fall Of Wickets: 1-74 (Trevor Persaud, 9.3 ov), 2-85 (Riyadh Mujeeb, 11 ov), 3-99 (Vaibhav Agarwal, 11.4 ov), 4-111 (Gavin Wallace, 13.3 ov), 5-111 (Azim Mujeeb, 14 ov), 6-115 (Sami Rakin , 15 ov), 7-140 (Akash Pooran, 17.2 ov), 8-144 (Paul Mowatt, 17.5 ov), 9-183 (Kris Singh, 25 ov), 10-183 (Agneeshwar Veeramani, 25.2 ov) |
Bowling Details For Team Florida International
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Almas Akram | 5 | 0 | 43 | 2 | 5 | 0 | 0 | 8.6 |
Azeem Subhani | 4 | 0 | 19 | 0 | 2 | 0 | 0 | 4.75 |
Mohammad Yasir | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 8.75 |
Kashif Jatt | 3.2 | 0 | 31 | 4 | 1 | 0 | 0 | 9.3 |
Joseph Palmer | 6 | 0 | 40 | 2 | 1 | 0 | 0 | 6.67 |
Khurram Shauqat | 3 | 0 | 15 | 2 | 3 | 0 | 0 | 5 |
Commentary is not available for this innings as ball-by-ball scoring is not done using Chauka Cricket Scoring App


Score using mobile application to get commentary like this
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.
Score using mobile application to get commentary like this