+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Mega Blasters Blue(184/7) won over Palm Beach Titans Cricket Club(183/9)
Toss won by Palm Beach Titans Cricket Club, chose to Bat
Man of the match

Manav Sharma
35 Runs
3 Wickets
130 Points
35 Runs
3 Wickets
130 Points
On
7th March 2021 10:00 AM
@ John Prince Park , John Prince Park, 6th Ave S, Lake Worth, FL, USA
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Palm Beach Titans Cricket Club
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Suraj Karusala | b Adarsh Patibandla | 2 | 9 | 0 | 0 | 7 | 22.22 | |||
Atul Iyer | lbw Uday Bhasker | 17 | 20 | 2 | 0 | 10 | 85 | |||
Sachith Kongahakotuwage | c †Jaspar Pardiwala b Uday Bhasker | 35 | 46 | 2 | 2 | 28 | 76.09 | |||
Praveen Viswanathan | c Ankur Kapoor b Manav Sharma | 16 | 24 | 0 | 0 | 17 | 66.67 | |||
Prateek Singh | c Gobind deep Singh b Ankur Kapoor | 24 | 39 | 2 | 0 | 22 | 61.54 | |||
Nagarjun Bojedla | c lalit thakur b Ankur Kapoor | 37 | 11 | 5 | 2 | 1 | 336.36 | |||
Vaibhav Agarwal | b Manav Sharma | 16 | 10 | 1 | 1 | 4 | 160 | |||
Prasad Kale | run out Jaspar Pardiwala | 12 | 9 | 0 | 1 | 1 | 133.33 | |||
Leju Varghese | c Gobind deep Singh b Manav Sharma | 2 | 2 | 0 | 0 | 0 | 100 | |||
Atif Rafi | not out | 0 | 0 | 0 | 0 | 0 | - | |||
Maruthi suresh | not out | 1 | 1 | 0 | 0 | 0 | 100 | |||
Extras | (lb 1, w 19, nb 1) | 21 | ||||||||
Total | (9 wickets; 30 overs) | 183 | ||||||||
Fall Of Wickets: 1-8 (Suraj Karusala, 2.3 ov), 2-30 (Atul Iyer, 8 ov), 3-75 (Sachith Kongahakotuwage, 16.1 ov), 4-101 (Praveen Viswanathan, 22.4 ov), 5-146 (Nagarjun Bojedla, 26 ov), 6-156 (Prateek Singh, 27.4 ov), 7-178 (Vaibhav Agarwal, 29.2 ov), 8-180 (Leju Varghese, 29.4 ov), 9-182 (Prasad Kale, 29.5 ov) |
Bowling Details For Team Mega Blasters Blue
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Adarsh Patibandla | 6 | 1 | 33 | 1 | 2 | 1 | 22 | 5.5 |
Manav Sharma | 6 | 0 | 42 | 3 | 3 | 0 | 14 | 7 |
Uday Bhasker | 6 | 0 | 31 | 3 | 6 | 0 | 19 | 5.17 |
Karan Patel | 3 | 0 | 17 | 0 | 3 | 0 | 13 | 5.67 |
Ankur Kapoor | 6 | 0 | 38 | 1 | 2 | 0 | 16 | 6.33 |
lalit thakur | 3 | 0 | 21 | 0 | 1 | 0 | 9 | 7 |
Batting Details For Team Mega Blasters Blue
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Manav Sharma | c Leju Varghese b Atul Iyer | 35 | 36 | 5 | 0 | 21 | 97.22 | |||
Ram Dugalam | b Suraj Karusala | 6 | 14 | 0 | 0 | 9 | 42.86 | |||
Adarsh Patibandla | b Suraj Karusala | 3 | 9 | 0 | 0 | 6 | 33.33 | |||
Gobind deep Singh | c †Prateek Singh b Atif Rafi | 37 | 46 | 6 | 0 | 31 | 80.43 | |||
Ankur Kapoor | c Nagarjun Bojedla b Atif Rafi | 17 | 20 | 2 | 0 | 10 | 85 | |||
Jaspar Pardiwala | not out | 36 | 30 | 1 | 1 | 11 | 120 | |||
Uday Bhasker | b Maruthi suresh | 2 | 2 | 0 | 0 | 1 | 100 | |||
Shraddhesh Bhandari | run out Prateek Singh | 18 | 14 | 0 | 1 | 2 | 128.57 | |||
Sumeet Dass | not out | 5 | 2 | 1 | 0 | 0 | 250 | |||
Extras | (b 1, lb 1, w 21, nb 2) | 25 | ||||||||
Total | (7 wickets; 29.1 overs) | 184 | ||||||||
Did Not Bat: lalit thakur, Karan Patel | ||||||||||
Fall Of Wickets: 1-25 (Ram Dugalam, 4.1 ov), 2-35 (Adarsh Patibandla, 6.5 ov), 3-53 (Manav Sharma, 11.5 ov), 4-107 (Ankur Kapoor, 20.1 ov), 5-128 (Gobind deep Singh, 22.4 ov), 6-134 (Uday Bhasker, 23.1 ov), 7-174 (Shraddhesh Bhandari, 28.2 ov) |
Bowling Details For Team Palm Beach Titans Cricket Club
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Leju Varghese | 5.4 | 1 | 33 | 0 | 1 | 1 | 16 | 5.82 |
Maruthi suresh | 6 | 1 | 26 | 1 | 6 | 0 | 22 | 4.33 |
Suraj Karusala | 6 | 0 | 40 | 2 | 0 | 1 | 19 | 6.67 |
Atul Iyer | 5.1 | 0 | 30 | 1 | 2 | 0 | 14 | 5.81 |
Prasad Kale | 2.2 | 0 | 22 | 0 | 10 | 0 | 3 | 9.43 |
Atif Rafi | 4 | 0 | 31 | 2 | 0 | 0 | 14 | 7.75 |
Commentary is not available for this innings as ball-by-ball scoring is not done using Chauka Cricket Scoring App


Score using mobile application to get commentary like this
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.
Score using mobile application to get commentary like this