+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Palm Beach Titans Cricket Club(103/3) won over Intruders(101/10)
On
28th February 2021 10:00 AM
@ John Prince Park , John Prince Park, 6th Ave S, Lake Worth, FL, USA
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Intruders
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sham Goordeen | b Leju Varghese | 10 | 9 | 1 | 0 | 0 | 111.11 | |||
St. Christopher Brown | run out Atul Iyer | 15 | 20 | 2 | 0 | 0 | 75 | |||
Bert Davis | c Andre Fraser b Leju Varghese | 4 | 12 | 0 | 0 | 0 | 33.33 | |||
Asif Motiwala | c Atif Rafi b Suraj Karusala | 5 | 16 | 1 | 0 | 0 | 31.25 | |||
Keith Bazil | run out (Praveen Viswanathan , Adam Khan) | 0 | 1 | 0 | 0 | 0 | 0 | |||
Tazmool Hosein | lbw Atif Rafi | 43 | 32 | 4 | 2 | 0 | 134.38 | |||
Richard Keddon | c †Prateek Singh b Adam Khan | 7 | 13 | 0 | 1 | 0 | 53.85 | |||
David Ramsingh | c Suraj Karusala b Adam Khan | 4 | 12 | 0 | 0 | 0 | 33.33 | |||
Anthony Busgit | c Andre Fraser b Atul Iyer | 1 | 6 | 0 | 0 | 0 | 16.67 | |||
Dave Ramlal | c Adam Khan b Atul Iyer | 1 | 2 | 0 | 0 | 0 | 50 | |||
Victor Tiwari | not out | 1 | 3 | 0 | 0 | 0 | 33.33 | |||
Extras | (lb 1, w 8, nb 1) | 10 | ||||||||
Total | (10 wickets; 23.5 overs) | 101 | ||||||||
Fall Of Wickets: 1-24 (St. Christopher Brown, 5.1 ov), 2-29 (Sham Goordeen, 7.4 ov), 3-32 (Bert Davis, 9.1 ov), 4-38 (Keith Bazil, 10.3 ov), 5-52 (Asif Motiwala, 13.1 ov), 6-71 (Richard Keddon, 17 ov), 7-85 (David Ramsingh, 20.4 ov), 8-86 (Anthony Busgit, 22.1 ov), 9-88 (Dave Ramlal, 22.4 ov), 10-101 (Tazmool Hosein, 23.5 ov) |
Bowling Details For Team Palm Beach Titans Cricket Club
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Maruthi suresh | 5 | 0 | 21 | 0 | 1 | 0 | 0 | 4.2 |
Leju Varghese | 6 | 1 | 20 | 2 | 3 | 0 | 0 | 3.33 |
Adam Khan | 6 | 1 | 21 | 2 | 0 | 0 | 0 | 3.5 |
Suraj Karusala | 1 | 0 | 9 | 1 | 4 | 1 | 0 | 9 |
Atif Rafi | 4.5 | 0 | 28 | 1 | 0 | 0 | 0 | 5.79 |
Atul Iyer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Batting Details For Team Palm Beach Titans Cricket Club
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Adam Khan | c David Ramsingh b Sham Goordeen | 28 | 24 | 1 | 2 | 0 | 116.67 | |||
Suraj Karusala | c David Ramsingh b Dave Ramlal | 5 | 5 | 1 | 0 | 0 | 100 | |||
Andre Fraser | c Bert Davis b Sham Goordeen | 35 | 24 | 4 | 2 | 0 | 145.83 | |||
Atul Iyer | not out | 13 | 14 | 1 | 0 | 0 | 92.86 | |||
Praveen Viswanathan | not out | 11 | 9 | 0 | 1 | 0 | 122.22 | |||
Extras | (w 11) | 11 | ||||||||
Total | (3 wickets; 13.4 overs) | 103 | ||||||||
Did Not Bat: Avinash Pooran, Prateek Singh, Maruthi suresh, Leju Varghese, Vaibhav Agarwal, Atif Rafi | ||||||||||
Fall Of Wickets: 1-8 (Suraj Karusala, 1.6 ov), 2-77 (Adam Khan, 9.3 ov), 3-78 (Andre Fraser, 9.6 ov) |
Bowling Details For Team Intruders
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
David Ramsingh | 3 | 0 | 23 | 0 | 1 | 0 | 0 | 7.67 |
Dave Ramlal | 3 | 0 | 23 | 1 | 5 | 0 | 0 | 7.67 |
Asif Motiwala | 2 | 0 | 20 | 0 | 3 | 0 | 0 | 10 |
Anthony Busgit | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Sham Goordeen | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 4 |
Bert Davis | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.5 |
Richard Keddon | 0.4 | 0 | 8 | 0 | 1 | 0 | 0 | 12 |
Commentary is not available for this innings as ball-by-ball scoring is not done using Chauka Cricket Scoring App


Score using mobile application to get commentary like this
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.
Score using mobile application to get commentary like this