+
Events on Chauka
Rajeev's Match on Mar 6th '21 @ ONGC KV Playground on 6th March '21Rahul's Match on Mar 6th '21 @ Shiv Triveni Complex on 6th March '21
Score your matches now, download free:


Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
INDIA(272/5) won over BANGLADESH(271/5)
Scored By Sujal Barman ,
On
9th February 2023 01:00 PM
@ Wankhede Stadium, Mumbai , Mumbai
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team BANGLADESH
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal | lbw Jaspirit Bumrah | 18 | 14 | 3 | 0 | 5 | 128.57 | |||
Anamul Haque | c & b Jaspirit Bumrah | 106 | 134 | 3 | 0 | 39 | 79.1 | |||
Mahmudullah Riyad | c KL Rahul b T Natarajan | 83 | 86 | 4 | 1 | 23 | 96.51 | |||
Shakib Al Hasan | c Rohit Sharma b Mohammad Shami | 47 | 39 | 4 | 1 | 10 | 120.51 | |||
Mohammad Mithun | not out | 12 | 14 | 0 | 0 | 2 | 85.71 | |||
Mushfiqur Rahim | b Mohammad Shami | 2 | 5 | 0 | 0 | 2 | 40 | |||
Mashrafe Mortaza | not out | 3 | 8 | 0 | 0 | 5 | 37.5 | |||
Extras | 0 | |||||||||
Total | (5 wickets; 50.0 overs) | 271 | ||||||||
Did Not Bat: Mosaddek Hossain, Mustafizur Rahman, Rubel Hossain, Taskin Ahmed | ||||||||||
Fall Of Wickets: 1-23 (Tamim Iqbal, 3.5 ov), 2-176 (Mahmudullah Riyad, 31.4 ov), 3-251 (Shakib Al Hasan, 44.5 ov), 4-258 (Anamul Haque, 46.1 ov), 5-263 (Mushfiqur Rahim, 47.3 ov) |
Bowling Details For Team INDIA
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
T Natarajan | 8.0 | 0 | 53 | 1 | 0 | 0 | 12 | 6.63 |
Jaspirit Bumrah | 9.0 | 0 | 52 | 2 | 0 | 0 | 16 | 5.78 |
Mohammad Shami | 8.0 | 0 | 44 | 2 | 0 | 0 | 13 | 5.5 |
Ravindra Jadeja | 10.0 | 0 | 46 | 0 | 0 | 0 | 21 | 4.6 |
Yuzvendra Chahal | 8.0 | 0 | 38 | 0 | 0 | 0 | 15 | 4.75 |
Hardik Pandya | 7.0 | 0 | 38 | 0 | 0 | 0 | 14 | 5.43 |
Batting Details For Team INDIA
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rohit Sharma | c Taskin Ahmed b Shakib Al Hasan | 49 | 51 | 3 | 0 | 11 | 96.08 | |||
Shikhar Dhawan | c Mushfiqur Rahim b Shakib Al Hasan | 90 | 94 | 6 | 0 | 26 | 95.74 | |||
Virat Kohli | b Taskin Ahmed | 38 | 37 | 3 | 1 | 14 | 102.7 | |||
Shreyas Iyer | not out | 52 | 61 | 2 | 0 | 21 | 85.25 | |||
KL Rahul | lbw Mosaddek Hossain | 1 | 2 | 0 | 0 | 0 | 50 | |||
Hardik Pandya | c Tamim Iqbal b Mustafizur Rahman | 34 | 31 | 1 | 1 | 7 | 109.68 | |||
Ravindra Jadeja | not out | 8 | 17 | 0 | 0 | 9 | 47.06 | |||
Extras | 0 | |||||||||
Total | (5 wickets; 48.5 overs) | 272 | ||||||||
Did Not Bat: Yuzvendra Chahal, Mohammad Shami, Jaspirit Bumrah, T Natarajan | ||||||||||
Fall Of Wickets: 1-93 (Rohit Sharma, 15.5 ov), 2-156 (Virat Kohli, 26.3 ov), 3-198 (Shikhar Dhawan, 33.6 ov), 4-201 (KL Rahul, 34.5 ov), 5-255 (Hardik Pandya, 44.3 ov) |
Bowling Details For Team BANGLADESH
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 10.0 | 0 | 55 | 1 | 0 | 0 | 16 | 5.5 |
Mashrafe Mortaza | 9.5 | 0 | 53 | 0 | 0 | 0 | 19 | 5.39 |
Rubel Hossain | 9.0 | 0 | 53 | 0 | 0 | 0 | 14 | 5.89 |
Shakib Al Hasan | 7.0 | 0 | 42 | 2 | 0 | 0 | 16 | 6 |
Mosaddek Hossain | 7.0 | 0 | 41 | 1 | 0 | 0 | 15 | 5.86 |
Taskin Ahmed | 6.0 | 0 | 28 | 1 | 0 | 0 | 13 | 4.67 |
End of over 50 (3 runs) BANGLADESH 271/5 (RR: 5.42)
Mashrafe Mortaza 3* (8b 0x4 0x6) Jaspirit Bumrah 9-0-52-2
Mohammad Mithun 12* (14b 0x4 0x6) T Natarajan 8-0-53-1
Mashrafe Mortaza 3* (8b 0x4 0x6) Jaspirit Bumrah 9-0-52-2
Mohammad Mithun 12* (14b 0x4 0x6) T Natarajan 8-0-53-1
- 049.6 Jaspirit Bumrah to Mashrafe Mortaza, Mashrafe Mortaza takes no run
- 149.5 Jaspirit Bumrah to Mohammad Mithun, Mohammad Mithun takes one run
- 049.4 Jaspirit Bumrah to Mohammad Mithun, no run off the ball
- 149.3 Jaspirit Bumrah to Mashrafe Mortaza, one run off the ball
- 049.2 Jaspirit Bumrah to Mashrafe Mortaza, no run off the ball
- 149.1 Jaspirit Bumrah to Mohammad Mithun, Mohammad Mithun takes one run
End of over 49 (3 runs) BANGLADESH 268/5 (RR: 5.47)
Mohammad Mithun 10* (11b 0x4 0x6) T Natarajan 8-0-53-1
Mashrafe Mortaza 2* (5b 0x4 0x6) Mohammad Shami 8-0-44-2
Mohammad Mithun 10* (11b 0x4 0x6) T Natarajan 8-0-53-1
Mashrafe Mortaza 2* (5b 0x4 0x6) Mohammad Shami 8-0-44-2
- 148.6 T Natarajan to Mohammad Mithun, Mohammad Mithun takes one run
- 148.5 T Natarajan to Mashrafe Mortaza, Mashrafe Mortaza takes one run
- 048.4 T Natarajan to Mashrafe Mortaza, no run off the ball
- 048.3 T Natarajan to Mashrafe Mortaza, no run off the ball
- 148.2 T Natarajan to Mohammad Mithun, one run
- 048.1 T Natarajan to Mohammad Mithun, no run off the ball
End of over 48 (3 runs) BANGLADESH 265/5 (RR: 5.52)
Mashrafe Mortaza 1* (2b 0x4 0x6) Mohammad Shami 8-0-44-2
Mohammad Mithun 8* (8b 0x4 0x6) Jaspirit Bumrah 8-0-49-2
Mashrafe Mortaza 1* (2b 0x4 0x6) Mohammad Shami 8-0-44-2
Mohammad Mithun 8* (8b 0x4 0x6) Jaspirit Bumrah 8-0-49-2
- 047.6 Mohammad Shami to Mashrafe Mortaza, Mashrafe Mortaza takes no run
- 147.5 Mohammad Shami to Mohammad Mithun, one run off the ball
- 147.4 Mohammad Shami to Mashrafe Mortaza, one run off the ball
- W47.3 Mohammad Shami to Mushfiqur Rahim, Mushfiqur Rahim OUT, Bowled.
Mushfiqur Rahim 2 (5b 0x4 0x6) SR: 40 - 047.2 Mohammad Shami to Mushfiqur Rahim, no run off the ball
- 147.1 Mohammad Shami to Mohammad Mithun, Mohammad Mithun takes one run
End of over 47 (4 runs) BANGLADESH 262/4 (RR: 5.57)
Mushfiqur Rahim 2* (3b 0x4 0x6) Jaspirit Bumrah 8-0-49-2
Mohammad Mithun 6* (6b 0x4 0x6) T Natarajan 7-0-50-1
Mushfiqur Rahim 2* (3b 0x4 0x6) Jaspirit Bumrah 8-0-49-2
Mohammad Mithun 6* (6b 0x4 0x6) T Natarajan 7-0-50-1
- 046.6 Jaspirit Bumrah to Mushfiqur Rahim, Mushfiqur Rahim takes no run
- 146.5 Jaspirit Bumrah to Mohammad Mithun, one run
- 146.4 Jaspirit Bumrah to Mushfiqur Rahim, one run
- 146.3 Jaspirit Bumrah to Mohammad Mithun, Mohammad Mithun takes one run
- 146.2 Jaspirit Bumrah to Mushfiqur Rahim, one run off the ball
- W46.1 Jaspirit Bumrah to Anamul Haque, Anamul Haque OUT, Caught by Jaspirit Bumrah.
Anamul Haque 106 (134b 3x4 0x6) SR: 79.1
End of over 46 (6 runs) BANGLADESH 258/3 (RR: 5.61)
Anamul Haque 106* (133b 3x4 0x6) T Natarajan 7-0-50-1
Mohammad Mithun 4* (4b 0x4 0x6) Mohammad Shami 7-0-41-1
Anamul Haque 106* (133b 3x4 0x6) T Natarajan 7-0-50-1
Mohammad Mithun 4* (4b 0x4 0x6) Mohammad Shami 7-0-41-1
- 145.6 T Natarajan to Anamul Haque, one run off the ball
- 145.5 T Natarajan to Mohammad Mithun, one run off the ball
- 145.4 T Natarajan to Anamul Haque, Anamul Haque takes one run
- 145.3 T Natarajan to Mohammad Mithun, one run off the ball
- 145.2 T Natarajan to Anamul Haque, one run
- 145.1 T Natarajan to Mohammad Mithun, one run off the ball
End of over 45 (4 runs) BANGLADESH 252/3 (RR: 5.6)
Mohammad Mithun 1* (1b 0x4 0x6) Mohammad Shami 7-0-41-1
Anamul Haque 103* (130b 3x4 0x6) Jaspirit Bumrah 7-0-45-1
Mohammad Mithun 1* (1b 0x4 0x6) Mohammad Shami 7-0-41-1
Anamul Haque 103* (130b 3x4 0x6) Jaspirit Bumrah 7-0-45-1
- 144.6 Mohammad Shami to Mohammad Mithun, Mohammad Mithun takes one run
- W44.5 Mohammad Shami to Shakib Al Hasan, Shakib Al Hasan OUT, Caught by Rohit Sharma.
Shakib Al Hasan 47 (39b 4x4 1x6) SR: 120.51 - 144.4 Mohammad Shami to Anamul Haque, Anamul Haque takes one run
- 144.3 Mohammad Shami to Shakib Al Hasan, one run off the ball
- 144.2 Mohammad Shami to Anamul Haque, one run off the ball
- 044.1 Mohammad Shami to Anamul Haque, no run
End of over 44 (3 runs) BANGLADESH 248/2 (RR: 5.64)
Anamul Haque 101* (127b 3x4 0x6) Jaspirit Bumrah 7-0-45-1
Shakib Al Hasan 46* (37b 4x4 1x6) T Natarajan 6-0-44-1
Anamul Haque 101* (127b 3x4 0x6) Jaspirit Bumrah 7-0-45-1
Shakib Al Hasan 46* (37b 4x4 1x6) T Natarajan 6-0-44-1
- 143.6 Jaspirit Bumrah to Anamul Haque, one run
- 143.5 Jaspirit Bumrah to Shakib Al Hasan, one run off the ball
- 043.4 Jaspirit Bumrah to Shakib Al Hasan, no run off the ball
- 143.3 Jaspirit Bumrah to Anamul Haque, Anamul Haque takes one run
- 043.2 Jaspirit Bumrah to Anamul Haque, no run
- 043.1 Jaspirit Bumrah to Anamul Haque, no run
End of over 43 (10 runs) BANGLADESH 245/2 (RR: 5.7)
Anamul Haque 99* (123b 3x4 0x6) T Natarajan 6-0-44-1
Shakib Al Hasan 45* (35b 4x4 1x6) Mohammad Shami 6-0-37-0
Anamul Haque 99* (123b 3x4 0x6) T Natarajan 6-0-44-1
Shakib Al Hasan 45* (35b 4x4 1x6) Mohammad Shami 6-0-37-0
- 142.6 T Natarajan to Anamul Haque, one run off the ball
- 142.5 T Natarajan to Shakib Al Hasan, one run off the ball
- 042.4 T Natarajan to Shakib Al Hasan, Shakib Al Hasan takes no run
- 142.3 T Natarajan to Anamul Haque, Anamul Haque takes one run
- 142.2 T Natarajan to Shakib Al Hasan, one run
- 642.1 T Natarajan to Shakib Al Hasan, Shakib Al Hasan takes six runs
End of over 42 (2 runs) BANGLADESH 235/2 (RR: 5.6)
Anamul Haque 97* (121b 3x4 0x6) Mohammad Shami 6-0-37-0
Shakib Al Hasan 37* (31b 4x4 0x6) Jaspirit Bumrah 6-0-42-1
Anamul Haque 97* (121b 3x4 0x6) Mohammad Shami 6-0-37-0
Shakib Al Hasan 37* (31b 4x4 0x6) Jaspirit Bumrah 6-0-42-1
- 041.6 Mohammad Shami to Anamul Haque, no run off the ball
- 141.5 Mohammad Shami to Shakib Al Hasan, Shakib Al Hasan takes one run
- 041.4 Mohammad Shami to Shakib Al Hasan, Shakib Al Hasan takes no run
- 041.3 Mohammad Shami to Shakib Al Hasan, no run
- 041.2 Mohammad Shami to Shakib Al Hasan, no run off the ball
- 141.1 Mohammad Shami to Anamul Haque, one run off the ball
End of over 41 (9 runs) BANGLADESH 233/2 (RR: 5.68)
Anamul Haque 96* (119b 3x4 0x6) Jaspirit Bumrah 6-0-42-1
Shakib Al Hasan 36* (27b 4x4 0x6) Ravindra Jadeja 10-0-46-0
Anamul Haque 96* (119b 3x4 0x6) Jaspirit Bumrah 6-0-42-1
Shakib Al Hasan 36* (27b 4x4 0x6) Ravindra Jadeja 10-0-46-0
- 140.6 Jaspirit Bumrah to Anamul Haque, one run
- 140.5 Jaspirit Bumrah to Shakib Al Hasan, Shakib Al Hasan takes one run
- 040.4 Jaspirit Bumrah to Shakib Al Hasan, no run
- 440.3 Jaspirit Bumrah to Shakib Al Hasan, four runs
- 240.2 Jaspirit Bumrah to Shakib Al Hasan, two runs off the ball
- 140.1 Jaspirit Bumrah to Anamul Haque, one run
End of over 40 (3 runs) BANGLADESH 224/2 (RR: 5.6)
Shakib Al Hasan 29* (23b 3x4 0x6) Ravindra Jadeja 10-0-46-0
Anamul Haque 94* (117b 3x4 0x6) Hardik Pandya 7-0-38-0
Shakib Al Hasan 29* (23b 3x4 0x6) Ravindra Jadeja 10-0-46-0
Anamul Haque 94* (117b 3x4 0x6) Hardik Pandya 7-0-38-0
- 039.6 Ravindra Jadeja to Shakib Al Hasan, no run
- 139.5 Ravindra Jadeja to Anamul Haque, one run off the ball
- 039.4 Ravindra Jadeja to Anamul Haque, no run off the ball
- 139.3 Ravindra Jadeja to Shakib Al Hasan, Shakib Al Hasan takes one run
- 139.2 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 039.1 Ravindra Jadeja to Anamul Haque, no run
End of over 39 (5 runs) BANGLADESH 221/2 (RR: 5.67)
Anamul Haque 92* (113b 3x4 0x6) Hardik Pandya 7-0-38-0
Shakib Al Hasan 28* (21b 3x4 0x6) Yuzvendra Chahal 8-0-38-0
Anamul Haque 92* (113b 3x4 0x6) Hardik Pandya 7-0-38-0
Shakib Al Hasan 28* (21b 3x4 0x6) Yuzvendra Chahal 8-0-38-0
- 138.6 Hardik Pandya to Anamul Haque, Anamul Haque takes one run
- 038.5 Hardik Pandya to Anamul Haque, no run
- 138.4 Hardik Pandya to Shakib Al Hasan, Shakib Al Hasan takes one run
- 138.3 Hardik Pandya to Anamul Haque, one run off the ball
- 138.2 Hardik Pandya to Shakib Al Hasan, one run
- 138.1 Hardik Pandya to Anamul Haque, Anamul Haque takes one run
End of over 38 (5 runs) BANGLADESH 216/2 (RR: 5.68)
Shakib Al Hasan 26* (19b 3x4 0x6) Yuzvendra Chahal 8-0-38-0
Anamul Haque 89* (109b 3x4 0x6) Ravindra Jadeja 9-0-43-0
Shakib Al Hasan 26* (19b 3x4 0x6) Yuzvendra Chahal 8-0-38-0
Anamul Haque 89* (109b 3x4 0x6) Ravindra Jadeja 9-0-43-0
- 037.6 Yuzvendra Chahal to Shakib Al Hasan, no run
- 237.5 Yuzvendra Chahal to Shakib Al Hasan, Shakib Al Hasan takes two runs
- 137.4 Yuzvendra Chahal to Anamul Haque, one run off the ball
- 037.3 Yuzvendra Chahal to Anamul Haque, Anamul Haque takes no run
- 137.2 Yuzvendra Chahal to Shakib Al Hasan, Shakib Al Hasan takes one run
- 137.1 Yuzvendra Chahal to Anamul Haque, one run off the ball
End of over 37 (8 runs) BANGLADESH 211/2 (RR: 5.7)
Anamul Haque 87* (106b 3x4 0x6) Ravindra Jadeja 9-0-43-0
Shakib Al Hasan 23* (16b 3x4 0x6) Hardik Pandya 6-0-33-0
Anamul Haque 87* (106b 3x4 0x6) Ravindra Jadeja 9-0-43-0
Shakib Al Hasan 23* (16b 3x4 0x6) Hardik Pandya 6-0-33-0
- 136.6 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 136.5 Ravindra Jadeja to Shakib Al Hasan, one run
- 436.4 Ravindra Jadeja to Shakib Al Hasan, four runs
- 036.3 Ravindra Jadeja to Shakib Al Hasan, Shakib Al Hasan takes no run
- 136.2 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 136.1 Ravindra Jadeja to Shakib Al Hasan, one run
End of over 36 (4 runs) BANGLADESH 203/2 (RR: 5.64)
Shakib Al Hasan 17* (12b 2x4 0x6) Hardik Pandya 6-0-33-0
Anamul Haque 85* (104b 3x4 0x6) Yuzvendra Chahal 7-0-33-0
Shakib Al Hasan 17* (12b 2x4 0x6) Hardik Pandya 6-0-33-0
Anamul Haque 85* (104b 3x4 0x6) Yuzvendra Chahal 7-0-33-0
- 135.6 Hardik Pandya to Shakib Al Hasan, one run
- 135.5 Hardik Pandya to Anamul Haque, one run
- 035.4 Hardik Pandya to Anamul Haque, no run off the ball
- 135.3 Hardik Pandya to Shakib Al Hasan, one run
- 135.2 Hardik Pandya to Anamul Haque, one run off the ball
- 035.1 Hardik Pandya to Anamul Haque, Anamul Haque takes no run
End of over 35 (7 runs) BANGLADESH 199/2 (RR: 5.69)
Shakib Al Hasan 15* (10b 2x4 0x6) Yuzvendra Chahal 7-0-33-0
Anamul Haque 83* (100b 3x4 0x6) Ravindra Jadeja 8-0-35-0
Shakib Al Hasan 15* (10b 2x4 0x6) Yuzvendra Chahal 7-0-33-0
Anamul Haque 83* (100b 3x4 0x6) Ravindra Jadeja 8-0-35-0
- 434.6 Yuzvendra Chahal to Shakib Al Hasan, Shakib Al Hasan takes four runs
- 134.5 Yuzvendra Chahal to Anamul Haque, Anamul Haque takes one run
- 034.4 Yuzvendra Chahal to Anamul Haque, no run off the ball
- 134.3 Yuzvendra Chahal to Shakib Al Hasan, one run
- 134.2 Yuzvendra Chahal to Anamul Haque, Anamul Haque takes one run
- 034.1 Yuzvendra Chahal to Anamul Haque, no run
End of over 34 (6 runs) BANGLADESH 192/2 (RR: 5.65)
Anamul Haque 81* (96b 3x4 0x6) Ravindra Jadeja 8-0-35-0
Shakib Al Hasan 10* (8b 1x4 0x6) Mohammad Shami 5-0-35-0
Anamul Haque 81* (96b 3x4 0x6) Ravindra Jadeja 8-0-35-0
Shakib Al Hasan 10* (8b 1x4 0x6) Mohammad Shami 5-0-35-0
- 133.6 Ravindra Jadeja to Anamul Haque, one run
- 133.5 Ravindra Jadeja to Shakib Al Hasan, one run off the ball
- 133.4 Ravindra Jadeja to Anamul Haque, one run
- 133.3 Ravindra Jadeja to Shakib Al Hasan, one run
- 133.2 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 133.1 Ravindra Jadeja to Shakib Al Hasan, one run off the ball
End of over 33 (8 runs) BANGLADESH 186/2 (RR: 5.64)
Shakib Al Hasan 7* (5b 1x4 0x6) Mohammad Shami 5-0-35-0
Anamul Haque 78* (93b 3x4 0x6) T Natarajan 5-0-34-1
Shakib Al Hasan 7* (5b 1x4 0x6) Mohammad Shami 5-0-35-0
Anamul Haque 78* (93b 3x4 0x6) T Natarajan 5-0-34-1
- 132.6 Mohammad Shami to Shakib Al Hasan, Shakib Al Hasan takes one run
- 432.5 Mohammad Shami to Shakib Al Hasan, four runs off the ball
- 032.4 Mohammad Shami to Shakib Al Hasan, no run off the ball
- 132.3 Mohammad Shami to Anamul Haque, Anamul Haque takes one run
- 132.2 Mohammad Shami to Shakib Al Hasan, one run
- 132.1 Mohammad Shami to Anamul Haque, one run
End of over 32 (9 runs) BANGLADESH 178/2 (RR: 5.56)
Anamul Haque 76* (91b 3x4 0x6) T Natarajan 5-0-34-1
Shakib Al Hasan 1* (1b 0x4 0x6) Jaspirit Bumrah 5-0-33-1
Anamul Haque 76* (91b 3x4 0x6) T Natarajan 5-0-34-1
Shakib Al Hasan 1* (1b 0x4 0x6) Jaspirit Bumrah 5-0-33-1
- 131.6 T Natarajan to Anamul Haque, Anamul Haque takes one run
- 131.5 T Natarajan to Shakib Al Hasan, one run off the ball
- W31.4 T Natarajan to Mahmudullah Riyad, Mahmudullah Riyad OUT, Caught by KL Rahul.
Mahmudullah Riyad 83 (86b 4x4 1x6) SR: 96.51 - 231.3 T Natarajan to Mahmudullah Riyad, two runs off the ball
- 431.2 T Natarajan to Mahmudullah Riyad, Mahmudullah Riyad takes four runs
- 131.1 T Natarajan to Anamul Haque, Anamul Haque takes one run
End of over 31 (6 runs) BANGLADESH 169/1 (RR: 5.45)
Anamul Haque 74* (89b 3x4 0x6) Jaspirit Bumrah 5-0-33-1
Mahmudullah Riyad 77* (83b 3x4 1x6) Ravindra Jadeja 7-0-29-0
Anamul Haque 74* (89b 3x4 0x6) Jaspirit Bumrah 5-0-33-1
Mahmudullah Riyad 77* (83b 3x4 1x6) Ravindra Jadeja 7-0-29-0
- 130.6 Jaspirit Bumrah to Anamul Haque, Anamul Haque takes one run
- 130.5 Jaspirit Bumrah to Mahmudullah Riyad, one run off the ball
- 130.4 Jaspirit Bumrah to Anamul Haque, one run off the ball
- 130.3 Jaspirit Bumrah to Mahmudullah Riyad, one run off the ball
- 130.2 Jaspirit Bumrah to Anamul Haque, one run
- 130.1 Jaspirit Bumrah to Mahmudullah Riyad, Mahmudullah Riyad takes one run
End of over 30 (4 runs) BANGLADESH 163/1 (RR: 5.43)
Anamul Haque 71* (86b 3x4 0x6) Ravindra Jadeja 7-0-29-0
Mahmudullah Riyad 74* (80b 3x4 1x6) Hardik Pandya 5-0-29-0
Anamul Haque 71* (86b 3x4 0x6) Ravindra Jadeja 7-0-29-0
Mahmudullah Riyad 74* (80b 3x4 1x6) Hardik Pandya 5-0-29-0
- 029.6 Ravindra Jadeja to Anamul Haque, Anamul Haque takes no run
- 129.5 Ravindra Jadeja to Mahmudullah Riyad, one run
- 129.4 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 029.3 Ravindra Jadeja to Anamul Haque, Anamul Haque takes no run
- 129.2 Ravindra Jadeja to Mahmudullah Riyad, one run off the ball
- 129.1 Ravindra Jadeja to Anamul Haque, one run
End of over 29 (3 runs) BANGLADESH 159/1 (RR: 5.48)
Anamul Haque 69* (82b 3x4 0x6) Hardik Pandya 5-0-29-0
Mahmudullah Riyad 72* (78b 3x4 1x6) Yuzvendra Chahal 6-0-26-0
Anamul Haque 69* (82b 3x4 0x6) Hardik Pandya 5-0-29-0
Mahmudullah Riyad 72* (78b 3x4 1x6) Yuzvendra Chahal 6-0-26-0
- 128.6 Hardik Pandya to Anamul Haque, Anamul Haque takes one run
- 028.5 Hardik Pandya to Anamul Haque, no run off the ball
- 128.4 Hardik Pandya to Mahmudullah Riyad, one run off the ball
- 028.3 Hardik Pandya to Mahmudullah Riyad, no run off the ball
- 128.2 Hardik Pandya to Anamul Haque, one run
- 028.1 Hardik Pandya to Anamul Haque, Anamul Haque takes no run
End of over 28 (6 runs) BANGLADESH 156/1 (RR: 5.57)
Anamul Haque 67* (78b 3x4 0x6) Yuzvendra Chahal 6-0-26-0
Mahmudullah Riyad 71* (76b 3x4 1x6) Ravindra Jadeja 6-0-25-0
Anamul Haque 67* (78b 3x4 0x6) Yuzvendra Chahal 6-0-26-0
Mahmudullah Riyad 71* (76b 3x4 1x6) Ravindra Jadeja 6-0-25-0
- 127.6 Yuzvendra Chahal to Anamul Haque, one run
- 127.5 Yuzvendra Chahal to Mahmudullah Riyad, one run off the ball
- 027.4 Yuzvendra Chahal to Mahmudullah Riyad, Mahmudullah Riyad takes no run
- 127.3 Yuzvendra Chahal to Anamul Haque, Anamul Haque takes one run
- 227.2 Yuzvendra Chahal to Anamul Haque, Anamul Haque takes two runs
- 127.1 Yuzvendra Chahal to Mahmudullah Riyad, one run off the ball
End of over 27 (5 runs) BANGLADESH 150/1 (RR: 5.56)
Anamul Haque 63* (75b 3x4 0x6) Ravindra Jadeja 6-0-25-0
Mahmudullah Riyad 69* (73b 3x4 1x6) Hardik Pandya 4-0-26-0
Anamul Haque 63* (75b 3x4 0x6) Ravindra Jadeja 6-0-25-0
Mahmudullah Riyad 69* (73b 3x4 1x6) Hardik Pandya 4-0-26-0
- 026.6 Ravindra Jadeja to Anamul Haque, no run
- 126.5 Ravindra Jadeja to Mahmudullah Riyad, Mahmudullah Riyad takes one run
- 126.4 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 226.3 Ravindra Jadeja to Anamul Haque, Anamul Haque takes two runs
- 026.2 Ravindra Jadeja to Anamul Haque, Anamul Haque takes no run
- 126.1 Ravindra Jadeja to Mahmudullah Riyad, one run off the ball
End of over 26 (9 runs) BANGLADESH 145/1 (RR: 5.58)
Mahmudullah Riyad 67* (71b 3x4 1x6) Hardik Pandya 4-0-26-0
Anamul Haque 60* (71b 3x4 0x6) Yuzvendra Chahal 5-0-20-0
Mahmudullah Riyad 67* (71b 3x4 1x6) Hardik Pandya 4-0-26-0
Anamul Haque 60* (71b 3x4 0x6) Yuzvendra Chahal 5-0-20-0
- 125.6 Hardik Pandya to Mahmudullah Riyad, Mahmudullah Riyad takes one run
- 025.5 Hardik Pandya to Mahmudullah Riyad, no run off the ball
- 125.4 Hardik Pandya to Anamul Haque, Anamul Haque takes one run
- 425.3 Hardik Pandya to Anamul Haque, four runs
- 125.2 Hardik Pandya to Mahmudullah Riyad, Mahmudullah Riyad takes one run
- 225.1 Hardik Pandya to Mahmudullah Riyad, Mahmudullah Riyad takes two runs
End of over 25 (4 runs) BANGLADESH 136/1 (RR: 5.44)
Anamul Haque 55* (69b 2x4 0x6) Yuzvendra Chahal 5-0-20-0
Mahmudullah Riyad 63* (67b 3x4 1x6) Ravindra Jadeja 5-0-20-0
Anamul Haque 55* (69b 2x4 0x6) Yuzvendra Chahal 5-0-20-0
Mahmudullah Riyad 63* (67b 3x4 1x6) Ravindra Jadeja 5-0-20-0
- 024.6 Yuzvendra Chahal to Anamul Haque, no run
- 124.5 Yuzvendra Chahal to Anamul Haque, one run
- 124.4 Yuzvendra Chahal to Mahmudullah Riyad, Mahmudullah Riyad takes one run
- 124.3 Yuzvendra Chahal to Anamul Haque, one run off the ball
- 124.2 Yuzvendra Chahal to Mahmudullah Riyad, one run off the ball
- 024.1 Yuzvendra Chahal to Mahmudullah Riyad, Mahmudullah Riyad takes no run
End of over 24 (3 runs) BANGLADESH 132/1 (RR: 5.5)
Mahmudullah Riyad 61* (64b 3x4 1x6) Ravindra Jadeja 5-0-20-0
Anamul Haque 53* (66b 2x4 0x6) Hardik Pandya 3-0-17-0
Mahmudullah Riyad 61* (64b 3x4 1x6) Ravindra Jadeja 5-0-20-0
Anamul Haque 53* (66b 2x4 0x6) Hardik Pandya 3-0-17-0
- 123.6 Ravindra Jadeja to Mahmudullah Riyad, one run
- 023.5 Ravindra Jadeja to Mahmudullah Riyad, no run
- 123.4 Ravindra Jadeja to Anamul Haque, Anamul Haque takes one run
- 023.3 Ravindra Jadeja to Anamul Haque, no run
- 023.2 Ravindra Jadeja to Anamul Haque, no run
- 123.1 Ravindra Jadeja to Mahmudullah Riyad, Mahmudullah Riyad takes one run
End of over 23 (6 runs) BANGLADESH 129/1 (RR: 5.61)
Anamul Haque 52* (63b 2x4 0x6) Hardik Pandya 3-0-17-0
Mahmudullah Riyad 59* (61b 3x4 1x6) Yuzvendra Chahal 4-0-16-0
Anamul Haque 52* (63b 2x4 0x6) Hardik Pandya 3-0-17-0
Mahmudullah Riyad 59* (61b 3x4 1x6) Yuzvendra Chahal 4-0-16-0
