+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas Chargers LCC(155/10) won over Texas Thanos(134/10)
Toss won by Dallas Chargers LCC, chose to Bat
Man of the match

Srinivas Malkapuram
56 Runs
0 Wickets
111 Points
56 Runs
0 Wickets
111 Points
Scored By Were wolves,
On
26th December 2020 05:00 PM
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Chargers LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Phani Munukutla | run out (Balaji V , Jawahar C) | 15 | 22 | 1 | 0 | 0 | 68.18 | |||
Raviteja Turaga | lbw Balaji V | 8 | 8 | 0 | 0 | 0 | 100 | |||
Sampath Bapu Edupuganti | b Suresh V | 1 | 3 | 0 | 0 | 0 | 33.33 | |||
Srinivas Malkapuram | b Suresh Nair | 56 | 56 | 5 | 0 | 0 | 100 | |||
Pranit Chada | c Naveen A b Srini A | 16 | 9 | 2 | 1 | 0 | 177.78 | |||
Ajay Reddy Beereddy | c Suresh V b Suresh Nair | 1 | 5 | 0 | 0 | 0 | 20 | |||
Dheeraj Korada | run out Sarvanan A | 7 | 8 | 1 | 0 | 0 | 87.5 | |||
Vidyanath Bejagam | c Sarvanan A b Suresh Nair | 17 | 17 | 1 | 1 | 0 | 100 | |||
Meher Venigalla | b Naveen A | 3 | 5 | 0 | 0 | 0 | 60 | |||
Vishnu Eragam | not out | 10 | 15 | 1 | 0 | 0 | 66.67 | |||
Extras | (w 21) | 21 | ||||||||
Total | (10 wickets; 24.4 overs) | 155 | ||||||||
Did Not Bat: Malla Reddy Devarapalli, Rajesh Adari, Praveen Desani, Maruthi Veerla, Chandu Bandlamudi, Harsha Muthyala, Prasanna Annapureddy, Srikanth Chalamala, Babu Lakkamaneni, Balram Singh, Srikanth Vinukonda, Avinash Junnithula, Norman Castelino, Sarath Vaddi, Deepak Kakumanu, Prasad Vanam, BalaKishore Pandiri, Sanjeev Bhemidi, Ramesh Kumar Revella, Sai Nath Guddeti, Moinak Payne, Anand Kumar Mohandas, Vamsi Tatineni | ||||||||||
Fall Of Wickets: 1-19 (Raviteja Turaga, 2.6 ov), 2-29 (Sampath Bapu Edupuganti, 4.6 ov), 3-39 (Phani Munukutla, 6.2 ov), 4-68 (Pranit Chada, 9.4 ov), 5-70 (Ajay Reddy Beereddy, 10.6 ov), 6-89 (Dheeraj Korada, 13.6 ov), 7-115 (Vidyanath Bejagam, 17.5 ov), 8-131 (Meher Venigalla, 19.4 ov), 9-151 (Vishnu Eragam, 23.6 ov), 10-155 (Srinivas Malkapuram, 24.4 ov) |
Bowling Details For Team Texas Thanos
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Balaji V | 2.0 | 0 | 14 | 1 | 6 | 0 | 0 | 7 |
Pranab A | 3.0 | 0 | 15 | 0 | 1 | 0 | 0 | 5 |
Suresh V | 4.0 | 0 | 21 | 1 | 1 | 0 | 0 | 5.25 |
Jawahar C | 4.0 | 0 | 22 | 0 | 1 | 0 | 0 | 5.5 |
Suresh Nair | 3.4 | 0 | 31 | 3 | 2 | 0 | 0 | 8.45 |
Srini A | 1.0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
Caldwell V | 4.0 | 0 | 26 | 0 | 4 | 0 | 0 | 6.5 |
Naveen A | 1.0 | 0 | 9 | 1 | 4 | 0 | 0 | 9 |
Prabhakar A | 1.0 | 0 | 6 | 0 | 2 | 0 | 0 | 6 |
Pradeep Prabhu | 1.0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
Batting Details For Team Texas Thanos
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pranab A | c Sampath Bapu Edupuganti b Dheeraj Korada | 2 | 9 | 0 | 0 | 0 | 22.22 | |||
Balaji V | b Dheeraj Korada | 0 | 6 | 0 | 0 | 0 | 0 | |||
Naveen A | b Dheeraj Korada | 0 | 1 | 0 | 0 | 0 | 0 | |||
Jawahar C | c Vishnu Eragam b Dheeraj Korada | 6 | 7 | 1 | 0 | 0 | 85.71 | |||
Kash A | run out Meher Venigalla | 46 | 52 | 4 | 0 | 0 | 88.46 | |||
Balaji Ram | c †Raviteja Turaga b Vidyanath Bejagam | 4 | 13 | 0 | 0 | 0 | 30.77 | |||
Sam A | c Maruthi Veerla b Moinak Payne | 12 | 18 | 1 | 0 | 0 | 66.67 | |||
Sarvanan A | c Sampath Bapu Edupuganti b Moinak Payne | 16 | 11 | 1 | 1 | 0 | 145.45 | |||
Nihal A | c Phani Munukutla b Moinak Payne | 2 | 5 | 0 | 0 | 0 | 40 | |||
Rakesh Uppugandla | lbw Dheeraj Korada | 9 | 6 | 1 | 0 | 0 | 150 | |||
Suresh V | not out | 1 | 1 | 0 | 0 | 0 | 100 | |||
Extras | (w 34, nb 2) | 36 | ||||||||
Total | (10 wickets; 21.1 overs) | 134 | ||||||||
Did Not Bat: Senthil V, Manas A, Caldwell V, Prabhakar A, Prem A, Suresh Nair, Pradeep Prabhu, Srini A | ||||||||||
Fall Of Wickets: 1-3 (Pranab A, 2.1 ov), 2-3 (Balaji V, 2.3 ov), 3-4 (Naveen A, 2.6 ov), 4-10 (Jawahar C, 4.2 ov), 5-43 (Balaji Ram, 8.6 ov), 6-86 (Sam A, 15.2 ov), 7-107 (Sarvanan A, 17.6 ov), 8-112 (Nihal A, 19.3 ov), 9-130 (Kash A, 20.5 ov), 10-134 (Rakesh Uppugandla, 21.1 ov) |
Bowling Details For Team Dallas Chargers LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Dheeraj Korada | 4.1 | 0 | 16 | 5 | 3 | 0 | 0 | 3.84 |
Vishnu Eragam | 2.0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
BalaKishore Pandiri | 4.0 | 0 | 33 | 0 | 10 | 0 | 0 | 8.25 |
Vidyanath Bejagam | 2.0 | 0 | 13 | 1 | 8 | 0 | 0 | 6.5 |
Ajay Reddy Beereddy | 3.0 | 0 | 25 | 0 | 1 | 0 | 0 | 8.33 |
Maruthi Veerla | 1.0 | 0 | 11 | 0 | 4 | 0 | 0 | 11 |
Moinak Payne | 4.0 | 0 | 21 | 3 | 4 | 0 | 0 | 5.25 |
Sampath Bapu Edupuganti | 1.0 | 0 | 11 | 0 | 2 | 2 | 0 | 11 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.