+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas Chargers LCC(168/10) won over Texas Thanos(110/10)
Toss won by Dallas Chargers LCC, chose to Bat
Man of the match

Ajay Reddy Beereddy
8 Runs
3 Wickets
79 Points
8 Runs
3 Wickets
79 Points
Scored By Were wolves,
On
26th November 2020 10:36 AM
@ Garland , Plano
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Chargers LCC
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Srikanth Chalamala | c Suresh Nair b Suresh V | 21 | 23 | 0 | 0 | 8 | 91.3 | |||
Phani Munukutla | c Pranab A b Jawahar C | 18 | 17 | 2 | 0 | 6 | 105.88 | |||
Sampath Bapu Edupuganti | lbw Pranab A | 7 | 16 | 0 | 0 | 10 | 43.75 | |||
Srinivas Malkapuram | c Balaji V b Manas A | 25 | 21 | 1 | 0 | 6 | 119.05 | |||
Praveen Desani | not out | 33 | 32 | 2 | 1 | 10 | 103.13 | |||
Raviteja Turaga | run out Balaji V | 29 | 21 | 1 | 1 | 6 | 138.1 | |||
BalaKishore Pandiri | run out Naveen A | 1 | 4 | 0 | 0 | 2 | 25 | |||
Ajay Reddy Beereddy | b Sarvanan A | 8 | 10 | 1 | 0 | 5 | 80 | |||
Vishnu Eragam | b Suresh V | 2 | 6 | 0 | 0 | 3 | 33.33 | |||
Dheeraj Korada | b Suresh V | 0 | 1 | 0 | 0 | 0 | 0 | |||
Meher Venigalla | b Suresh V | 0 | 1 | 0 | 0 | 0 | 0 | |||
Extras | (b 1, w 20, nb 3) | 24 | ||||||||
Total | (10 wickets; 24.5 overs) | 168 | ||||||||
Fall Of Wickets: 1-38 (Phani Munukutla, 5.4 ov), 2-46 (Srikanth Chalamala, 6.6 ov), 3-65 (Sampath Bapu Edupuganti, 10.6 ov), 4-81 (Srinivas Malkapuram, 13.4 ov), 5-131 (Raviteja Turaga, 19.2 ov), 6-146 (BalaKishore Pandiri, 20.3 ov), 7-158 (Ajay Reddy Beereddy, 22.4 ov), 8-168 (Vishnu Eragam, 24.3 ov), 9-168 (Dheeraj Korada, 24.4 ov), 10-168 (Meher Venigalla, 24.5 ov) |
Bowling Details For Team Texas Thanos
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Suresh V | 4.5 | 0 | 29 | 4 | 2 | 1 | 14 | 6 |
Jawahar C | 5.0 | 0 | 23 | 1 | 1 | 0 | 14 | 4.6 |
Sarvanan A | 3.0 | 0 | 23 | 1 | 2 | 0 | 9 | 7.67 |
Pranab A | 3.0 | 0 | 19 | 1 | 2 | 0 | 9 | 6.33 |
Manas A | 2.0 | 0 | 6 | 1 | 0 | 0 | 6 | 3 |
Pradeep Prabhu | 2.0 | 0 | 22 | 0 | 1 | 2 | 4 | 11 |
Balaji V | 1.0 | 0 | 9 | 0 | 2 | 0 | 2 | 9 |
Kash A | 1.0 | 0 | 9 | 0 | 1 | 0 | 1 | 9 |
Naveen A | 2.0 | 0 | 19 | 0 | 3 | 0 | 3 | 9.5 |
Suresh Nair | 1.0 | 0 | 8 | 0 | 6 | 0 | 4 | 8 |
Batting Details For Team Texas Thanos
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Balaji V | c Norman Castelino b BalaKishore Pandiri | 5 | 8 | 0 | 0 | 5 | 62.5 |
Suresh V | b BalaKishore Pandiri | 6 | 11 | 0 | 0 | 5 | 54.55 |
Pranab A | run out Ajay Reddy Beereddy | 1 | 2 | 0 | 0 | 1 | 50 |
Senthil V | c †Raviteja Turaga b Ajay Reddy Beereddy | 4 | 13 | 0 | 0 | 9 | 30.77 |
Naveen A | b Dheeraj Korada | 0 | 2 | 0 | 0 | 1 | 0 |
Jawahar C | b Norman Castelino | 21 | 26 | 2 | 0 | 13 | 80.77 |
Sarvanan A | not out | 35 | 33 | 2 | 0 | 12 | 106.06 |
Caldwell V | c & b Sampath Bapu Edupuganti | 0 | 3 | 0 | 0 | 2 | 0 |
Kash A | c Phani Munukutla b Ajay Reddy Beereddy | 14 | 9 | 0 | 0 | 0 | 155.56 |
Manas A | c †Raviteja Turaga b Ajay Reddy Beereddy | 3 | 6 | 0 | 0 | 3 | 50 |
Suresh Nair | run out Dheeraj Korada | 0 | 1 | 0 | 0 | 0 | 0 |
Prem A | not out | 0 | 0 | 0 | 0 | 0 | - |
Extras | (w 21) | 21 | |||||
Total | (10 wickets; 19.0 overs) | 110 | |||||
Fall Of Wickets: 1-14 (Balaji V, 1.4 ov), 2-17 (Pranab A, 2.4 ov), 3-20 (Suresh V, 3.5 ov), 4-24 (Naveen A, 4.6 ov), 5-27 (Senthil V, 6.5 ov), 6-65 (Jawahar C, 12.4 ov), 7-67 (Caldwell V, 13.2 ov), 8-98 (Kash A, 16.3 ov), 9-110 (Manas A, 18.5 ov), 10-110 (Suresh Nair, 18.6 ov) |
Bowling Details For Team Dallas Chargers LCC
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Dheeraj Korada | 3.0 | 0 | 16 | 1 | 6 | 0 | 12 | 5.33 |
BalaKishore Pandiri | 3.0 | 0 | 11 | 2 | 3 | 0 | 13 | 3.67 |
Ajay Reddy Beereddy | 4.0 | 1 | 18 | 3 | 0 | 0 | 13 | 4.5 |
Vishnu Eragam | 3.0 | 0 | 19 | 0 | 4 | 0 | 11 | 6.33 |
Norman Castelino | 2.0 | 0 | 11 | 1 | 2 | 0 | 7 | 5.5 |
Sampath Bapu Edupuganti | 2.0 | 0 | 17 | 1 | 2 | 0 | 2 | 8.5 |
Srikanth Chalamala | 1.0 | 0 | 14 | 0 | 4 | 0 | 1 | 14 |
Srinivas Malkapuram | 1.0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.