+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas Nepalese T30(186/5) won over Dallas Nepalese(129/10)
Toss won by Dallas Nepalese T30, chose to Bat
Man of the match

Saujan Niraula
48 Runs
0 Wickets
87 Points
48 Runs
0 Wickets
87 Points
Scored By Dallas-Nepalese XI scorer,
On
14th September 2020 07:31 PM
@ Sandy Lake , Dallas,TX
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Nepalese T30
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Abhishek Manandhar | c Bijen Malla b Bigyan Pandey | 17 | 20 | 1 | 1 | 10 | 85 | |||
Anup Paudel | b kamal shrestha | 5 | 5 | 1 | 0 | 1 | 100 | |||
bibek sharma | b Manoj Khanal | 10 | 13 | 1 | 0 | 6 | 76.92 | |||
Saujan Niraula | c †Aashish Dhungel b Bipin Yadav | 48 | 28 | 3 | 3 | 7 | 171.43 | |||
Mohan Tamang | b Bikram Shrestha | 12 | 21 | 0 | 0 | 9 | 57.14 | |||
Kushal Pandey | not out | 37 | 22 | 2 | 3 | 7 | 168.18 | |||
Roshan Basnet | not out | 22 | 12 | 4 | 0 | 3 | 183.33 | |||
Extras | (b 3, w 31, nb 1) | 35 | ||||||||
Total | (5 wickets; 20.0 overs) | 186 | ||||||||
Fall Of Wickets: 1-11 (Anup Paudel, 1.4 ov), 2-28 (bibek sharma, 4.4 ov), 3-71 (Abhishek Manandhar, 7.6 ov), 4-114 (Saujan Niraula, 12.4 ov), 5-159 (Mohan Tamang , 17.3 ov) |
Bowling Details For Team Dallas Nepalese
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Anil Shah | 1.0 | 0 | 4 | 0 | 2 | 0 | 4 | 4 |
kamal shrestha | 1.0 | 0 | 11 | 1 | 2 | 0 | 2 | 11 |
Anup Paudel | 2.0 | 0 | 31 | 0 | 1 | 1 | 3 | 15.5 |
Yuvi Pant | 1.0 | 0 | 5 | 0 | 2 | 0 | 3 | 5 |
Manoj Khanal | 1.0 | 0 | 13 | 1 | 5 | 0 | 3 | 13 |
Neeraj Rai | 1.0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |
Ashish Dhungel | 1.0 | 0 | 4 | 0 | 2 | 0 | 4 | 4 |
Bigyan Pandey | 3.0 | 0 | 43 | 1 | 4 | 0 | 4 | 14.33 |
Bikram Shrestha | 3.0 | 0 | 16 | 1 | 1 | 0 | 8 | 5.33 |
Dilip Raj Thapa | 2.0 | 0 | 13 | 0 | 8 | 0 | 7 | 6.5 |
Bipin Yadav | 2.0 | 0 | 24 | 1 | 2 | 0 | 2 | 12 |
Rajan Acharya | 1.0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Suraj Bhattarai | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 11 |
Batting Details For Team Dallas Nepalese
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
kamal shrestha | run out (Pawan Panth , Dilip Raj Thapa) | 67 | 52 | 5 | 4 | 20 | 128.85 |
Rajan Acharya | c Kushal Pandey b Sams Tabrej Hawari | 4 | 9 | 0 | 0 | 4 | 44.44 |
Ashish Pandey | c Ashish Dhungel b Sujan Shrestha | 4 | 8 | 0 | 0 | 4 | 50 |
Ananda Raj Paudel | c †Dilip Raj Thapa b Rakesh Yadav | 4 | 11 | 0 | 0 | 5 | 36.36 |
Nishan Lama | st Dilip Raj Thapa b Bikram Baniya | 5 | 7 | 0 | 0 | 1 | 71.43 |
Rahul Shrestha | lbw Mohan Tamang | 0 | 2 | 0 | 0 | 1 | 0 |
Rakesh Yadav | 0 | 1 | 0 | 0 | 0 | 0 | |
Janam Bhaukajee | b Bikram Baniya | 6 | 6 | 1 | 0 | 1 | 100 |
Suraj Bhattarai | b Ashish Pandey | 8 | 6 | 1 | 0 | 1 | 133.33 |
Anil Shah | c Abhishek Manandhar b Ashish Pandey | 2 | 3 | 0 | 0 | 1 | 66.67 |
Raju Bhusal | not out | 1 | 1 | 0 | 0 | 0 | 100 |
Extras | (b 2, lb 1, w 22, nb 3) | 28 | |||||
Total | (10 wickets; 17.1 overs) | 129 | |||||
Fall Of Wickets: 1-10 (Rajan Acharya, 2.3 ov), 2-16 (Ashish Pandey, 3.6 ov), 3-41 (Ananda Raj Paudel, 8.3 ov), 4-88 (Nishan Lama, 11.6 ov), 5-91 (Rahul Shrestha, 12.4 ov), 6-91 (Navraj Shrestha, 12.5 ov), 7-101 (Janam Bhaukajee, 13.6 ov), 8-124 (Suraj Bhattarai, 16.2 ov), 9-126 (Anil Shah, 16.5 ov), 10-129 (kamal shrestha, 17.1 ov) |
Bowling Details For Team Dallas Nepalese T30
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Sams Tabrej Hawari | 2.0 | 0 | 7 | 1 | 2 | 1 | 8 | 3.5 |
Sujan Shrestha | 2.0 | 0 | 8 | 1 | 1 | 0 | 5 | 4 |
Suren BC | 1.0 | 0 | 8 | 0 | 2 | 0 | 3 | 8 |
Pawan Panth | 3.0 | 0 | 16 | 0 | 4 | 0 | 11 | 5.33 |
Rakesh Yadav | 2.0 | 0 | 18 | 1 | 1 | 1 | 5 | 9 |
Kushal Pandey | 1.0 | 0 | 21 | 0 | 3 | 0 | 0 | 21 |
Bikram Baniya | 2.0 | 0 | 13 | 2 | 1 | 1 | 4 | 6.5 |
Mohan Tamang | 1.0 | 0 | 7 | 2 | 2 | 0 | 4 | 7 |
kamal shrestha | 1.0 | 0 | 12 | 0 | 1 | 0 | 1 | 12 |
bipin yadav | 1.0 | 0 | 7 | 0 | 3 | 0 | 3 | 7 |
Ashish Pandey | 1.0 | 0 | 9 | 2 | 2 | 0 | 3 | 9 |
Neeraj Rai | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.