+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Dallas-Nepalese XI(188/6) won over Dallas Nepalese T30(187/5)
Toss won by Dallas Nepalese T30, chose to Bat
Man of the match

Bigyan Pandey
61 Runs
2 Wickets
142 Points
61 Runs
2 Wickets
142 Points
Scored By Dallas-Nepalese XI scorer,
On
9th August 2020 08:00 AM
@ UTA Cricket Ground , Airlington, TX, USA
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Dallas Nepalese T30
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ashish Pandey | retired hurt | 73 | 42 | 4 | 4 | 10 | 173.81 | |||
Rajan Acharya | retired hurt | 37 | 39 | 3 | 2 | 22 | 94.87 | |||
Bikram Baniya | b Subodh Dhakal | 1 | 2 | 0 | 0 | 0 | 50 | |||
Manish K Yadav | b Subodh Dhakal | 8 | 9 | 1 | 0 | 4 | 88.89 | |||
Saujan Niraula | not out | 32 | 21 | 4 | 0 | 6 | 152.38 | |||
Navraj Shrestha | b Bigyan Pandey | 0 | 2 | 0 | 0 | 0 | 0 | |||
Ranjit Adhikari | b Bigyan Pandey | 4 | 4 | 0 | 0 | 0 | 100 | |||
Sujan Shrestha | not out | 4 | 2 | 0 | 0 | 0 | 200 | |||
Extras | (b 1, lb 1, w 25, nb 1) | 28 | ||||||||
Total | (5 wickets; 20.0 overs) | 187 | ||||||||
Fall Of Wickets: 1-88 (Rajan Acharya, 11.1 ov), 2-96 (Bikram Baniya, 11.7 ov), 3-106 (Manish K Yadav, 13.6 ov), 4-154 (Ashish Pandey, 17.1 ov), 5-156 (Navraj Shrestha, 17.7 ov), 6-183 (Ranjit Adhikari, 19.4 ov) |
Bowling Details For Team Dallas-Nepalese XI
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Subodh Dhakal | 7.0 | 0 | 71 | 2 | 13 | 0 | 16 | 10.14 |
Saugat Bhattarai | 4.0 | 0 | 44 | 0 | 5 | 1 | 10 | 11 |
Bigyan Pandey | 4.0 | 0 | 22 | 2 | 6 | 0 | 14 | 5.5 |
Raju Bhusal | 1.0 | 0 | 14 | 0 | 0 | 0 | 2 | 14 |
Sajan Bhaukajee | 3.0 | 0 | 20 | 0 | 1 | 0 | 5 | 6.67 |
Ashish Dhungel | 1.0 | 0 | 14 | 0 | 0 | 0 | 1 | 14 |
Batting Details For Team Dallas-Nepalese XI
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Dilip Raj Thapa | b Anuj Shrestha | 19 | 12 | 3 | 0 | 1 | 158.33 |
Anand Paudel | c Ashish Pandey b Anil Shah | 3 | 7 | 0 | 0 | 3 | 42.86 |
Janam Bhaukajee | lbw Navraj Shrestha | 20 | 19 | 2 | 0 | 5 | 105.26 |
zSubstitute3 Dallas-Nepalese_XI | b Navraj Shrestha | 10 | 11 | 1 | 0 | 3 | 90.91 |
Bigyan Pandey | not out | 61 | 42 | 6 | 0 | 5 | 145.24 |
zSubstitute1 Dallas-Nepalese_XI | b Navraj Shrestha | 22 | 14 | 4 | 0 | 3 | 157.14 |
Rakesh Yadav | b Anil Shah | 6 | 9 | 1 | 0 | 4 | 66.67 |
Manoj Khanal | not out | 3 | 2 | 0 | 0 | 0 | 150 |
Extras | (b 7, lb 5, w 30, nb 2) | 44 | |||||
Total | (6 wickets; 19.0 overs) | 188 | |||||
Fall Of Wickets: 1-29 (Dilip Raj Thapa, 2.6 ov), 2-29 (Anand Paudel, 3.1 ov), 3-64 (zSubstitute3 Dallas-Nepalese_XI, 6.4 ov), 4-102 (Janam Bhaukajee, 10.6 ov), 5-155 (zSubstitute1 Dallas-Nepalese_XI, 15.3 ov), 6-178 (Rakesh Yadav, 17.6 ov) |
Bowling Details For Team Dallas Nepalese T30
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Anuj Shrestha | 4.0 | 0 | 35 | 1 | 4 | 1 | 6 | 8.75 |
Anil Shah | 4.0 | 0 | 31 | 2 | 11 | 0 | 8 | 7.75 |
bipin yadav | 2.0 | 0 | 20 | 0 | 1 | 0 | 1 | 10 |
Navraj Shrestha | 4.0 | 0 | 33 | 3 | 6 | 1 | 8 | 8.25 |
Suraj Bhattarai | 2.0 | 0 | 30 | 0 | 5 | 0 | 1 | 15 |
Ashish Pandey | 3.0 | 0 | 27 | 0 | 3 | 0 | 6 | 9 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.