+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Punjab Da Sheer(136/7) won over Punjab Warriors (116/10)
Toss won by Punjab Da Sheer, chose to Bat
Scored By TV 1986 BD ,
On
23rd June 2019 10:00 AM
@ Bathinda Sport Club Ground , Punjab
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Punjab Da Sheer
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
C. Kapil | c Arun Maple b RajanBakshi . | 45 | 35 | 6 | 1 | 16 | 128.57 | |||
J. Sharma | lbw RajanBakshi . | 20 | 21 | 3 | 0 | 11 | 95.24 | |||
K. Harmeet | b Ashwin Kumar | 11 | 19 | 0 | 0 | 9 | 57.89 | |||
Y. Singh | c AmandeepSingh . b Sushil Sharma | 27 | 23 | 3 | 0 | 6 | 117.39 | |||
L. Mohan | c AmandeepSingh . b Ashwin Kumar | 3 | 6 | 0 | 0 | 2 | 50 | |||
O. Lallan | b Sushil Sharma | 3 | 5 | 0 | 0 | 2 | 60 | |||
N. Sharma | b Sumit Kumar | 8 | 4 | 0 | 1 | 0 | 200 | |||
M. Vajji | not out | 2 | 2 | 0 | 0 | 0 | 100 | |||
S. Jackson | not out | 9 | 5 | 1 | 0 | 1 | 180 | |||
Extras | (lb 2, w 6) | 8 | ||||||||
Total | (7 wickets; 20.0 overs) | 136 | ||||||||
Fall Of Wickets: 1-42 (J. Sharma, 6.3 ov), 2-76 (C. Kapil, 11.3 ov), 3-83 (K. Harmeet, 12.6 ov), 4-94 (L. Mohan, 14.3 ov), 5-102 (O. Lallan, 15.6 ov), 6-118 (N. Sharma, 17.6 ov), 7-126 (Y. Singh, 18.6 ov) |
Bowling Details For Team Punjab Warriors
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Sushil Sharma | 4.0 | 1 | 20 | 2 | 2 | 0 | 15 | 5 |
Sumit Kumar | 4.0 | 0 | 30 | 1 | 2 | 0 | 9 | 7.5 |
RajanBakshi . | 3.0 | 0 | 26 | 2 | 0 | 0 | 8 | 8.67 |
Ashwin Kumar | 5.0 | 0 | 27 | 2 | 1 | 0 | 13 | 5.4 |
Nitin Patil | 4.0 | 0 | 31 | 0 | 1 | 0 | 9 | 7.75 |
Batting Details For Team Punjab Warriors
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
AmandeepSingh . | b N. Sharma | 24 | 12 | 4 | 1 | 3 | 200 |
Amol Murkute | c C. Kapil b N. Sharma | 26 | 22 | 2 | 2 | 11 | 118.18 |
Sajan Bhaukajee | b N. Sharma | 0 | 2 | 0 | 0 | 1 | 0 |
RajeshKohli . | st C. Kapil b Y. Singh | 7 | 14 | 1 | 0 | 9 | 50 |
Arun Maple | b Y. Singh | 35 | 27 | 4 | 1 | 10 | 129.63 |
Nitin Patil | c †C. Kapil b N. Sharma | 9 | 11 | 1 | 0 | 5 | 81.82 |
Ashwin Kumar | lbw R. Amandernath | 1 | 4 | 0 | 0 | 2 | 25 |
RajanBakshi . | c O. Lallan b R. Amandernath | 2 | 6 | 0 | 0 | 3 | 33.33 |
Saurabh Gadalkar | c †C. Kapil b S. Jackson | 4 | 3 | 0 | 0 | 0 | 133.33 |
Sumit Kumar | b Y. Yugraj | 2 | 5 | 0 | 0 | 2 | 40 |
Sushil Sharma | not out | 4 | 4 | 1 | 0 | 3 | 100 |
Extras | (w 1, nb 1) | 2 | |||||
Total | (10 wickets; 18.1 overs) | 116 | |||||
Fall Of Wickets: 1-41 (AmandeepSingh ., 4.2 ov), 2-41 (Sajan Bhaukajee, 4.4 ov), 3-57 (Amol Murkute, 7.1 ov), 4-61 (RajeshKohli ., 8.4 ov), 5-79 (Nitin Patil, 12.2 ov), 6-94 (Ashwin Kumar, 14.1 ov), 7-106 (Arun Maple, 15.6 ov), 8-106 (RajanBakshi ., 16.1 ov), 9-112 (Saurabh Gadalkar, 17.2 ov), 10-116 (Sumit Kumar, 18.1 ov) |
Bowling Details For Team Punjab Da Sheer
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Y. Yugraj | 2.1 | 0 | 21 | 1 | 0 | 1 | 7 | 9.69 |
S. Jackson | 3.0 | 0 | 24 | 1 | 0 | 0 | 10 | 8 |
N. Sharma | 4.0 | 0 | 10 | 4 | 0 | 0 | 14 | 2.5 |
R. Amandernath | 4.0 | 0 | 28 | 2 | 0 | 0 | 11 | 7 |
Y. Singh | 3.0 | 0 | 14 | 2 | 0 | 0 | 11 | 4.67 |
M. Vajji | 2.0 | 0 | 19 | 0 | 1 | 0 | 6 | 9.5 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.