+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Punjab Warriors(184/6) won over Punjab Da Sher(183/6)
Toss won by Punjab Warriors, chose to Field
Scored By Africa NationalT20 0,
On
22nd March 2019 11:00 AM
@ Mohali Sports Club , Punjab
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Umpiring : Vk Singh, Jaspreet Sidhu
Batting Details For Team Punjab Da Sher
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Amarender Siliveru | c MITHUN OTHAYOTH b Manpreet Goni | 82 | 51 | 10 | 3 | 15 | 160.78 | |||
Manvinder Bisla | lbw MITHUN OTHAYOTH | 17 | 15 | 2 | 1 | 9 | 113.33 | |||
Black Hawks | c Manvinder Sukla b SANDEEP KUMAR | 17 | 13 | 1 | 1 | 4 | 130.77 | |||
Yubraj Singh | b Manpreet Goni | 2 | 6 | 0 | 0 | 3 | 33.33 | |||
Harish Singh | run out (MATHEW DANIEL , Imran Ahmed) | 36 | 22 | 3 | 2 | 5 | 163.64 | |||
Vikas Gera | c Jarish Simgh b MITHUN OTHAYOTH | 9 | 4 | 2 | 0 | 0 | 225 | |||
Sasi T | not out | 10 | 6 | 2 | 0 | 2 | 166.67 | |||
Saikiran Sen | not out | 3 | 4 | 0 | 0 | 2 | 75 | |||
Extras | (b 1, lb 1, w 4, nb 1) | 7 | ||||||||
Total | (6 wickets; 20.0 overs) | 183 | ||||||||
Fall Of Wickets: 1-55 (Manvinder Bisla, 6.4 ov), 2-84 (Black Hawks, 9.5 ov), 3-94 (Yubraj Singh, 11.3 ov), 4-144 (Amarender Siliveru, 16.3 ov), 5-160 (Vikas Gera, 17.5 ov), 6-170 (Harish Singh, 18.3 ov) |
Bowling Details For Team Punjab Warriors
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
SREEJITH BHASKARAN | 4.0 | 0 | 35 | 0 | 0 | 1 | 0 | 8.75 |
SAMEER KRISHNAPURA | 2.0 | 0 | 20 | 0 | 0 | 0 | 0 | 10 |
MATHEW DANIEL | 3.0 | 0 | 30 | 0 | 1 | 0 | 0 | 10 |
Manpreet Goni | 4.0 | 0 | 39 | 2 | 1 | 0 | 0 | 9.75 |
MITHUN OTHAYOTH | 3.0 | 0 | 25 | 2 | 0 | 0 | 0 | 8.33 |
SANDEEP KUMAR | 4.0 | 0 | 32 | 1 | 2 | 0 | 0 | 8 |
Batting Details For Team Punjab Warriors
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Imran Ahmed | c Manvinder Bisla b Boopesh Natarajan | 93 | 56 | 8 | 6 | 17 | 166.07 |
Manvinder Sukla | st Amarender Siliveru b Yubraj Singh | 6 | 6 | 0 | 1 | 4 | 100 |
KARTHIKEYAN K | b Vikas Gera | 11 | 6 | 0 | 1 | 0 | 183.33 |
LIJEESH KAMBRATH | lbw Pradeep Swaminathan | 0 | 3 | 0 | 0 | 2 | 0 |
Jarish Simgh | b Pradeep Swaminathan | 12 | 16 | 1 | 0 | 7 | 75 |
SANDEEP KUMAR | b Manvinder Bisla | 0 | 1 | 0 | 0 | 0 | 0 |
MATHEW DANIEL | not out | 49 | 25 | 3 | 4 | 8 | 196 |
Manpreet Goni | not out | 4 | 7 | 0 | 0 | 4 | 57.14 |
Extras | (w 9) | 9 | |||||
Total | (6 wickets; 20.0 overs) | 184 | |||||
Fall Of Wickets: 1-13 (Manvinder Sukla, 1.6 ov), 2-53 (KARTHIKEYAN K, 5.5 ov), 3-61 (LIJEESH KAMBRATH , 6.4 ov), 4-101 (Jarish Simgh, 11.6 ov), 5-108 (SANDEEP KUMAR , 12.4 ov), 6-158 (Imran Ahmed, 17.2 ov) |
Bowling Details For Team Punjab Da Sher
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Vijay Ranganathan | 3.0 | 0 | 21 | 0 | 1 | 0 | 0 | 7 |
Yubraj Singh | 4.0 | 0 | 30 | 1 | 1 | 0 | 0 | 7.5 |
Pradeep Swaminathan | 4.0 | 0 | 40 | 2 | 2 | 0 | 0 | 10 |
Vikas Gera | 4.0 | 0 | 49 | 1 | 2 | 0 | 0 | 12.25 |
Boopesh Natarajan | 3.0 | 0 | 28 | 1 | 1 | 0 | 0 | 9.33 |
Manvinder Bisla | 2.0 | 0 | 16 | 1 | 2 | 0 | 0 | 8 |
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.