+
Code to be embeded in website |
|
Played in this match ?
Click on your name to Claim your Cricket Profile!
Super Strikers(128/9) won over Ghct(90/5)
Toss won by Super Strikers, chose to Bat
Scored By NAMAN JAIN ,
On
15th April 2018 07:38 AM
@ Sys , Mangalhat
Please select a valid entry from the suggestions
Umpire Team 1 |
![]() |
Umpire Team 2 |
![]() |
Umpire 1 |
![]() |
Umpire 2 |
![]() |
Batting Details For Team Super Strikers
Batsmen | Runs | Balls | 4s | 6s | dot | SR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Akshay J | c & b Bharat B | 40 | 49 | 5 | 0 | 26 | 81.63 | |||
Ankit Jhaveri | b Veera G | 7 | 10 | 0 | 0 | 3 | 70 | |||
Yash Vashishth | c Sai K b Krishnakanth S | 4 | 7 | 1 | 0 | 5 | 57.14 | |||
Piyush J | c & b Venu G | 33 | 30 | 0 | 2 | 11 | 110 | |||
Anurag J | c Aravind A b Venu G | 11 | 10 | 1 | 0 | 3 | 110 | |||
Ram H | c Aravind A b Sai K | 2 | 4 | 0 | 0 | 1 | 50 | |||
Vinod V | c †Lakshman M b Venu G | 0 | 1 | 0 | 0 | 0 | 0 | |||
Sandeep J | run out Sai K | 2 | 2 | 0 | 0 | 0 | 100 | |||
Anoop Jadhav | run out Venu G | 1 | 2 | 0 | 0 | 0 | 50 | |||
Srinath S | not out | 8 | 2 | 2 | 0 | 0 | 400 | |||
Gopal G | not out | 7 | 3 | 1 | 0 | 0 | 233.33 | |||
Extras | (w 13) | 13 | ||||||||
Total | (9 wickets; 20.0 overs) | 128 | ||||||||
Fall Of Wickets: 1-42 (Ankit Jhaveri, 6.4 ov), 2-49 (Yash Vashishth, 8.3 ov), 3-73 (Akshay J, 13.6 ov), 4-100 (Anurag J, 17.1 ov), 5-108 (Piyush J, 17.4 ov), 6-108 (Vinod V, 17.5 ov), 7-112 (Sandeep J, 18.4 ov), 8-112 (Ram H, 18.5 ov), 9-113 (Anoop Jadhav, 19.1 ov) |
Bowling Details For Team Ghct
Bowlers | Overs | Maiden | Runs | Wickets | Wide | NoBall | Dots | Economy |
---|---|---|---|---|---|---|---|---|
Shyam D | 2.0 | 0 | 16 | 0 | 2 | 0 | 0 | 8 |
Venu G | 4.0 | 0 | 21 | 3 | 2 | 0 | 0 | 5.25 |
Veera G | 2.0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.5 |
Ravi K | 1.0 | 0 | 12 | 0 | 2 | 0 | 0 | 12 |
Sai K | 3.0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 |
Krishnakanth S | 3.0 | 0 | 20 | 1 | 2 | 0 | 0 | 6.67 |
Bharat B | 2.0 | 0 | 12 | 1 | 1 | 0 | 0 | 6 |
Pavan K | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 8.5 |
Lakshman M | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Batting Details For Team Ghct
Batsmen | Runs | Balls | 4s | 6s | dot | SR | |
---|---|---|---|---|---|---|---|
Ravi K | c & b Anurag J | 2 | 11 | 0 | 0 | 7 | 18.18 |
Lakshman M | b Anurag J | 37 | 25 | 6 | 1 | 10 | 148 |
Shyam D | c Piyush J b Ram H | 0 | 5 | 0 | 0 | 4 | 0 |
Karthik M | c †Gopal G b Ram H | 3 | 7 | 0 | 0 | 3 | 42.86 |
Aravind A | b Ram H | 6 | 5 | 0 | 0 | 1 | 120 |
Veera G | not out | 13 | 17 | 2 | 0 | 9 | 76.47 |
Bharat B | not out | 10 | 9 | 0 | 0 | 3 | 111.11 |
Extras | (b 1, w 16, nb 2) | 19 | |||||
Total | (5 wickets; 12.5 overs) | 90 | |||||
Fall Of Wickets: 1-36 (Ravi K, 4.4 ov), 2-41 (Shyam D, 5.5 ov), 3-54 (Karthik M, 7.4 ov), 4-58 (Lakshman M, 8.1 ov), 5-65 (Aravind A, 9.5 ov) |
Bowling Details For Team Super Strikers
Do you want Match and Player Highlight Videos for your matches? Contact Us!
(See sample highlights here)
(See sample highlights here)
Team Select :
Batsmen :
Bowler :
About Us |
Blog |
Privacy Policy |
Terms of Use |
User Guide |
Umpire/Scorer Registration
Copyright 2023 Chauka.co. All Rights Reserved.
Copyright 2023 Chauka.co. All Rights Reserved.