TechMahindra Risers(85/5) won over Wipro(83/8)
(Toss won by TechMahindra Risers and elected to Bat)
Scored By DCL Corporate Champions Trophy
On
8th August 2015 06:00 PM
@ Russell Creek G7
Batting Details For Team TechMahindra Risers
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavesh Vyas | b Mrutyunjaya Hota | 39 | 31 | 5 | 1 | 125.81 |
Aditya Deshkar | retired out | 19 | 19 | 1 | 0 | 100.00 |
Maria John Joseph | c Karthik Rajaraman b Sirajuddin Shaik | 11 | 11 | 1 | 0 | 100.00 |
Prabir Sabat | b Mrutyunjaya Hota | 1 | 2 | 0 | 0 | 50.00 |
Vikas Gera | run out Karthik Rajaraman, Mrutyunjaya Hota | 3 | 5 | 0 | 0 | 60.00 |
Bhavesh Dave | not out | 7 | 4 | 0 | 0 | 175.00 |
Rohan Kadam | not out | 0 | 0 | 0 | 0 | 0 |
Extras | (w 5) | 5 | ||||
Total | (5 wickets; 12.0 overs) | 85 |
Fall Of Wickets :1-61 (Aditya Deshkar, 7.2 ov) 2-65 (Bhavesh Vyas, 9.1 ov) 3-67 (Prabir Sabat, 9.4 ov) 4-75 (Maria John Joseph, 10.6 ov) 5-81 (Vikas Gera, 11.5 ov)
Bowling Details For Team Wipro
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Nagendra Prasath | 2.0 | 0 | 13 | 0 | 2 | 0 | 6.5 |
Shreedhar Patil | 2.0 | 0 | 19 | 0 | 1 | 0 | 9.5 |
Venkatavardhan Sampath | 1.0 | 0 | 4 | 0 | 0 | 0 | 4 |
Karthik Rajaraman | 1.0 | 0 | 7 | 0 | 0 | 0 | 7 |
Amit Kumar Shah | 1.0 | 0 | 15 | 0 | 1 | 0 | 15 |
Mrutyunjaya Hota | 3.0 | 0 | 15 | 2 | 1 | 0 | 5 |
Sirajuddin Shaik | 2.0 | 0 | 12 | 1 | 0 | 0 | 6 |
Batting Details For Team Wipro
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karthik Rajaraman | c Bhavesh Dave b Bhavesh Dave | 15 | 16 | 1 | 0 | 93.75 |
Mahesh Ponnuchamy | c †Munish Parihar b Aditya Deshkar | 12 | 12 | 1 | 0 | 100.00 |
Sirajuddin Shaik | c Bhavesh Dave b Maria John Joseph | 11 | 9 | 1 | 0 | 122.22 |
Parthiban Balachandar | b Aditya Deshkar | 5 | 12 | 0 | 0 | 41.67 |
Rajesh Gogineni | b Bhavesh Dave | 2 | 5 | 0 | 0 | 40.00 |
Nagendra Prasath | not out | 24 | 12 | 3 | 1 | 200.00 |
Annam Sreenivasulu | b Bhavesh Dave | 2 | 4 | 0 | 0 | 50.00 |
Mrutyunjaya Hota | run out Maria John Joseph, Bhavesh Dave | 1 | 1 | 0 | 0 | 100.00 |
Venkatavardhan Sampath | run out Bhavesh Vyas, Aditya Deshkar | 3 | 2 | 0 | 0 | 150.00 |
Shreedhar Patil | not out | 0 | 0 | 0 | 0 | 0 |
Extras | (b 1, w 6, nb 1) | 8 | ||||
Total | (8 wickets; 12.0 overs) | 83 |
Fall Of Wickets :1-31 (Mahesh Ponnuchamy, 4.1 ov) 2-43 (Karthik Rajaraman, 5.3 ov) 3-48 (Sirajuddin Shaik, 6.6 ov) 4-50 (Rajesh Gogineni, 7.5 ov) 5-59 (Parthiban Balachandar, 9.3 ov) 6-64 (Annam Sreenivasulu, 10.3 ov) 7-65 (Mrutyunjaya Hota, 10.5 ov) 8-68 (Venkatavardhan Sampath, 11.2 ov)
Bowling Details For Team TechMahindra Risers
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Prabir Sabat | 2.0 | 0 | 16 | 0 | 4 | 0 | 8 |
Prakash Balakrishnan | 2.0 | 0 | 14 | 0 | 0 | 0 | 7 |
Aditya Deshkar | 3.0 | 0 | 28 | 2 | 2 | 0 | 9.33 |
Bhavesh Dave | 3.0 | 0 | 12 | 3 | 0 | 0 | 4 |
Maria John Joseph | 2.0 | 0 | 12 | 1 | 0 | 1 | 6 |
End of over 12 (10 runs) TechMahindra Risers 85/4 (RR: 7.08)
Rohan Kadam 4* (1b 1x4 0x6) Mrutyunjaya Hota 3-0-15-3
Bhavesh Dave 3* (3b 0x4 0x6) Sirajuddin Shaik 2-0-12-1
Rohan Kadam 4* (1b 1x4 0x6) Mrutyunjaya Hota 3-0-15-3
Bhavesh Dave 3* (3b 0x4 0x6) Sirajuddin Shaik 2-0-12-1
End of over 11 (8 runs) TechMahindra Risers 75/3 (RR: 6.82)
Maria John Joseph 11* (11b 1x4 0x6) Sirajuddin Shaik 2-0-12-1
Vikas Gera 1* (3b 0x4 0x6) Mrutyunjaya Hota 2-0-5-2
Maria John Joseph 11* (11b 1x4 0x6) Sirajuddin Shaik 2-0-12-1
Vikas Gera 1* (3b 0x4 0x6) Mrutyunjaya Hota 2-0-5-2
End of over 10 (2 runs) TechMahindra Risers 67/2 (RR: 6.7)
Vikas Gera 0* (2b 0x4 0x6) Mrutyunjaya Hota 2-0-5-2
Maria John Joseph 4* (6b 0x4 0x6) Sirajuddin Shaik 1-0-4-0
Vikas Gera 0* (2b 0x4 0x6) Mrutyunjaya Hota 2-0-5-2
Maria John Joseph 4* (6b 0x4 0x6) Sirajuddin Shaik 1-0-4-0
End of over 9 (4 runs) TechMahindra Risers 65/0 (RR: 7.22)
Maria John Joseph 3* (5b 0x4 0x6) Sirajuddin Shaik 1-0-4-0
Bhavesh Vyas 39* (30b 5x4 1x6) Mrutyunjaya Hota 1-0-3-0
Maria John Joseph 3* (5b 0x4 0x6) Sirajuddin Shaik 1-0-4-0
Bhavesh Vyas 39* (30b 5x4 1x6) Mrutyunjaya Hota 1-0-3-0
End of over 8 (3 runs) TechMahindra Risers 61/0 (RR: 7.63)
Bhavesh Vyas 38* (29b 5x4 1x6) Mrutyunjaya Hota 1-0-3-0
Maria John Joseph 0* (0b 0x4 0x6) Amit Kumar Shah 1-0-15-0
Bhavesh Vyas 38* (29b 5x4 1x6) Mrutyunjaya Hota 1-0-3-0
Maria John Joseph 0* (0b 0x4 0x6) Amit Kumar Shah 1-0-15-0
End of over 7 (15 runs) TechMahindra Risers 58/0 (RR: 8.29)
Bhavesh Vyas 38* (25b 5x4 1x6) Amit Kumar Shah 1-0-15-0
Aditya Deshkar 16* (17b 1x4 0x6) Karthik Rajaraman 1-0-7-0
Bhavesh Vyas 38* (25b 5x4 1x6) Amit Kumar Shah 1-0-15-0
Aditya Deshkar 16* (17b 1x4 0x6) Karthik Rajaraman 1-0-7-0
End of over 6 (7 runs) TechMahindra Risers 43/0 (RR: 7.17)
Aditya Deshkar 16* (17b 1x4 0x6) Karthik Rajaraman 1-0-7-0
Bhavesh Vyas 24* (19b 3x4 0x6) Venkatavardhan Sampath 1-0-4-0
Aditya Deshkar 16* (17b 1x4 0x6) Karthik Rajaraman 1-0-7-0
Bhavesh Vyas 24* (19b 3x4 0x6) Venkatavardhan Sampath 1-0-4-0
End of over 5 (4 runs) TechMahindra Risers 36/0 (RR: 7.2)
Aditya Deshkar 13* (15b 1x4 0x6) Venkatavardhan Sampath 1-0-4-0
Bhavesh Vyas 20* (15b 3x4 0x6) Shreedhar Patil 2-0-19-0
Aditya Deshkar 13* (15b 1x4 0x6) Venkatavardhan Sampath 1-0-4-0
Bhavesh Vyas 20* (15b 3x4 0x6) Shreedhar Patil 2-0-19-0
End of over 4 (13 runs) TechMahindra Risers 32/0 (RR: 8)
Aditya Deshkar 11* (11b 1x4 0x6) Shreedhar Patil 2-0-19-0
Bhavesh Vyas 18* (13b 3x4 0x6) Nagendra Prasath 2-0-13-0
Aditya Deshkar 11* (11b 1x4 0x6) Shreedhar Patil 2-0-19-0
Bhavesh Vyas 18* (13b 3x4 0x6) Nagendra Prasath 2-0-13-0
End of over 3 (7 runs) TechMahindra Risers 19/0 (RR: 6.33)
Aditya Deshkar 8* (8b 1x4 0x6) Nagendra Prasath 2-0-13-0
Bhavesh Vyas 9* (10b 1x4 0x6) Shreedhar Patil 1-0-6-0
Aditya Deshkar 8* (8b 1x4 0x6) Nagendra Prasath 2-0-13-0
Bhavesh Vyas 9* (10b 1x4 0x6) Shreedhar Patil 1-0-6-0
End of over 2 (6 runs) TechMahindra Risers 12/0 (RR: 6)
Bhavesh Vyas 6* (7b 1x4 0x6) Shreedhar Patil 1-0-6-0
Aditya Deshkar 4* (5b 0x4 0x6) Nagendra Prasath 1-0-6-0
Bhavesh Vyas 6* (7b 1x4 0x6) Shreedhar Patil 1-0-6-0
Aditya Deshkar 4* (5b 0x4 0x6) Nagendra Prasath 1-0-6-0
End of over 1 (6 runs) TechMahindra Risers 6/0 (RR: 6)
Bhavesh Vyas 1* (2b 0x4 0x6) Nagendra Prasath 1-0-6-0
Aditya Deshkar 3* (4b 0x4 0x6)
Bhavesh Vyas 1* (2b 0x4 0x6) Nagendra Prasath 1-0-6-0
Aditya Deshkar 3* (4b 0x4 0x6)
End of over 12 (17 runs) Wipro 83/8 (RR: 6.92)
Nagendra Prasath 24* (12b 2x4 2x6) Aditya Deshkar 3-0-28-3
Shreedhar Patil 0* (0b 0x4 0x6) Bhavesh Dave 3-0-12-4
Nagendra Prasath 24* (12b 2x4 2x6) Aditya Deshkar 3-0-28-3
Shreedhar Patil 0* (0b 0x4 0x6) Bhavesh Dave 3-0-12-4
End of over 11 (5 runs) Wipro 66/7 (RR: 6)
Nagendra Prasath 10* (8b 1x4 0x6) Bhavesh Dave 3-0-12-4
Venkatavardhan Sampath 0* (0b 0x4 0x6) Aditya Deshkar 2-0-11-2
Nagendra Prasath 10* (8b 1x4 0x6) Bhavesh Dave 3-0-12-4
Venkatavardhan Sampath 0* (0b 0x4 0x6) Aditya Deshkar 2-0-11-2
End of over 10 (4 runs) Wipro 61/5 (RR: 6.1)
Annam Sreenivasulu 2* (3b 0x4 0x6) Aditya Deshkar 2-0-11-2
Nagendra Prasath 6* (4b 1x4 0x6) Maria John Joseph 2-0-12-1
Annam Sreenivasulu 2* (3b 0x4 0x6) Aditya Deshkar 2-0-11-2
Nagendra Prasath 6* (4b 1x4 0x6) Maria John Joseph 2-0-12-1
End of over 9 (7 runs) Wipro 57/4 (RR: 6.33)
Nagendra Prasath 6* (4b 1x4 0x6) Maria John Joseph 2-0-12-1
Parthiban Balachandar 3* (9b 0x4 0x6) Bhavesh Dave 2-0-7-2
Nagendra Prasath 6* (4b 1x4 0x6) Maria John Joseph 2-0-12-1
Parthiban Balachandar 3* (9b 0x4 0x6) Bhavesh Dave 2-0-7-2
End of over 8 (2 runs) Wipro 50/4 (RR: 6.25)
Nagendra Prasath 0* (1b 0x4 0x6) Bhavesh Dave 2-0-7-2
Parthiban Balachandar 2* (6b 0x4 0x6) Maria John Joseph 1-0-5-1
Nagendra Prasath 0* (1b 0x4 0x6) Bhavesh Dave 2-0-7-2
Parthiban Balachandar 2* (6b 0x4 0x6) Maria John Joseph 1-0-5-1
End of over 7 (5 runs) Wipro 48/3 (RR: 6.86)
Sirajuddin Shaik 11* (9b 1x4 0x6) Maria John Joseph 1-0-5-1
Parthiban Balachandar 2* (6b 0x4 0x6) Bhavesh Dave 1-0-5-1
Sirajuddin Shaik 11* (9b 1x4 0x6) Maria John Joseph 1-0-5-1
Parthiban Balachandar 2* (6b 0x4 0x6) Bhavesh Dave 1-0-5-1
End of over 6 (5 runs) Wipro 43/2 (RR: 7.17)
Parthiban Balachandar 0* (3b 0x4 0x6) Bhavesh Dave 1-0-5-1
Sirajuddin Shaik 9* (5b 1x4 0x6) Aditya Deshkar 1-0-7-1
Parthiban Balachandar 0* (3b 0x4 0x6) Bhavesh Dave 1-0-5-1
Sirajuddin Shaik 9* (5b 1x4 0x6) Aditya Deshkar 1-0-7-1
End of over 5 (7 runs) Wipro 38/1 (RR: 7.6)
Sirajuddin Shaik 4* (3b 0x4 0x6) Aditya Deshkar 1-0-7-1
Karthik Rajaraman 15* (15b 1x4 0x6) Prakash Balakrishnan 2-0-14-0
Sirajuddin Shaik 4* (3b 0x4 0x6) Aditya Deshkar 1-0-7-1
Karthik Rajaraman 15* (15b 1x4 0x6) Prakash Balakrishnan 2-0-14-0
End of over 4 (11 runs) Wipro 31/0 (RR: 7.75)
Mahesh Ponnuchamy 12* (11b 1x4 0x6) Prakash Balakrishnan 2-0-14-0
Karthik Rajaraman 14* (13b 1x4 0x6) Prabir Sabat 2-0-16-0
Mahesh Ponnuchamy 12* (11b 1x4 0x6) Prakash Balakrishnan 2-0-14-0
Karthik Rajaraman 14* (13b 1x4 0x6) Prabir Sabat 2-0-16-0
End of over 3 (11 runs) Wipro 20/0 (RR: 6.67)
Karthik Rajaraman 9* (11b 0x4 0x6) Prabir Sabat 2-0-16-0
Mahesh Ponnuchamy 7* (7b 0x4 0x6) Prakash Balakrishnan 1-0-4-0
Karthik Rajaraman 9* (11b 0x4 0x6) Prabir Sabat 2-0-16-0
Mahesh Ponnuchamy 7* (7b 0x4 0x6) Prakash Balakrishnan 1-0-4-0
End of over 2 (4 runs) Wipro 9/0 (RR: 4.5)
Mahesh Ponnuchamy 5* (5b 0x4 0x6) Prakash Balakrishnan 1-0-4-0
Karthik Rajaraman 3* (7b 0x4 0x6) Prabir Sabat 1-0-5-0
Mahesh Ponnuchamy 5* (5b 0x4 0x6) Prakash Balakrishnan 1-0-4-0
Karthik Rajaraman 3* (7b 0x4 0x6) Prabir Sabat 1-0-5-0
End of over 1 (5 runs) Wipro 5/0 (RR: 5)
Karthik Rajaraman 2* (4b 0x4 0x6) Prabir Sabat 1-0-5-0
Mahesh Ponnuchamy 2* (2b 0x4 0x6)
Karthik Rajaraman 2* (4b 0x4 0x6) Prabir Sabat 1-0-5-0
Mahesh Ponnuchamy 2* (2b 0x4 0x6)
No albums have been uploaded for this match.