Infosys Stars(88/6) won over PDX(60/6)
(Toss won by Infosys Stars and elected to Bat)
Scored By DCL Corporate Champions Trophy
On
8th August 2015 06:00 PM
@ Russell Creek G3
Batting Details For Team Infosys Stars
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rupesh Rajamannar | b Ravindra Singh | 42 | 27 | 6 | 0 | 155.56 |
Sakthivel Sadanantham | c †Vamsi Krishna Chanda b Shekhar Menon | 13 | 19 | 1 | 0 | 68.42 |
Hardeep Toor | not out | 15 | 10 | 1 | 0 | 150.00 |
Dushyanth Karumani | c †Vamsi Krishna Chanda b Ravindra Singh | 0 | 1 | 0 | 0 | 0.00 |
Mohan Karunanithi | run out Rishi Yagnik | 1 | 4 | 0 | 0 | 25.00 |
Ezhil Mani | c †Vamsi Krishna Chanda b Sandeep Addala | 4 | 5 | 0 | 0 | 80.00 |
Prashant Tandon | c †Vamsi Krishna Chanda b Sandeep Addala | 0 | 1 | 0 | 0 | 0.00 |
Rajnish Ranjan | not out | 5 | 7 | 0 | 0 | 71.43 |
Extras | (w 6, nb 2) | 8 | ||||
Total | (6 wickets; 12.0 overs) | 88 |
Fall Of Wickets :1-57 (Sakthivel Sadanantham, 6.5 ov) 2-64 (Rupesh Rajamannar, 7.3 ov) 3-64 (Dushyanth Karumani, 7.4 ov) 4-65 (Mohan Karunanithi, 8.2 ov) 5-70 (Ezhil Mani, 9.3 ov) 6-70 (Prashant Tandon, 9.4 ov)
Bowling Details For Team PDX
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Sandeep Addala | 3.0 | 0 | 16 | 2 | 1 | 2 | 5.33 |
Ravindra Singh | 2.0 | 0 | 16 | 2 | 2 | 0 | 8 |
Kaleem Mir | 1.0 | 0 | 10 | 0 | 2 | 0 | 10 |
Teja Kunju | 2.0 | 0 | 20 | 0 | 1 | 0 | 10 |
Chintan Amin | 1.0 | 0 | 13 | 0 | 0 | 0 | 13 |
Shekhar Menon | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Batting Details For Team PDX
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ravindra Singh | c Nitin Mahalle b Rajnish Ranjan | 7 | 12 | 0 | 0 | 58.33 |
Teja Kunju | c †Sakthivel Sadanantham b Rajnish Ranjan | 3 | 4 | 0 | 0 | 75.00 |
Rishi Yagnik | run out Sakthivel Sadanantham | 8 | 13 | 0 | 0 | 61.54 |
Sandeep Addala | c Rupesh Rajamannar b Rupesh Rajamannar | 3 | 5 | 0 | 0 | 60.00 |
Chintan Amin | retired hurt | 17 | 17 | 1 | 0 | 100.00 |
Vamsi Krishna Chanda | c Prashant Tandon b Rupesh Rajamannar | 2 | 3 | 0 | 0 | 66.67 |
Shekhar Menon | not out | 15 | 15 | 1 | 0 | 100.00 |
Satish Dahal | c †Sakthivel Sadanantham b Rupesh Rajamannar | 0 | 2 | 0 | 0 | 0.00 |
Kaleem Mir | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 3) | 4 | ||||
Total | (6 wickets; 12.0 overs) | 60 |
Fall Of Wickets :1-8 (Teja Kunju, 1.5 ov) 2-15 (Ravindra Singh, 3.2 ov) 3-18 (Sandeep Addala, 4.2 ov) 4-25 (Rishi Yagnik, 6 ov) 5-27 (Vamsi Krishna Chanda, 6.3 ov) 6-42 (Chintan Amin, 9 ov) 7-45 (Rishi Yagnik, 9.6 ov) 8-53 (Satish Dahal, 11.2 ov)
Bowling Details For Team Infosys Stars
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Mohan Karunanithi | 2.0 | 0 | 12 | 0 | 2 | 0 | 6 |
Rajnish Ranjan | 2.0 | 0 | 4 | 2 | 0 | 0 | 2 |
Rupesh Rajamannar | 3.0 | 0 | 18 | 3 | 1 | 0 | 6 |
Prashant Tandon | 3.0 | 0 | 9 | 0 | 0 | 0 | 3 |
Dushyanth Karumani | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 |
Karthik Vadhiraj | 1.0 | 0 | 7 | 0 | 0 | 0 | 7 |
End of over 12 (12 runs) Infosys Stars 88/6 (RR: 7.33)
Hardeep Toor 15* (10b 1x4 0x6) Teja Kunju 2-0-20-0
Rajnish Ranjan 5* (7b 0x4 0x6) Shekhar Menon 3-0-13-2
Hardeep Toor 15* (10b 1x4 0x6) Teja Kunju 2-0-20-0
Rajnish Ranjan 5* (7b 0x4 0x6) Shekhar Menon 3-0-13-2
End of over 11 (6 runs) Infosys Stars 76/6 (RR: 6.91)
Hardeep Toor 6* (6b 0x4 0x6) Shekhar Menon 3-0-13-2
Rajnish Ranjan 3* (5b 0x4 0x6) Sandeep Addala 3-0-16-2
Hardeep Toor 6* (6b 0x4 0x6) Shekhar Menon 3-0-13-2
Rajnish Ranjan 3* (5b 0x4 0x6) Sandeep Addala 3-0-16-2
End of over 10 (2 runs) Infosys Stars 70/6 (RR: 7)
Rajnish Ranjan 0* (2b 0x4 0x6) Sandeep Addala 3-0-16-2
Hardeep Toor 3* (3b 0x4 0x6) Shekhar Menon 2-0-7-2
Rajnish Ranjan 0* (2b 0x4 0x6) Sandeep Addala 3-0-16-2
Hardeep Toor 3* (3b 0x4 0x6) Shekhar Menon 2-0-7-2
End of over 9 (3 runs) Infosys Stars 68/4 (RR: 7.56)
Ezhil Mani 2* (2b 0x4 0x6) Shekhar Menon 2-0-7-2
Hardeep Toor 3* (3b 0x4 0x6) Ravindra Singh 2-0-16-2
Ezhil Mani 2* (2b 0x4 0x6) Shekhar Menon 2-0-7-2
Hardeep Toor 3* (3b 0x4 0x6) Ravindra Singh 2-0-16-2
End of over 8 (6 runs) Infosys Stars 65/3 (RR: 8.13)
Mohan Karunanithi 1* (2b 0x4 0x6) Ravindra Singh 2-0-16-2
Hardeep Toor 2* (1b 0x4 0x6) Shekhar Menon 1-0-4-1
Mohan Karunanithi 1* (2b 0x4 0x6) Ravindra Singh 2-0-16-2
Hardeep Toor 2* (1b 0x4 0x6) Shekhar Menon 1-0-4-1
End of over 7 (4 runs) Infosys Stars 59/1 (RR: 8.43)
Hardeep Toor 2* (1b 0x4 0x6) Shekhar Menon 1-0-4-1
Rupesh Rajamannar 38* (24b 5x4 0x6) Chintan Amin 1-0-13-0
Hardeep Toor 2* (1b 0x4 0x6) Shekhar Menon 1-0-4-1
Rupesh Rajamannar 38* (24b 5x4 0x6) Chintan Amin 1-0-13-0
End of over 6 (13 runs) Infosys Stars 55/0 (RR: 9.17)
Rupesh Rajamannar 37* (23b 5x4 0x6) Chintan Amin 1-0-13-0
Sakthivel Sadanantham 12* (15b 1x4 0x6) Teja Kunju 1-0-8-0
Rupesh Rajamannar 37* (23b 5x4 0x6) Chintan Amin 1-0-13-0
Sakthivel Sadanantham 12* (15b 1x4 0x6) Teja Kunju 1-0-8-0
End of over 5 (8 runs) Infosys Stars 42/0 (RR: 8.4)
Sakthivel Sadanantham 11* (13b 1x4 0x6) Teja Kunju 1-0-8-0
Rupesh Rajamannar 25* (19b 2x4 0x6) Kaleem Mir 1-0-10-0
Sakthivel Sadanantham 11* (13b 1x4 0x6) Teja Kunju 1-0-8-0
Rupesh Rajamannar 25* (19b 2x4 0x6) Kaleem Mir 1-0-10-0
End of over 4 (10 runs) Infosys Stars 34/0 (RR: 8.5)
Sakthivel Sadanantham 10* (12b 1x4 0x6) Kaleem Mir 1-0-10-0
Rupesh Rajamannar 18* (14b 1x4 0x6) Sandeep Addala 2-0-14-0
Sakthivel Sadanantham 10* (12b 1x4 0x6) Kaleem Mir 1-0-10-0
Rupesh Rajamannar 18* (14b 1x4 0x6) Sandeep Addala 2-0-14-0
End of over 3 (5 runs) Infosys Stars 24/0 (RR: 8)
Sakthivel Sadanantham 5* (8b 0x4 0x6) Sandeep Addala 2-0-14-0
Rupesh Rajamannar 15* (12b 1x4 0x6) Ravindra Singh 1-0-10-0
Sakthivel Sadanantham 5* (8b 0x4 0x6) Sandeep Addala 2-0-14-0
Rupesh Rajamannar 15* (12b 1x4 0x6) Ravindra Singh 1-0-10-0
End of over 2 (10 runs) Infosys Stars 19/0 (RR: 9.5)
Sakthivel Sadanantham 3* (4b 0x4 0x6) Ravindra Singh 1-0-10-0
Rupesh Rajamannar 13* (9b 1x4 0x6) Sandeep Addala 1-0-9-0
Sakthivel Sadanantham 3* (4b 0x4 0x6) Ravindra Singh 1-0-10-0
Rupesh Rajamannar 13* (9b 1x4 0x6) Sandeep Addala 1-0-9-0
End of over 1 (9 runs) Infosys Stars 9/0 (RR: 9)
Rupesh Rajamannar 5* (5b 0x4 0x6) Sandeep Addala 1-0-9-0
Sakthivel Sadanantham 2* (2b 0x4 0x6)
Rupesh Rajamannar 5* (5b 0x4 0x6) Sandeep Addala 1-0-9-0
Sakthivel Sadanantham 2* (2b 0x4 0x6)
End of over 12 (8 runs) PDX 60/6 (RR: 5)
Shekhar Menon 15* (15b 1x4 0x6) Rupesh Rajamannar 3-0-18-3
Kaleem Mir 1* (1b 0x4 0x6) Karthik Vadhiraj 1-0-7-0
Shekhar Menon 15* (15b 1x4 0x6) Rupesh Rajamannar 3-0-18-3
Kaleem Mir 1* (1b 0x4 0x6) Karthik Vadhiraj 1-0-7-0
End of over 11 (7 runs) PDX 52/5 (RR: 4.73)
Satish Dahal 0* (1b 0x4 0x6) Karthik Vadhiraj 1-0-7-0
Shekhar Menon 9* (11b 1x4 0x6) Prashant Tandon 3-0-9-1
Satish Dahal 0* (1b 0x4 0x6) Karthik Vadhiraj 1-0-7-0
Shekhar Menon 9* (11b 1x4 0x6) Prashant Tandon 3-0-9-1
End of over 10 (3 runs) PDX 45/5 (RR: 4.5)
Shekhar Menon 2* (6b 0x4 0x6) Prashant Tandon 3-0-9-1
Rishi Yagnik 8* (13b 0x4 0x6) Dushyanth Karumani 1-0-9-0
Shekhar Menon 2* (6b 0x4 0x6) Prashant Tandon 3-0-9-1
Rishi Yagnik 8* (13b 0x4 0x6) Dushyanth Karumani 1-0-9-0
End of over 9 (9 runs) PDX 42/4 (RR: 4.67)
Chintan Amin 17* (17b 1x4 0x6) Dushyanth Karumani 1-0-9-0
Shekhar Menon 1* (3b 0x4 0x6) Prashant Tandon 2-0-6-0
Chintan Amin 17* (17b 1x4 0x6) Dushyanth Karumani 1-0-9-0
Shekhar Menon 1* (3b 0x4 0x6) Prashant Tandon 2-0-6-0
End of over 8 (3 runs) PDX 33/4 (RR: 4.13)
Chintan Amin 8* (11b 0x4 0x6) Prashant Tandon 2-0-6-0
Shekhar Menon 1* (3b 0x4 0x6) Rupesh Rajamannar 2-0-10-2
Chintan Amin 8* (11b 0x4 0x6) Prashant Tandon 2-0-6-0
Shekhar Menon 1* (3b 0x4 0x6) Rupesh Rajamannar 2-0-10-2
End of over 7 (5 runs) PDX 30/4 (RR: 4.29)
Chintan Amin 6* (7b 0x4 0x6) Rupesh Rajamannar 2-0-10-2
Shekhar Menon 0* (1b 0x4 0x6) Prashant Tandon 1-0-3-0
Chintan Amin 6* (7b 0x4 0x6) Rupesh Rajamannar 2-0-10-2
Shekhar Menon 0* (1b 0x4 0x6) Prashant Tandon 1-0-3-0
End of over 6 (3 runs) PDX 25/3 (RR: 4.17)
Rishi Yagnik 6* (10b 0x4 0x6) Prashant Tandon 1-0-3-0
Chintan Amin 4* (5b 0x4 0x6) Rupesh Rajamannar 1-0-6-1
Rishi Yagnik 6* (10b 0x4 0x6) Prashant Tandon 1-0-3-0
Chintan Amin 4* (5b 0x4 0x6) Rupesh Rajamannar 1-0-6-1
End of over 5 (6 runs) PDX 22/3 (RR: 4.4)
Chintan Amin 3* (3b 0x4 0x6) Rupesh Rajamannar 1-0-6-1
Rishi Yagnik 4* (6b 0x4 0x6) Rajnish Ranjan 2-0-4-2
Chintan Amin 3* (3b 0x4 0x6) Rupesh Rajamannar 1-0-6-1
Rishi Yagnik 4* (6b 0x4 0x6) Rajnish Ranjan 2-0-4-2
End of over 4 (1 runs) PDX 16/2 (RR: 4)
Rishi Yagnik 3* (5b 0x4 0x6) Rajnish Ranjan 2-0-4-2
Sandeep Addala 1* (3b 0x4 0x6) Mohan Karunanithi 2-0-12-0
Rishi Yagnik 3* (5b 0x4 0x6) Rajnish Ranjan 2-0-4-2
Sandeep Addala 1* (3b 0x4 0x6) Mohan Karunanithi 2-0-12-0
End of over 3 (7 runs) PDX 15/1 (RR: 5)
Rishi Yagnik 3* (4b 0x4 0x6) Mohan Karunanithi 2-0-12-0
Ravindra Singh 7* (10b 0x4 0x6) Rajnish Ranjan 1-0-3-1
Rishi Yagnik 3* (4b 0x4 0x6) Mohan Karunanithi 2-0-12-0
Ravindra Singh 7* (10b 0x4 0x6) Rajnish Ranjan 1-0-3-1
End of over 2 (3 runs) PDX 8/1 (RR: 4)
Rishi Yagnik 0* (1b 0x4 0x6) Rajnish Ranjan 1-0-3-1
Ravindra Singh 5* (7b 0x4 0x6) Mohan Karunanithi 1-0-5-0
Rishi Yagnik 0* (1b 0x4 0x6) Rajnish Ranjan 1-0-3-1
Ravindra Singh 5* (7b 0x4 0x6) Mohan Karunanithi 1-0-5-0
End of over 1 (5 runs) PDX 5/0 (RR: 5)
Teja Kunju 2* (1b 0x4 0x6) Mohan Karunanithi 1-0-5-0
Ravindra Singh 3* (5b 0x4 0x6)
Teja Kunju 2* (1b 0x4 0x6) Mohan Karunanithi 1-0-5-0
Ravindra Singh 3* (5b 0x4 0x6)
No albums have been uploaded for this match.