Desi Boyz vs Boomstick Mafia CC(90/9)
(Toss won by Boomstick Mafia CC and elected to Bat)
On
1st August 2015 07:30 AM
@ Allen Cricket Ground on Alma
Batting Details For Team Boomstick Mafia CC
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satir Rizvi | run out Haresh Diora, Paresh Diora | 1 | 3 | 0 | 0 | 33.33 |
Zohair Ahmed | b Neel Patel | 1 | 6 | 0 | 0 | 16.67 |
Dhananjaya Perera | c †Ashish Patel b Haresh Diora | 15 | 23 | 0 | 0 | 65.22 |
Paras Bavashi | c Ashish Patel b Haresh Diora | 18 | 30 | 0 | 0 | 60.00 |
Viswanath Subramanian | b Haresh Diora | 0 | 1 | 0 | 0 | 0.00 |
Kiteeti Y | c Ashish Patel b Ashish Patel | 15 | 19 | 1 | 0 | 78.95 |
Farjad Siddiqui | c †Ashish Patel b Ravi Dalal | 0 | 4 | 0 | 0 | 0.00 |
Madhan Bhaskaran | run out Ashish Patel | 9 | 8 | 1 | 0 | 112.50 |
Mayur Sule | c Ashish Patel b Viral Nai | 0 | 7 | 0 | 0 | 0.00 |
Ali (Danish) Rizvi | not out | 13 | 13 | 2 | 0 | 100.00 |
Wasi Rizvi | not out | 3 | 8 | 0 | 0 | 37.50 |
Extras | (w 13, nb 2) | 15 | ||||
Total | (9 wickets; 20 overs) | 90 |
Fall Of Wickets : 1-2 (Satir Rizvi, 0.5 ov) 2-2 (Zohair Ahmed, 1.3 ov) 3-27 (Dhananjaya Perera, 8.2 ov) , 4-27 (Viswanath Subramanian, 8.3 ov) 5-43 (Paras Bavashi, 12.2 ov) 6-56 (Farjad Siddiqui, 13.6 ov) 7-56 (Kiteeti Y, 14.1 ov) 8-64 (Mayur Sule, 15.6 ov) 9-71 (Madhan Bhaskaran, 16.5 ov)
Bowling Details For Team Desi Boyz
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Ashish Patel | 4 | 0 | 17 | 1 | 2 | 0 | 4.25 |
Neel Patel | 3 | 0 | 13 | 1 | 3 | 1 | 4.33 |
Samir Patel | 3 | 0 | 17 | 0 | 1 | 0 | 5.67 |
Dhaval P | 2 | 0 | 9 | 0 | 1 | 0 | 4.5 |
Haresh Diora | 4 | 0 | 15 | 3 | 2 | 0 | 3.75 |
Ravi Dalal | 3 | 0 | 15 | 1 | 1 | 1 | 5 |
Viral Nai | 1 | 0 | 4 | 1 | 3 | 0 | 4 |
End of over 20 (9 runs) Boomstick Mafia CC 90/9 (RR: 4.5)
Ali (Danish) Rizvi 13* (13b 2x4 0x6) Neel Patel 3-0-13-1
Wasi Rizvi 3* (8b 0x4 0x6) Haresh Diora 4-0-15-3
Ali (Danish) Rizvi 13* (13b 2x4 0x6) Neel Patel 3-0-13-1
Wasi Rizvi 3* (8b 0x4 0x6) Haresh Diora 4-0-15-3
End of over 19 (1 runs) Boomstick Mafia CC 81/9 (RR: 4.26)
Ali (Danish) Rizvi 9* (9b 2x4 0x6) Haresh Diora 4-0-15-3
Wasi Rizvi 1* (5b 0x4 0x6) Samir Patel 3-0-17-0
Ali (Danish) Rizvi 9* (9b 2x4 0x6) Haresh Diora 4-0-15-3
Wasi Rizvi 1* (5b 0x4 0x6) Samir Patel 3-0-17-0
End of over 18 (9 runs) Boomstick Mafia CC 80/9 (RR: 4.44)
Ali (Danish) Rizvi 9* (7b 2x4 0x6) Samir Patel 3-0-17-0
Wasi Rizvi 0* (1b 0x4 0x6) Ashish Patel 4-0-17-3
Ali (Danish) Rizvi 9* (7b 2x4 0x6) Samir Patel 3-0-17-0
Wasi Rizvi 0* (1b 0x4 0x6) Ashish Patel 4-0-17-3
End of over 17 (7 runs) Boomstick Mafia CC 71/9 (RR: 4.18)
Wasi Rizvi 0* (1b 0x4 0x6) Ashish Patel 4-0-17-3
Ali (Danish) Rizvi 1* (1b 0x4 0x6) Viral Nai 1-0-4-1
Wasi Rizvi 0* (1b 0x4 0x6) Ashish Patel 4-0-17-3
Ali (Danish) Rizvi 1* (1b 0x4 0x6) Viral Nai 1-0-4-1
End of over 16 (4 runs) Boomstick Mafia CC 64/8 (RR: 4)
Mayur Sule 0* (7b 0x4 0x6) Viral Nai 1-0-4-1
Madhan Bhaskaran 3* (4b 0x4 0x6) Ashish Patel 3-0-10-2
Mayur Sule 0* (7b 0x4 0x6) Viral Nai 1-0-4-1
Madhan Bhaskaran 3* (4b 0x4 0x6) Ashish Patel 3-0-10-2
End of over 15 (4 runs) Boomstick Mafia CC 60/7 (RR: 4)
Mayur Sule 0* (2b 0x4 0x6) Ashish Patel 3-0-10-2
Madhan Bhaskaran 2* (3b 0x4 0x6) Ravi Dalal 3-0-15-1
Mayur Sule 0* (2b 0x4 0x6) Ashish Patel 3-0-10-2
Madhan Bhaskaran 2* (3b 0x4 0x6) Ravi Dalal 3-0-15-1
End of over 14 (9 runs) Boomstick Mafia CC 56/6 (RR: 4)
Farjad Siddiqui 0* (4b 0x4 0x6) Ravi Dalal 3-0-15-1
Kiteeti Y 15* (18b 1x4 0x6) Haresh Diora 3-0-14-3
Farjad Siddiqui 0* (4b 0x4 0x6) Ravi Dalal 3-0-15-1
Kiteeti Y 15* (18b 1x4 0x6) Haresh Diora 3-0-14-3
End of over 13 (6 runs) Boomstick Mafia CC 47/5 (RR: 3.62)
Farjad Siddiqui 0* (1b 0x4 0x6) Haresh Diora 3-0-14-3
Kiteeti Y 8* (14b 0x4 0x6) Ravi Dalal 2-0-6-0
Farjad Siddiqui 0* (1b 0x4 0x6) Haresh Diora 3-0-14-3
Kiteeti Y 8* (14b 0x4 0x6) Ravi Dalal 2-0-6-0
End of over 12 (5 runs) Boomstick Mafia CC 41/4 (RR: 3.42)
Kiteeti Y 5* (11b 0x4 0x6) Ravi Dalal 2-0-6-0
Paras Bavashi 16* (28b 0x4 0x6) Haresh Diora 2-0-8-2
Kiteeti Y 5* (11b 0x4 0x6) Ravi Dalal 2-0-6-0
Paras Bavashi 16* (28b 0x4 0x6) Haresh Diora 2-0-8-2
End of over 11 (6 runs) Boomstick Mafia CC 36/4 (RR: 3.27)
Paras Bavashi 13* (25b 0x4 0x6) Haresh Diora 2-0-8-2
Kiteeti Y 3* (8b 0x4 0x6) Ravi Dalal 1-0-1-0
Paras Bavashi 13* (25b 0x4 0x6) Haresh Diora 2-0-8-2
Kiteeti Y 3* (8b 0x4 0x6) Ravi Dalal 1-0-1-0
End of over 10 (1 runs) Boomstick Mafia CC 30/4 (RR: 3)
Kiteeti Y 1* (5b 0x4 0x6) Ravi Dalal 1-0-1-0
Paras Bavashi 10* (22b 0x4 0x6) Haresh Diora 1-0-2-2
Kiteeti Y 1* (5b 0x4 0x6) Ravi Dalal 1-0-1-0
Paras Bavashi 10* (22b 0x4 0x6) Haresh Diora 1-0-2-2
End of over 9 (2 runs) Boomstick Mafia CC 29/4 (RR: 3.22)
Paras Bavashi 9* (19b 0x4 0x6) Haresh Diora 1-0-2-2
Kiteeti Y 1* (2b 0x4 0x6) Dhaval P 2-0-9-0
Paras Bavashi 9* (19b 0x4 0x6) Haresh Diora 1-0-2-2
Kiteeti Y 1* (2b 0x4 0x6) Dhaval P 2-0-9-0
End of over 8 (4 runs) Boomstick Mafia CC 27/2 (RR: 3.38)
Paras Bavashi 8* (18b 0x4 0x6) Dhaval P 2-0-9-0
Dhananjaya Perera 15* (21b 0x4 0x6) Samir Patel 2-0-8-0
Paras Bavashi 8* (18b 0x4 0x6) Dhaval P 2-0-9-0
Dhananjaya Perera 15* (21b 0x4 0x6) Samir Patel 2-0-8-0
End of over 7 (2 runs) Boomstick Mafia CC 23/2 (RR: 3.29)
Dhananjaya Perera 13* (19b 0x4 0x6) Samir Patel 2-0-8-0
Paras Bavashi 6* (14b 0x4 0x6) Dhaval P 1-0-5-0
Dhananjaya Perera 13* (19b 0x4 0x6) Samir Patel 2-0-8-0
Paras Bavashi 6* (14b 0x4 0x6) Dhaval P 1-0-5-0
End of over 6 (5 runs) Boomstick Mafia CC 21/2 (RR: 3.5)
Dhananjaya Perera 12* (14b 0x4 0x6) Dhaval P 1-0-5-0
Paras Bavashi 5* (13b 0x4 0x6) Samir Patel 1-0-6-0
Dhananjaya Perera 12* (14b 0x4 0x6) Dhaval P 1-0-5-0
Paras Bavashi 5* (13b 0x4 0x6) Samir Patel 1-0-6-0
End of over 5 (6 runs) Boomstick Mafia CC 16/2 (RR: 3.2)
Dhananjaya Perera 9* (11b 0x4 0x6) Samir Patel 1-0-6-0
Paras Bavashi 4* (10b 0x4 0x6) Neel Patel 2-0-4-1
Dhananjaya Perera 9* (11b 0x4 0x6) Samir Patel 1-0-6-0
Paras Bavashi 4* (10b 0x4 0x6) Neel Patel 2-0-4-1
End of over 4 (3 runs) Boomstick Mafia CC 10/2 (RR: 2.5)
Paras Bavashi 2* (8b 0x4 0x6) Neel Patel 2-0-4-1
Dhananjaya Perera 5* (7b 0x4 0x6) Ashish Patel 2-0-6-1
Paras Bavashi 2* (8b 0x4 0x6) Neel Patel 2-0-4-1
Dhananjaya Perera 5* (7b 0x4 0x6) Ashish Patel 2-0-6-1
End of over 3 (4 runs) Boomstick Mafia CC 7/2 (RR: 2.33)
Dhananjaya Perera 4* (6b 0x4 0x6) Ashish Patel 2-0-6-1
Paras Bavashi 1* (3b 0x4 0x6) Neel Patel 1-0-1-1
Dhananjaya Perera 4* (6b 0x4 0x6) Ashish Patel 2-0-6-1
Paras Bavashi 1* (3b 0x4 0x6) Neel Patel 1-0-1-1
End of over 2 (1 runs) Boomstick Mafia CC 3/2 (RR: 1.5)
Paras Bavashi 0* (2b 0x4 0x6) Neel Patel 1-0-1-1
Dhananjaya Perera 1* (1b 0x4 0x6) Ashish Patel 1-0-2-1
Paras Bavashi 0* (2b 0x4 0x6) Neel Patel 1-0-1-1
Dhananjaya Perera 1* (1b 0x4 0x6) Ashish Patel 1-0-2-1
End of over 1 (2 runs) Boomstick Mafia CC 2/1 (RR: 2)
Zohair Ahmed 1* (3b 0x4 0x6) Ashish Patel 1-0-2-1
Paras Bavashi 0* (0b 0x4 0x6)
Zohair Ahmed 1* (3b 0x4 0x6) Ashish Patel 1-0-2-1
Paras Bavashi 0* (0b 0x4 0x6)
No albums have been uploaded for this match.