Defunct OLD Team Curd Rice(111/7) won over Dallas Daredevils(41/10)
(Toss won by Defunct OLD Team Curd Rice and elected to Bat)
Scored By Curd Rice
On
14th February 2015 08:00 AM
@ Dallas
Batting Details For Team Defunct OLD Team Curd Rice
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gowtham Tammana | b Chirag Patel | 11 | 8 | 2 | 0 | 137.50 |
Lav Patel | c †Krishna Kumar b Chirag Patel | 2 | 7 | 0 | 0 | 28.57 |
Omkar Dharmadhikari | c Yatin Bhuta b Amir Tanveer | 11 | 15 | 1 | 0 | 73.33 |
Rahul Chalakaran | c Siva Manickam b Chirag Patel | 41 | 41 | 2 | 0 | 100.00 |
Rakesh Rathod Singh | run out Siva Manickam, Amir Tanveer | 17 | 35 | 0 | 0 | 48.57 |
Arun Uppuleti | c Krishna Kumar b Amir Tanveer | 9 | 8 | 1 | 0 | 112.50 |
Pritesh Bhoite | not out | 2 | 2 | 0 | 0 | 100.00 |
Vishnu Ravinuthula | c Chirag Patel b Siva Manickam | 2 | 3 | 0 | 0 | 66.67 |
Ravikiran Ramachandra | not out | 4 | 2 | 0 | 0 | 200.00 |
Extras | (b 1, w 10, nb 1) | 12 | ||||
Total | (7 wickets; 20.0 overs) | 111 |
Fall Of Wickets :1-14 (Lav Patel, 1.6 ov) 2-19 (Gowtham Tammana, 3.1 ov) 3-44 (Omkar Dharmadhikari, 7.5 ov) 4-87 (Rahul Chalakaran, 15.6 ov) 5-102 (Arun Uppuleti, 18.2 ov) 6-104 (Rakesh Rathod Singh, 18.6 ov) 7-106 (Vishnu Ravinuthula, 19.3 ov)
Bowling Details For Team Dallas Daredevils
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Dev Jivnani | 4.0 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Chirag Patel | 4.0 | 0 | 20 | 3 | 2 | 0 | 5 |
Amir Tanveer | 4.0 | 0 | 15 | 2 | 6 | 0 | 3.75 |
Siva Manickam | 3.0 | 0 | 27 | 1 | 0 | 0 | 9 |
Yatin Bhuta | 4.0 | 0 | 24 | 0 | 1 | 0 | 6 |
Kuljit-Singh Nijjar | 1.0 | 0 | 5 | 0 | 1 | 0 | 5 |
Batting Details For Team Dallas Daredevils
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandra Varma Ponnurangam | c Lav Patel b Mehul Soman | 3 | 6 | 0 | 0 | 50.00 |
Navneet Tiwari | b Jacob Scaria | 2 | 3 | 0 | 0 | 66.67 |
Namruth Nalla | b Mehul Soman | 3 | 5 | 0 | 0 | 60.00 |
Navin Kommaraju | c Rahul Chalakaran b Ravikiran Ramachandra | 5 | 26 | 0 | 0 | 19.23 |
Siva Manickam | c Omkar Dharmadhikari b Mehul Soman | 2 | 2 | 0 | 0 | 100.00 |
Chaitanya Sharma | run out Ravikiran Ramachandra | 0 | 0 | 0 | 0 | 0 |
Krishna Kumar | c Jacob Scaria b Lav Patel | 8 | 15 | 1 | 0 | 53.33 |
Yatin Bhuta | run out Ravikiran Ramachandra | 0 | 3 | 0 | 0 | 0.00 |
Chirag Patel | not out | 6 | 7 | 0 | 0 | 85.71 |
Kuljit-Singh Nijjar | c †Rahul Chalakaran b Ravikiran Ramachandra | 2 | 4 | 0 | 0 | 50.00 |
Dev Jivnani | time out | 0 | 0 | 0 | 0 | 0 |
Extras | (w 9, nb 1) | 10 | ||||
Total | (10 wickets; 11.4 overs) | 41 |
Fall Of Wickets :1-5 (Navneet Tiwari, 0.6 ov) 2-5 (Chandra Varma Ponnurangam, 1.3 ov) 3-11 (Namruth Nalla, 3.1 ov) 4-18 (Siva Manickam, 3.6 ov) 5-19 (Chaitanya Sharma, 4 ov) 6-27 (Navin Kommaraju, 8.1 ov) 7-27 (Yatin Bhuta, 8.4 ov) 8-31 (Krishna Kumar, 10.1 ov) 9-41 (Kuljit-Singh Nijjar, 11.4 ov) 10-41 (Dev Jivnani, 11.4 ov) 11-41 (Dev Jivnani, 11.5 ov)
Bowling Details For Team Defunct OLD Team Curd Rice
Bowler | Overs | Maiden | Runs | Wickets | Wide | NO | Eco |
---|---|---|---|---|---|---|---|
Jacob Scaria | 2.0 | 0 | 9 | 1 | 2 | 0 | 4.5 |
Mehul Soman | 3.0 | 0 | 12 | 3 | 4 | 0 | 4 |
Ravikiran Ramachandra | 3.4 | 0 | 9 | 2 | 0 | 1 | 2.45 |
Arun Uppuleti | 2.0 | 1 | 4 | 0 | 0 | 0 | 2 |
Lav Patel | 1.0 | 0 | 7 | 1 | 3 | 0 | 7 |
End of over 20 (7 runs) Defunct OLD Team Curd Rice 111/7 (RR: 5.55)
Ravikiran Ramachandra 4* (2b 0x4 0x6) Siva Manickam 3-0-27-1
Pritesh Bhoite 2* (2b 0x4 0x6) Amir Tanveer 4-0-15-3
Ravikiran Ramachandra 4* (2b 0x4 0x6) Siva Manickam 3-0-27-1
Pritesh Bhoite 2* (2b 0x4 0x6) Amir Tanveer 4-0-15-3
End of over 19 (4 runs) Defunct OLD Team Curd Rice 104/6 (RR: 5.47)
Pritesh Bhoite 1* (1b 0x4 0x6) Amir Tanveer 4-0-15-3
Rakesh Rathod Singh 17* (35b 0x4 0x6) Chirag Patel 4-0-20-3
Pritesh Bhoite 1* (1b 0x4 0x6) Amir Tanveer 4-0-15-3
Rakesh Rathod Singh 17* (35b 0x4 0x6) Chirag Patel 4-0-20-3
End of over 18 (5 runs) Defunct OLD Team Curd Rice 100/4 (RR: 5.56)
Rakesh Rathod Singh 15* (31b 0x4 0x6) Chirag Patel 4-0-20-3
Arun Uppuleti 9* (7b 1x4 0x6) Yatin Bhuta 4-0-24-0
Rakesh Rathod Singh 15* (31b 0x4 0x6) Chirag Patel 4-0-20-3
Arun Uppuleti 9* (7b 1x4 0x6) Yatin Bhuta 4-0-24-0
End of over 17 (8 runs) Defunct OLD Team Curd Rice 95/4 (RR: 5.59)
Rakesh Rathod Singh 12* (27b 0x4 0x6) Yatin Bhuta 4-0-24-0
Arun Uppuleti 7* (5b 1x4 0x6) Chirag Patel 3-0-15-3
Rakesh Rathod Singh 12* (27b 0x4 0x6) Yatin Bhuta 4-0-24-0
Arun Uppuleti 7* (5b 1x4 0x6) Chirag Patel 3-0-15-3
End of over 16 (3 runs) Defunct OLD Team Curd Rice 87/4 (RR: 5.44)
Rahul Chalakaran 41* (41b 2x4 0x6) Chirag Patel 3-0-15-3
Rakesh Rathod Singh 11* (26b 0x4 0x6) Dev Jivnani 4-0-19-0
Rahul Chalakaran 41* (41b 2x4 0x6) Chirag Patel 3-0-15-3
Rakesh Rathod Singh 11* (26b 0x4 0x6) Dev Jivnani 4-0-19-0
End of over 15 (4 runs) Defunct OLD Team Curd Rice 84/3 (RR: 5.6)
Rahul Chalakaran 40* (39b 2x4 0x6) Dev Jivnani 4-0-19-0
Rakesh Rathod Singh 10* (22b 0x4 0x6) Siva Manickam 2-0-20-0
Rahul Chalakaran 40* (39b 2x4 0x6) Dev Jivnani 4-0-19-0
Rakesh Rathod Singh 10* (22b 0x4 0x6) Siva Manickam 2-0-20-0
End of over 14 (10 runs) Defunct OLD Team Curd Rice 80/3 (RR: 5.71)
Rahul Chalakaran 37* (34b 2x4 0x6) Siva Manickam 2-0-20-0
Rakesh Rathod Singh 9* (21b 0x4 0x6) Yatin Bhuta 3-0-16-0
Rahul Chalakaran 37* (34b 2x4 0x6) Siva Manickam 2-0-20-0
Rakesh Rathod Singh 9* (21b 0x4 0x6) Yatin Bhuta 3-0-16-0
End of over 13 (10 runs) Defunct OLD Team Curd Rice 70/3 (RR: 5.38)
Rakesh Rathod Singh 7* (19b 0x4 0x6) Yatin Bhuta 3-0-16-0
Rahul Chalakaran 29* (30b 2x4 0x6) Kuljit-Singh Nijjar 1-0-5-0
Rakesh Rathod Singh 7* (19b 0x4 0x6) Yatin Bhuta 3-0-16-0
Rahul Chalakaran 29* (30b 2x4 0x6) Kuljit-Singh Nijjar 1-0-5-0
End of over 12 (5 runs) Defunct OLD Team Curd Rice 60/3 (RR: 5)
Rakesh Rathod Singh 4* (17b 0x4 0x6) Kuljit-Singh Nijjar 1-0-5-0
Rahul Chalakaran 22* (26b 1x4 0x6) Yatin Bhuta 2-0-6-0
Rakesh Rathod Singh 4* (17b 0x4 0x6) Kuljit-Singh Nijjar 1-0-5-0
Rahul Chalakaran 22* (26b 1x4 0x6) Yatin Bhuta 2-0-6-0
End of over 11 (4 runs) Defunct OLD Team Curd Rice 55/3 (RR: 5)
Rakesh Rathod Singh 3* (13b 0x4 0x6) Yatin Bhuta 2-0-6-0
Rahul Chalakaran 19* (24b 1x4 0x6) Amir Tanveer 3-0-11-1
Rakesh Rathod Singh 3* (13b 0x4 0x6) Yatin Bhuta 2-0-6-0
Rahul Chalakaran 19* (24b 1x4 0x6) Amir Tanveer 3-0-11-1
End of over 10 (5 runs) Defunct OLD Team Curd Rice 51/3 (RR: 5.1)
Rakesh Rathod Singh 1* (10b 0x4 0x6) Amir Tanveer 3-0-11-1
Rahul Chalakaran 17* (21b 1x4 0x6) Yatin Bhuta 1-0-2-0
Rakesh Rathod Singh 1* (10b 0x4 0x6) Amir Tanveer 3-0-11-1
Rahul Chalakaran 17* (21b 1x4 0x6) Yatin Bhuta 1-0-2-0
End of over 9 (2 runs) Defunct OLD Team Curd Rice 46/3 (RR: 5.11)
Rakesh Rathod Singh 0* (6b 0x4 0x6) Yatin Bhuta 1-0-2-0
Rahul Chalakaran 15* (19b 1x4 0x6) Amir Tanveer 2-0-6-1
Rakesh Rathod Singh 0* (6b 0x4 0x6) Yatin Bhuta 1-0-2-0
Rahul Chalakaran 15* (19b 1x4 0x6) Amir Tanveer 2-0-6-1
End of over 8 (4 runs) Defunct OLD Team Curd Rice 44/3 (RR: 5.5)
Rakesh Rathod Singh 0* (1b 0x4 0x6) Amir Tanveer 2-0-6-1
Rahul Chalakaran 14* (18b 1x4 0x6) Siva Manickam 1-0-10-0
Rakesh Rathod Singh 0* (1b 0x4 0x6) Amir Tanveer 2-0-6-1
Rahul Chalakaran 14* (18b 1x4 0x6) Siva Manickam 1-0-10-0
End of over 7 (10 runs) Defunct OLD Team Curd Rice 40/2 (RR: 5.71)
Omkar Dharmadhikari 10* (11b 1x4 0x6) Siva Manickam 1-0-10-0
Rahul Chalakaran 13* (17b 1x4 0x6) Amir Tanveer 1-0-2-0
Omkar Dharmadhikari 10* (11b 1x4 0x6) Siva Manickam 1-0-10-0
Rahul Chalakaran 13* (17b 1x4 0x6) Amir Tanveer 1-0-2-0
End of over 6 (2 runs) Defunct OLD Team Curd Rice 30/2 (RR: 5)
Omkar Dharmadhikari 7* (10b 1x4 0x6) Amir Tanveer 1-0-2-0
Rahul Chalakaran 6* (12b 0x4 0x6) Dev Jivnani 3-0-15-0
Omkar Dharmadhikari 7* (10b 1x4 0x6) Amir Tanveer 1-0-2-0
Rahul Chalakaran 6* (12b 0x4 0x6) Dev Jivnani 3-0-15-0
End of over 5 (6 runs) Defunct OLD Team Curd Rice 28/2 (RR: 5.6)
Omkar Dharmadhikari 7* (8b 1x4 0x6) Dev Jivnani 3-0-15-0
Rahul Chalakaran 5* (8b 0x4 0x6) Chirag Patel 2-0-13-2
Omkar Dharmadhikari 7* (8b 1x4 0x6) Dev Jivnani 3-0-15-0
Rahul Chalakaran 5* (8b 0x4 0x6) Chirag Patel 2-0-13-2
End of over 4 (3 runs) Defunct OLD Team Curd Rice 22/2 (RR: 5.5)
Rahul Chalakaran 2* (5b 0x4 0x6) Chirag Patel 2-0-13-2
Omkar Dharmadhikari 4* (5b 1x4 0x6) Dev Jivnani 2-0-9-0
Rahul Chalakaran 2* (5b 0x4 0x6) Chirag Patel 2-0-13-2
Omkar Dharmadhikari 4* (5b 1x4 0x6) Dev Jivnani 2-0-9-0
End of over 3 (5 runs) Defunct OLD Team Curd Rice 19/1 (RR: 6.33)
Omkar Dharmadhikari 4* (5b 1x4 0x6) Dev Jivnani 2-0-9-0
Gowtham Tammana 11* (7b 2x4 0x6) Chirag Patel 1-0-10-1
Omkar Dharmadhikari 4* (5b 1x4 0x6) Dev Jivnani 2-0-9-0
Gowtham Tammana 11* (7b 2x4 0x6) Chirag Patel 1-0-10-1
End of over 2 (10 runs) Defunct OLD Team Curd Rice 14/1 (RR: 7)
Lav Patel 2* (7b 0x4 0x6) Chirag Patel 1-0-10-1
Gowtham Tammana 10* (6b 2x4 0x6) Dev Jivnani 1-0-4-0
Lav Patel 2* (7b 0x4 0x6) Chirag Patel 1-0-10-1
Gowtham Tammana 10* (6b 2x4 0x6) Dev Jivnani 1-0-4-0
End of over 1 (4 runs) Defunct OLD Team Curd Rice 4/0 (RR: 4)
Lav Patel 2* (5b 0x4 0x6) Dev Jivnani 1-0-4-0
Gowtham Tammana 1* (2b 0x4 0x6)
Lav Patel 2* (5b 0x4 0x6) Dev Jivnani 1-0-4-0
Gowtham Tammana 1* (2b 0x4 0x6)
End of over 11 (7 runs) Dallas Daredevils 38/8 (RR: 3.45)
Chirag Patel 4* (5b 0x4 0x6) Lav Patel 1-0-7-1
Kuljit-Singh Nijjar 1* (2b 0x4 0x6) Mehul Soman 3-0-12-3
Chirag Patel 4* (5b 0x4 0x6) Lav Patel 1-0-7-1
Kuljit-Singh Nijjar 1* (2b 0x4 0x6) Mehul Soman 3-0-12-3
End of over 10 (3 runs) Dallas Daredevils 31/7 (RR: 3.1)
Krishna Kumar 8* (14b 1x4 0x6) Mehul Soman 3-0-12-3
Chirag Patel 1* (2b 0x4 0x6) Ravikiran Ramachandra 3-0-6-3
Krishna Kumar 8* (14b 1x4 0x6) Mehul Soman 3-0-12-3
Chirag Patel 1* (2b 0x4 0x6) Ravikiran Ramachandra 3-0-6-3
End of over 9 (1 runs) Dallas Daredevils 28/7 (RR: 3.11)
Chirag Patel 0* (1b 0x4 0x6) Ravikiran Ramachandra 3-0-6-3
Krishna Kumar 6* (9b 1x4 0x6) Arun Uppuleti 2-1-4-0
Chirag Patel 0* (1b 0x4 0x6) Ravikiran Ramachandra 3-0-6-3
Krishna Kumar 6* (9b 1x4 0x6) Arun Uppuleti 2-1-4-0
End of over 8 (4 runs) Dallas Daredevils 27/5 (RR: 3.38)
Krishna Kumar 5* (8b 1x4 0x6) Arun Uppuleti 2-1-4-0
Navin Kommaraju 5* (25b 0x4 0x6) Ravikiran Ramachandra 2-0-5-1
Krishna Kumar 5* (8b 1x4 0x6) Arun Uppuleti 2-1-4-0
Navin Kommaraju 5* (25b 0x4 0x6) Ravikiran Ramachandra 2-0-5-1
End of over 7 (3 runs) Dallas Daredevils 23/5 (RR: 3.29)
Navin Kommaraju 5* (25b 0x4 0x6) Ravikiran Ramachandra 2-0-5-1
Krishna Kumar 1* (2b 0x4 0x6) Arun Uppuleti 1-1-0-0
Navin Kommaraju 5* (25b 0x4 0x6) Ravikiran Ramachandra 2-0-5-1
Krishna Kumar 1* (2b 0x4 0x6) Arun Uppuleti 1-1-0-0
End of over 6 (0 runs) Dallas Daredevils 20/5 (RR: 3.33)
Navin Kommaraju 3* (21b 0x4 0x6) Arun Uppuleti 1-1-0-0
Krishna Kumar 0* (0b 0x4 0x6) Ravikiran Ramachandra 1-0-2-1
Navin Kommaraju 3* (21b 0x4 0x6) Arun Uppuleti 1-1-0-0
Krishna Kumar 0* (0b 0x4 0x6) Ravikiran Ramachandra 1-0-2-1
End of over 5 (2 runs) Dallas Daredevils 20/5 (RR: 4)
Navin Kommaraju 3* (15b 0x4 0x6) Ravikiran Ramachandra 1-0-2-1
Krishna Kumar 0* (0b 0x4 0x6) Mehul Soman 2-0-9-3
Navin Kommaraju 3* (15b 0x4 0x6) Ravikiran Ramachandra 1-0-2-1
Krishna Kumar 0* (0b 0x4 0x6) Mehul Soman 2-0-9-3
End of over 4 (7 runs) Dallas Daredevils 18/4 (RR: 4.5)
Siva Manickam 2* (2b 0x4 0x6) Mehul Soman 2-0-9-3
Navin Kommaraju 2* (8b 0x4 0x6) Jacob Scaria 2-0-9-1
Siva Manickam 2* (2b 0x4 0x6) Mehul Soman 2-0-9-3
Navin Kommaraju 2* (8b 0x4 0x6) Jacob Scaria 2-0-9-1
End of over 3 (4 runs) Dallas Daredevils 11/2 (RR: 3.67)
Navin Kommaraju 1* (5b 0x4 0x6) Jacob Scaria 2-0-9-1
Namruth Nalla 3* (4b 0x4 0x6) Mehul Soman 1-0-2-1
Navin Kommaraju 1* (5b 0x4 0x6) Jacob Scaria 2-0-9-1
Namruth Nalla 3* (4b 0x4 0x6) Mehul Soman 1-0-2-1
End of over 2 (2 runs) Dallas Daredevils 7/2 (RR: 3.5)
Namruth Nalla 2* (3b 0x4 0x6) Mehul Soman 1-0-2-1
Navin Kommaraju 0* (0b 0x4 0x6) Jacob Scaria 1-0-5-1
Namruth Nalla 2* (3b 0x4 0x6) Mehul Soman 1-0-2-1
Navin Kommaraju 0* (0b 0x4 0x6) Jacob Scaria 1-0-5-1
End of over 1 (5 runs) Dallas Daredevils 5/1 (RR: 5)
Navneet Tiwari 2* (3b 0x4 0x6) Jacob Scaria 1-0-5-1
Chandra Varma Ponnurangam 3* (3b 0x4 0x6)
Navneet Tiwari 2* (3b 0x4 0x6) Jacob Scaria 1-0-5-1
Chandra Varma Ponnurangam 3* (3b 0x4 0x6)
No albums have been uploaded for this match.