Man of the match
Man of the match : Chaitanya Varma
Result: Dallas Tigers(99/8) won over Maharashtra Sports Club(95/10)
Toss: Toss won by Dallas Tigers and elected to Bat
Maximum Overs: 20
Place: Allen Cricket Ground
Date: 24th October 2020 01:00 PM
Dallas Tigers
Runs R
Balls B
4's
6's
S/R
Ravi Kiran Nellutla c †Nishikant Marri b Ajay Masand
8
15
1
0
53.33
Abhinav Chowdary Venigalla c †Nishikant Marri b Sujay Joshi
13
86.67
zSubstitute1 Dallas_Tigers c †Ajay Masand b Sujay Joshi
0.00
Chaitanya Varma c †Nishikant Marri b Bhavesh Dave
34
43
3
79.07
Deepak Valluru c †Nishikant Marri b Soham Shukla
6
50.00
Udai Kanukolanu c Gursewak Singh b Sujay Joshi
19
100.00
Jayakrishana Kommineni c †Nishikant Marri b Umesh Kadam
4
25.00
zSubstitute2 Dallas_Tigers c †Ajay Masand b Bhavesh Dave
7
42.86
Suresh Reddy Gajjala not out
2
Sudhanshu Mishra* not out
5
125.00
Extras: (w 11, nb 1)
12
Total: (8 wkt; 19.1 ovr)
99 (5.17 RPO)
Did not bat: Bharadwaj Kasinadhuni, Brihu Padmanabhan, Jay Thakkar, Vishnu Tammaneni, zSubstitute3 Dallas_Tigers, zSubstitute4 Dallas_Tigers, zSubstitute5 Dallas_Tigers
Fall of wickets:1-24 (Abhinav Chowdary Venigalla, 4.1 ov) 2-25 (zSubstitute1 Dallas_Tigers, 4.4 ov) 3-25 (Ravi Kiran Nellutla, 5.3 ov) 4-40 (Deepak Valluru, 9.1 ov) 5-87 (Udai Kanukolanu, 15.5 ov) 6-87 (Chaitanya Varma, 16.3 ov) 7-91 (Jayakrishana Kommineni, 17.6 ov) 8-93 (zSubstitute2 Dallas_Tigers, 18.1 ov)
Maharashtra Sports Club
Over O
MAIDENS M
RUNS R
WICKETS W
WIDE/NO BALL W/N
ECONOMY Eco
Ajay Masand
4.0
17
5/0
4.25
Sujay Joshi
0/0
3.25
Rutul Dattani
1.0
3/0
Bhavesh Dave
2/0
Soham Shukla
3.0
1/1
Umesh Kadam
24
Anadi Sharma
0.1
Extras: (w 5)
Total: (10 wkt; 19.1 ovr)
95 (4.96 RPO)
Did not bat: Ajay Masand, Ajay Pandey, Akshay Talathi, Aman Bassi, Amanat Ridoy, Amey Deshpande, Amey Dhaygude, Amit Khadilkar, Amit Nahar, Anadi Sharma, Anuj Tyagi, Bhavesh Dave, Gursewak Singh, Himanshu Jambotkar, Jeevan Syn, Kunal Karekar, Manoj Muthu, Mayuresh Bhasagare, Murali Vaddi, Narendra Murthy, Nishikant Marri, Pankaj Patil, Prabhu Thangaswamy, Pranay Reddy Aeruva, Pratap Babar, Prateek Deshmukh, Raj Padira, Ronit Kadam, Rutul Dattani, Sachin Magdum, Sachin Pandita, Saleel Limaye, Salil Gokhale, Sanjay Jangid, Soham Shukla, Sujay Joshi, Umesh Kadam, Vijay Ranganathan
Score using mobile application to get commentary like this
Suresh Reddy Gajjala 1* (2b 0x4 0x6) Bhavesh Dave 4-0-13-2
Sudhanshu Mishra 1* (3b 0x4 0x6) Umesh Kadam 3-0-24-1
zSubstitute2 Dallas_Tigers 3 (7b 0x4 0x6) SR: 42.86
Jayakrishana Kommineni 1* (4b 0x4 0x6) Umesh Kadam 3-0-24-1
zSubstitute2 Dallas_Tigers 3* (6b 0x4 0x6) Bhavesh Dave 3-0-9-1
Jayakrishana Kommineni 1 (4b 0x4 0x6) SR: 25
zSubstitute2 Dallas_Tigers 1* (3b 0x4 0x6) Bhavesh Dave 3-0-9-1
Jayakrishana Kommineni 0* (1b 0x4 0x6) Sujay Joshi 4-0-13-3
Chaitanya Varma 34 (43b 3x4 0x6) SR: 79.07
Jayakrishana Kommineni 0* (1b 0x4 0x6) Sujay Joshi 4-0-13-3
Chaitanya Varma 34* (40b 3x4 0x6) Umesh Kadam 2-0-21-0
Udai Kanukolanu 19 (19b 0x4 1x6) SR: 100
Chaitanya Varma 33* (39b 3x4 0x6) Umesh Kadam 2-0-21-0
Udai Kanukolanu 19* (15b 0x4 1x6) Ajay Masand 4-0-17-1
Udai Kanukolanu 18* (14b 0x4 1x6) Ajay Masand 4-0-17-1
Chaitanya Varma 21* (34b 1x4 0x6) Umesh Kadam 1-0-8-0
Udai Kanukolanu 17* (12b 0x4 1x6) Umesh Kadam 1-0-8-0
Chaitanya Varma 19* (30b 1x4 0x6) Soham Shukla 3-0-15-1
Chaitanya Varma 17* (28b 1x4 0x6) Soham Shukla 3-0-15-1
Udai Kanukolanu 11* (8b 0x4 1x6) Sujay Joshi 3-0-12-2
Udai Kanukolanu 10* (6b 0x4 1x6) Sujay Joshi 3-0-12-2
Chaitanya Varma 14* (24b 1x4 0x6) Soham Shukla 2-0-10-1
Chaitanya Varma 13* (21b 1x4 0x6) Soham Shukla 2-0-10-1
Udai Kanukolanu 4* (3b 0x4 0x6) Bhavesh Dave 2-0-8-0
Deepak Valluru 3 (6b 0x4 0x6) SR: 50
Chaitanya Varma 11* (19b 1x4 0x6) Bhavesh Dave 2-0-8-0
Deepak Valluru 3* (5b 0x4 0x6) Soham Shukla 1-0-4-0
Chaitanya Varma 10* (14b 1x4 0x6) Soham Shukla 1-0-4-0
Deepak Valluru 2* (4b 0x4 0x6) Bhavesh Dave 1-0-6-0
Chaitanya Varma 7* (7b 1x4 0x6) Bhavesh Dave 1-0-6-0
Deepak Valluru 2* (4b 0x4 0x6) Ajay Masand 3-0-10-1
Chaitanya Varma 2* (4b 0x4 0x6) Ajay Masand 3-0-10-1
Deepak Valluru 1* (1b 0x4 0x6) Sujay Joshi 2-0-5-2
Ravi Kiran Nellutla 8 (15b 1x4 0x6) SR: 53.33
Chaitanya Varma 0* (2b 0x4 0x6) Sujay Joshi 2-0-5-2
Ravi Kiran Nellutla 8* (12b 1x4 0x6) Ajay Masand 2-0-7-0
zSubstitute1 Dallas_Tigers 0 (1b 0x4 0x6) SR: 0
Abhinav Chowdary Venigalla 13 (15b 0x4 1x6) SR: 86.67
Abhinav Chowdary Venigalla 13* (14b 0x4 1x6) Ajay Masand 2-0-7-0
Ravi Kiran Nellutla 7* (10b 1x4 0x6) Rutul Dattani 1-0-13-0
Abhinav Chowdary Venigalla 13* (12b 0x4 1x6) Rutul Dattani 1-0-13-0
Ravi Kiran Nellutla 2* (6b 0x4 0x6) Sujay Joshi 1-0-4-0
Abhinav Chowdary Venigalla 3* (6b 0x4 0x6) Sujay Joshi 1-0-4-0
Ravi Kiran Nellutla 2* (6b 0x4 0x6) Ajay Masand 1-0-1-0
Abhinav Chowdary Venigalla 0* (1b 0x4 0x6) Ajay Masand 1-0-1-0
Ravi Kiran Nellutla 1* (5b 0x4 0x6)
Score using mobile application to get commentary like this